
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsAustralia last international games
January 5th, 2011 in the United Arab Emirates – Friendly | |||||||
D | January 5th, 2011 in the United Arab Emirates | ![]() United Arab Emirates | 1490 +5 | 0 - 0 | 1771 -5 | ![]() Australia | Friendly |
November 17th, 2010 in Egypt – Friendly | |||||||
L | November 17th, 2010 in Egypt | ![]() Egypt | 1792 +13 | 3 - 0 | 1776 -13 | ![]() Australia | Friendly |
October 9th, 2010 in Australia – Friendly | |||||||
W | October 9th, 2010 in Australia | ![]() Australia | 1789 +7 | 1 - 0 | 1771 -7 | ![]() Paraguay | Friendly |
September 7th, 2010 in Poland – Friendly | |||||||
W | September 7th, 2010 in Poland | ![]() Poland | 1645 -9 | 1 - 2 | 1782 +9 | ![]() Australia | Friendly |
September 3rd, 2010 in Switzerland – Friendly | |||||||
D | September 3rd, 2010 in Switzerland | ![]() Switzerland | 1787 -3 | 0 - 0 | 1773 +3 | ![]() Australia | Friendly |
August 11th, 2010 in Slovenia – Friendly | |||||||
L | August 11th, 2010 in Slovenia | ![]() Slovenia | 1715 +14 | 2 - 0 | 1770 -14 | ![]() Australia | Friendly |
June 23rd, 2010 in South Africa – World Cup Group D | |||||||
W | June 23rd, 2010 in South Africa | ![]() Australia | 1784 +38 | 2 - 1 | 1807 -38 | ![]() Serbia | World Cup Group D |
June 19th, 2010 in South Africa – World Cup Group D | |||||||
D | June 19th, 2010 in South Africa | ![]() Australia | 1746 -1 | 1 - 1 | 1731 +1 | ![]() Ghana | World Cup Group D |
June 13th, 2010 in South Africa – World Cup Group D | |||||||
L | June 13th, 2010 in South Africa | ![]() Germany | 1987 +29 | 4 - 0 | 1747 -29 | ![]() Australia | World Cup Group D |
June 5th, 2010 in South Africa – Friendly | |||||||
L | June 5th, 2010 in South Africa | ![]() United States | 1785 +16 | 3 - 1 | 1776 -16 | ![]() Australia | Friendly |
Australia Elo rating evolution up to January 7th, 2011
Explore graphics in detailsAustralia results by competition up to January 7th, 2011
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 10 | 2 | 3 | 5 | 8 | 17 | -9 |
World Cup qualifiers | 105 | 60 | 26 | 19 | 286 | 83 | +203 |
Confederations Cup | 13 | 5 | 1 | 7 | 13 | 20 | -7 |
AFC Asian Cup | 4 | 1 | 2 | 1 | 7 | 5 | +2 |
AFC Asian Cup qualifiers | 10 | 6 | 2 | 2 | 13 | 7 | +6 |
OFC Nations Cup | 28 | 24 | 2 | 2 | 142 | 13 | +129 |
Others | 289 | 138 | 62 | 89 | 492 | 370 | +122 |
Total | 452 | 231 | 96 | 125 | 937 | 512 | +425 |
Australia notable games
First international June 17th, 1922 in New Zealand – Friendly | ||||||||
First international June 17th, 1922 | L | June 17th, 1922 in New Zealand | ![]() New Zealand | 1515 +15 | 3 - 1 | 1585 -15 | ![]() Australia | Friendly |
First competitive game November 27th, 1956 in Australia – Olympic Games | ||||||||
First competitive game November 27th, 1956 | W | November 27th, 1956 in Australia | ![]() Australia | 1610 +10 | 2 - 0 | 1334 -10 | ![]() Japan | Olympic Games |
First World Cup qualifier November 21st, 1965 in Cambodia – World Cup qualifier | ||||||||
First World Cup qualifier November 21st, 1965 | L | November 21st, 1965 in Cambodia | ![]() North Korea | 1829 +13 | 6 - 1 | 1515 -13 | ![]() Australia | World Cup qualifier |
First World Cup game June 14th, 1974 in West Germany – World Cup Group 1 | ||||||||
First World Cup game June 14th, 1974 | L | June 14th, 1974 in West Germany | ![]() East Germany | 1957 +18 | 2 - 0 | 1675 -18 | ![]() Australia | World Cup Group 1 |
Highest Elo rating: 1879 points December 14th, 1997 in Saudi Arabia – Confederations Cup Group A | ||||||||
Highest Elo rating 1879 points | D | December 14th, 1997 in Saudi Arabia | ![]() Australia | 1879 +17 | 0 - 0 | 2144 -17 | ![]() Brazil | Confederations Cup Group A |
Lowest Elo rating: 1482 points November 29th, 1965 in Hong Kong – Friendly tournament | ||||||||
Lowest Elo rating 1482 points | L | November 29th, 1965 in Hong Kong | ![]() Hong Kong | 1369 +17 | 1 - 0 | 1482 -17 | ![]() Australia | Friendly tournament |
Win against strongest opponents: 2094 points June 1st, 2001 in South Korea – Confederations Cup Group A | ||||||||
Win against strongest opponents 2094 points | W | June 1st, 2001 in South Korea | ![]() Australia | 1865 +43 | 1 - 0 | 2094 -43 | ![]() France | Confederations Cup Group A |
Loss against weakest opponents: 1095 points March 19th, 1977 in Fiji – Friendly | ||||||||
Loss against weakest opponents 1095 points | L | March 19th, 1977 in Fiji | ![]() Fiji | 1095 +19 | 1 - 0 | 1671 -19 | ![]() Australia | Friendly |
Most points won in a game: 51 points October 27th, 1996 in Tahiti – OFC Nations Cup Final | ||||||||
Most points won in a game 51 points | W | October 27th, 1996 in Tahiti | ![]() Tahiti | 1525 -51 | 0 - 6 | 1741 +51 | ![]() Australia | OFC Nations Cup Final |
Most points lost in a game: -67 points December 1st, 1956 in Australia – Olympic Games | ||||||||
Most points lost in a game -67 points | L | December 1st, 1956 in Australia | ![]() Australia | 1543 -67 | 2 - 4 | 1594 +67 | ![]() India | Olympic Games |
Largest win April 11th, 2001 in Australia – World Cup qualifier | ||||||||
Largest win | W | April 11th, 2001 in Australia | ![]() Australia | 1781 0 | 31 - 0 | 422 0 | ![]() American Samoa | World Cup qualifier |
Largest loss November 15th, 1956 in Australia – Friendly | ||||||||
Largest loss | L | November 15th, 1956 in Australia | ![]() Australia | 1602 -25 | 1 - 15 | 1825 +25 | ![]() Soviet Union | Friendly |
Temps de chargement : 0,264 secondes.