Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kits| Elo Score | |
| Elo Ranking | |
| Attack | |
| Defence | |
| Population | 6 731 000 inhabitants (1941) |
| Affiliation |
|
Austria last international games
| October 22nd, 1939 in Bohemia & Moravia – Friendly | |||||||
| D | October 22nd, 1939 in Bohemia & Moravia | Bohemia & Moravia | 1849 -1 | 5 - 5 | 1921 +1 | Austria | Friendly |
| June 25th, 1939 in Switzerland – Friendly | |||||||
| D | June 25th, 1939 in Switzerland | Switzerland | 1757 +2 | 0 - 0 | 1920 -2 | Austria | Friendly |
| May 21st, 1939 in Austria – Friendly | |||||||
| W | May 21st, 1939 in Austria | Austria | 1922 +12 | 7 - 1 | 1844 -12 | Bohemia & Moravia | Friendly |
| April 3rd, 1938 in Austria – Friendly | |||||||
| W | April 3rd, 1938 in Austria | Austria | 1910 +9 | 2 - 0 | 1853 -9 | Germany | Friendly |
| October 24th, 1937 in Czechoslovakia – International Cup | |||||||
| L | October 24th, 1937 in Czechoslovakia | Czechoslovakia | 1884 +17 | 2 - 1 | 1901 -17 | Austria | International Cup |
| October 10th, 1937 in Austria – International Cup | |||||||
| L | October 10th, 1937 in Austria | Austria | 1918 -27 | 1 - 2 | 1949 +27 | Hungary | International Cup |
| October 5th, 1937 in Austria – World Cup qualifier Group 8 - Final round | |||||||
| W | October 5th, 1937 in Austria | Austria | 1945 +1 | 2 - 1 | 1407 -1 | Latvia | World Cup qualifier Group 8 - Final round |
| September 19th, 1937 in Austria – International Cup | |||||||
| W | September 19th, 1937 in Austria | Austria | 1944 +3 | 4 - 3 | 1595 -3 | Switzerland | International Cup |
| May 23rd, 1937 in Hungary – Friendly | |||||||
| D | May 23rd, 1937 in Hungary | Hungary | 1893 -2 | 2 - 2 | 1941 +2 | Austria | Friendly |
| May 9th, 1937 in Austria – Friendly | |||||||
| D | May 9th, 1937 in Austria | Austria | 1939 -2 | 1 - 1 | 1957 +2 | Scotland | Friendly |
Austria Elo rating evolution up to February 2nd, 1941
Explore graphics in detailsAustria results by competition up to February 2nd, 1941
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 4 | 2 | 0 | 2 | 7 | 7 | 0 |
| World Cup qualifiers | 2 | 2 | 0 | 0 | 8 | 2 | +6 |
| Others | 189 | 90 | 41 | 58 | 452 | 349 | +103 |
| Total | 195 | 94 | 41 | 60 | 467 | 358 | +109 |
Austria notable games
| First international October 12th, 1902 in Austria – Friendly | ||||||||
| First international October 12th, 1902 | W | October 12th, 1902 in Austria | Austria | 1914 +14 | 5 - 0 | 1886 -14 | Hungary | Friendly |
| First competitive game June 29th, 1912 in Sweden – Olympic Games | ||||||||
| First competitive game June 29th, 1912 | W | June 29th, 1912 in Sweden | Austria | 1884 +29 | 5 - 1 | 1642 -29 | Germany | Olympic Games |
| First World Cup qualifier April 25th, 1934 in Austria – World Cup qualifier Group 4 | ||||||||
| First World Cup qualifier April 25th, 1934 | W | April 25th, 1934 in Austria | Austria | 2048 +1 | 6 - 1 | 1446 -1 | Bulgaria | World Cup qualifier Group 4 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | W | May 27th, 1934 in Italy | Austria | 2053 +5 | 3 - 2 | 1617 -5 | France | World Cup Round of 16 |
| Highest Elo rating: 2068 points May 31st, 1934 in Italy – World Cup Quarter-final | ||||||||
| Highest Elo rating 2068 points | W | May 31st, 1934 in Italy | Austria | 2068 +15 | 2 - 1 | 1843 -15 | Hungary | World Cup Quarter-final |
| Lowest Elo rating: 1787 points April 6th, 1919 in Hungary – Friendly | ||||||||
| Lowest Elo rating 1787 points | L | April 6th, 1919 in Hungary | Hungary | 2006 +3 | 2 - 1 | 1787 -3 | Austria | Friendly |
| Win against strongest opponents: 2034 points March 21st, 1937 in Austria – International Cup | ||||||||
| Win against strongest opponents 2034 points | W | March 21st, 1937 in Austria | Austria | 1941 +36 | 2 - 0 | 2034 -36 | Italy | International Cup |
| Loss against weakest opponents: 1511 points December 26th, 1917 in Switzerland – Friendly | ||||||||
| Loss against weakest opponents 1511 points | L | December 26th, 1917 in Switzerland | Switzerland | 1511 +16 | 3 - 2 | 1818 -16 | Austria | Friendly |
| Most points won in a game: 40 points February 11th, 1934 in Italy – International Cup | ||||||||
| Most points won in a game 40 points | W | February 11th, 1934 in Italy | Italy | 1972 -40 | 2 - 4 | 2037 +40 | Austria | International Cup |
| Most points lost in a game: -51 points July 5th, 1912 in Sweden – Olympic Games | ||||||||
| Most points lost in a game -51 points | L | July 5th, 1912 in Sweden | Hungary | 1941 +51 | 3 - 0 | 1829 -51 | Austria | Olympic Games |
| Largest win November 29th, 1931 in Switzerland – International Cup | ||||||||
| Largest win | W | November 29th, 1931 in Switzerland | Switzerland | 1540 -13 | 1 - 8 | 1981 +13 | Austria | International Cup |
| Largest loss June 8th, 1908 in Austria – Friendly | ||||||||
| Largest loss | L | June 8th, 1908 in Austria | Austria | 1875 -23 | 1 - 11 | 2064 +23 | England | Friendly |
Temps de chargement : 0,168 secondes.
Elo ratings table
















