![Bulgaria](images/drapeaux/bulgaria-1949-1967.png)
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBulgaria national team honours
Bulgaria last international games
October 24th, 1954 in Bulgaria – Friendly | |||||||
W | October 24th, 1954 in Bulgaria | ![]() Bulgaria | 1493 +9 | 3 - 1 | 1418 -9 | ![]() East Germany | Friendly |
August 8th, 1954 in Poland – Friendly | |||||||
D | August 8th, 1954 in Poland | ![]() Poland | 1524 -4 | 2 - 2 | 1484 +4 | ![]() Bulgaria | Friendly |
November 8th, 1953 in Czechoslovakia – World Cup qualifier Group 8 | |||||||
D | November 8th, 1953 in Czechoslovakia | ![]() Czechoslovakia | 1766 -17 | 0 - 0 | 1480 +17 | ![]() Bulgaria | World Cup qualifier Group 8 |
October 11th, 1953 in Bulgaria – World Cup qualifier Group 8 | |||||||
L | October 11th, 1953 in Bulgaria | ![]() Bulgaria | 1463 -17 | 1 - 2 | 1643 +17 | ![]() Romania | World Cup qualifier Group 8 |
October 4th, 1953 in Bulgaria – Friendly | |||||||
D | October 4th, 1953 in Bulgaria | ![]() Bulgaria | 1480 +9 | 1 - 1 | 2102 -9 | ![]() Hungary | Friendly |
September 13th, 1953 in Bulgaria – Friendly | |||||||
D | September 13th, 1953 in Bulgaria | ![]() Bulgaria | 1471 -1 | 2 - 2 | 1549 +1 | ![]() Poland | Friendly |
September 6th, 1953 in Bulgaria – World Cup qualifier Group 8 | |||||||
L | September 6th, 1953 in Bulgaria | ![]() Bulgaria | 1472 -11 | 1 - 2 | 1752 +11 | ![]() Czechoslovakia | World Cup qualifier Group 8 |
June 28th, 1953 in Romania – World Cup qualifier Group 8 | |||||||
L | June 28th, 1953 in Romania | ![]() Romania | 1626 +13 | 3 - 1 | 1483 -13 | ![]() Bulgaria | World Cup qualifier Group 8 |
June 14th, 1953 in East Germany – Friendly | |||||||
D | June 14th, 1953 in East Germany | ![]() East Germany | 1445 -2 | 0 - 0 | 1496 +2 | ![]() Bulgaria | Friendly |
July 15th, 1952 in Finland – Olympic Games | |||||||
L | July 15th, 1952 in Finland | ![]() Soviet Union | 1594 +26 | 2 - 1 | 1494 -26 | ![]() Bulgaria | Olympic Games |
Bulgaria Elo rating evolution up to December 31st, 1954
Explore graphics in detailsBulgaria results by competition up to December 31st, 1954
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 9 | 0 | 2 | 7 | 7 | 28 | -21 |
Others | 83 | 24 | 14 | 45 | 136 | 219 | -83 |
Total | 92 | 24 | 16 | 52 | 143 | 247 | -104 |
Bulgaria notable games
First international May 21st, 1924 in Austria – Friendly | ||||||||
First international May 21st, 1924 | L | May 21st, 1924 in Austria | ![]() Austria | 1837 +2 | 6 - 0 | 1398 -2 | ![]() Bulgaria | Friendly |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | L | May 28th, 1924 in France | ![]() Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | ![]() Bulgaria | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Bulgaria | ![]() Bulgaria | 1430 -13 | 1 - 4 | 1806 +13 | ![]() Hungary | World Cup qualifier Group 4 |
Highest Elo rating: 1534 points September 4th, 1949 in Czechoslovakia – Friendly | ||||||||
Highest Elo rating 1534 points | W | September 4th, 1949 in Czechoslovakia | ![]() Czechoslovakia | 1754 -27 | 1 - 3 | 1534 +27 | ![]() Bulgaria | Friendly |
Lowest Elo rating: 1313 points May 10th, 1931 in Romania – Balkan Cup | ||||||||
Lowest Elo rating 1313 points | L | May 10th, 1931 in Romania | ![]() Romania | 1553 +9 | 5 - 2 | 1313 -9 | ![]() Bulgaria | Balkan Cup |
Win against strongest opponents: 1920 points November 7th, 1948 in Bulgaria – Balkan and Central European Champ | ||||||||
Win against strongest opponents 1920 points | W | November 7th, 1948 in Bulgaria | ![]() Bulgaria | 1507 +36 | 1 - 0 | 1920 -36 | ![]() Hungary | Balkan and Central European Champ |
Loss against weakest opponents: 1289 points February 5th, 1934 in Greece – Friendly | ||||||||
Loss against weakest opponents 1289 points | L | February 5th, 1934 in Greece | ![]() Greece | 1289 +12 | 1 - 0 | 1453 -12 | ![]() Bulgaria | Friendly |
Most points won in a game: 48 points June 26th, 1932 in Yugoslavia – Balkan Cup | ||||||||
Most points won in a game 48 points | W | June 26th, 1932 in Yugoslavia | ![]() Bulgaria | 1445 +48 | 2 - 0 | 1598 -48 | ![]() Romania | Balkan Cup |
Most points lost in a game: -28 points June 7th, 1933 in Romania – Balkan Cup | ||||||||
Most points lost in a game -28 points | L | June 7th, 1933 in Romania | ![]() Yugoslavia | 1592 +28 | 4 - 0 | 1447 -28 | ![]() Bulgaria | Balkan Cup |
Largest win September 27th, 1931 in Bulgaria – Balkan Cup | ||||||||
Largest win | W | September 27th, 1931 in Bulgaria | ![]() Bulgaria | 1353 +40 | 5 - 1 | 1399 -40 | ![]() Turkey | Balkan Cup |
Largest loss May 21st, 1933 in Spain – Friendly | ||||||||
Largest loss | L | May 21st, 1933 in Spain | ![]() Spain | 1909 +3 | 13 - 0 | 1501 -3 | ![]() Bulgaria | Friendly |
Temps de chargement : 0,149 secondes.