Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBulgaria national team honours
Bulgaria last international games
October 12th, 2024 in Bulgaria – UEFA Nations League C | |||||||
D | October 12th, 2024 in Bulgaria | Bulgaria | 1494 -8 | 0 - 0 | 1470 +8 | Luxembourg | UEFA Nations League C |
September 8th, 2024 in Bulgaria – UEFA Nations League C | |||||||
W | September 8th, 2024 in Bulgaria | Bulgaria | 1502 +17 | 1 - 0 | 1521 -17 | Northern Ireland | UEFA Nations League C |
September 5th, 2024 in Hungary – UEFA Nations League C | |||||||
D | September 5th, 2024 in Hungary | Belarus | 1436 +3 | 0 - 0 | 1485 -3 | Bulgaria | UEFA Nations League C |
June 8th, 2024 in Slovenia – Friendly | |||||||
D | June 8th, 2024 in Slovenia | Slovenia | 1733 -8 | 1 - 1 | 1488 +8 | Bulgaria | Friendly |
June 4th, 2024 in Romania – Friendly | |||||||
D | June 4th, 2024 in Romania | Romania | 1657 -7 | 0 - 0 | 1480 +7 | Bulgaria | Friendly |
March 25th, 2024 in Azerbaijan – Friendly tournament | |||||||
D | March 25th, 2024 in Azerbaijan | Azerbaijan | 1494 -5 | 1 - 1 | 1473 +5 | Bulgaria | Friendly tournament |
March 22nd, 2024 in Azerbaijan – Friendly tournament | |||||||
W | March 22nd, 2024 in Azerbaijan | Bulgaria | 1468 +11 | 1 - 0 | 1353 -11 | Tanzania | Friendly tournament |
November 19th, 2023 in Serbia – Euro qualifier | |||||||
D | November 19th, 2023 in Serbia | Serbia | 1802 -18 | 2 - 2 | 1457 +18 | Bulgaria | Euro qualifier |
November 16th, 2023 in Bulgaria – Euro qualifier | |||||||
D | November 16th, 2023 in Bulgaria | Bulgaria | 1439 +14 | 2 - 2 | 1828 -14 | Hungary | Euro qualifier |
October 17th, 2023 in Albania – Friendly | |||||||
L | October 17th, 2023 in Albania | Albania | 1662 +4 | 2 - 0 | 1425 -4 | Bulgaria | Friendly |
Bulgaria Elo rating evolution
Explore graphics in detailsBulgaria results by competition
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 26 | 3 | 8 | 15 | 22 | 53 | -31 |
World Cup qualifiers | 137 | 62 | 29 | 46 | 215 | 191 | +24 |
Euro | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
Euro qualifiers | 130 | 50 | 33 | 47 | 171 | 154 | +17 |
UEFA Nations League B | 6 | 0 | 2 | 4 | 2 | 7 | -5 |
UEFA Nations League C | 15 | 6 | 7 | 2 | 18 | 13 | +5 |
Others | 435 | 154 | 109 | 172 | 613 | 676 | -63 |
Total | 755 | 276 | 189 | 290 | 1045 | 1107 | -62 |
Bulgaria notable games
First international May 21st, 1924 in Austria – Friendly | ||||||||
First international May 21st, 1924 | L | May 21st, 1924 in Austria | Austria | 1837 +2 | 6 - 0 | 1398 -2 | Bulgaria | Friendly |
First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
First competitive game May 28th, 1924 | L | May 28th, 1924 in France | Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | Bulgaria | Olympic Games |
First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Bulgaria | Bulgaria | 1430 -13 | 1 - 4 | 1806 +13 | Hungary | World Cup qualifier Group 4 |
First World Cup game May 30th, 1962 in Chile – World Cup Group 4 | ||||||||
First World Cup game May 30th, 1962 | L | May 30th, 1962 in Chile | Argentina | 1992 +14 | 1 - 0 | 1760 -14 | Bulgaria | World Cup Group 4 |
Highest Elo rating: 1900 points June 15th, 1969 in Bulgaria – World Cup qualifier | ||||||||
Highest Elo rating 1900 points | W | June 15th, 1969 in Bulgaria | Bulgaria | 1900 +12 | 4 - 1 | 1704 -12 | Poland | World Cup qualifier |
Lowest Elo rating: 1313 points May 10th, 1931 in Romania – Balkan Cup | ||||||||
Lowest Elo rating 1313 points | L | May 10th, 1931 in Romania | Romania | 1553 +9 | 5 - 2 | 1313 -9 | Bulgaria | Balkan Cup |
Win against strongest opponents: 2059 points May 26th, 2012 in the Netherlands – Friendly | ||||||||
Win against strongest opponents 2059 points | W | May 26th, 2012 in the Netherlands | Netherlands | 2059 -19 | 1 - 2 | 1652 +19 | Bulgaria | Friendly |
Loss against weakest opponents: 1320 points October 14th, 2023 in Bulgaria – Euro qualifier | ||||||||
Loss against weakest opponents 1320 points | L | October 14th, 2023 in Bulgaria | Bulgaria | 1429 -52 | 0 - 2 | 1320 +52 | Lithuania | Euro qualifier |
Most points won in a game: 68 points June 30th, 1994 in the United States – World Cup Group D | ||||||||
Most points won in a game 68 points | W | June 30th, 1994 in the United States | Bulgaria | 1830 +68 | 2 - 0 | 1889 -68 | Argentina | World Cup Group D |
Most points lost in a game: -57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
Most points lost in a game -57 points | L | June 21st, 1994 in the United States | Nigeria | 1799 +57 | 3 - 0 | 1714 -57 | Bulgaria | World Cup Group D |
Largest win December 13th, 1956 in Singapore – Friendly | ||||||||
Largest win | W | December 13th, 1956 in Singapore | Singapore | 1283 -11 | 2 - 10 | 1614 +11 | Bulgaria | Friendly |
Largest loss May 21st, 1933 in Spain – Friendly | ||||||||
Largest loss | L | May 21st, 1933 in Spain | Spain | 1909 +3 | 13 - 0 | 1501 -3 | Bulgaria | Friendly |
Temps de chargement : 0,189 secondes.