
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsDenmark last international games
February 24th, 1993 in Argentina – Artemio Franchi Trophy | |||||||
D | February 24th, 1993 in Argentina | ![]() Argentina | 2010 -14 | 1 - 1 | 1923 +14 | ![]() Denmark | Artemio Franchi Trophy |
January 30th, 1993 in the United States – Friendly | |||||||
D | January 30th, 1993 in the United States | ![]() United States | 1692 +3 | 2 - 2 | 1909 -3 | ![]() Denmark | Friendly |
November 18th, 1992 in Northern Ireland – World Cup qualifier | |||||||
W | November 18th, 1992 in Northern Ireland | ![]() Northern Ireland | 1650 -13 | 0 - 1 | 1912 +13 | ![]() Denmark | World Cup qualifier |
October 14th, 1992 in Denmark – World Cup qualifier | |||||||
D | October 14th, 1992 in Denmark | ![]() Denmark | 1899 -7 | 0 - 0 | 1886 +7 | ![]() Ireland | World Cup qualifier |
September 23rd, 1992 in Lithuania – World Cup qualifier | |||||||
D | September 23rd, 1992 in Lithuania | ![]() Lithuania | 1290 +18 | 0 - 0 | 1906 -18 | ![]() Denmark | World Cup qualifier |
September 9th, 1992 in Denmark – Friendly | |||||||
L | September 9th, 1992 in Denmark | ![]() Denmark | 1924 -11 | 1 - 2 | 2002 +11 | ![]() Germany | Friendly |
August 26th, 1992 in Latvia – World Cup qualifier | |||||||
D | August 26th, 1992 in Latvia | ![]() Latvia | 1373 +18 | 0 - 0 | 1935 -18 | ![]() Denmark | World Cup qualifier |
June 26th, 1992 in Sweden – Euro Final | |||||||
W | June 26th, 1992 in Sweden | ![]() Denmark | 1953 +52 | 2 - 0 | 1991 -52 | ![]() Germany | Euro Final |
June 22nd, 1992 in Sweden – Euro Semi-final | |||||||
D | June 22nd, 1992 in Sweden | ![]() Denmark | 1901 +9 | 2 - 2 | 2013 -9 | ![]() Netherlands | Euro Semi-final |
June 17th, 1992 in Sweden – Euro Group 1 | |||||||
W | June 17th, 1992 in Sweden | ![]() Denmark | 1892 +33 | 2 - 1 | 1939 -33 | ![]() France | Euro Group 1 |
Denmark Elo rating evolution up to February 24th, 1993
Explore graphics in detailsDenmark results by competition up to February 24th, 1993
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 4 | 3 | 0 | 1 | 10 | 6 | +4 |
World Cup qualifiers | 53 | 18 | 10 | 25 | 81 | 90 | -9 |
Euro | 14 | 4 | 3 | 7 | 18 | 21 | -3 |
Euro qualifiers | 57 | 22 | 11 | 24 | 85 | 87 | -2 |
Others | 418 | 193 | 73 | 152 | 878 | 668 | +210 |
Total | 545 | 239 | 97 | 209 | 1068 | 870 | +198 |
Denmark notable games
First international October 19th, 1908 in Great Britain – Olympic Games | ||||||||
First international October 19th, 1908 | W | October 19th, 1908 in Great Britain | ![]() Denmark | 2013 +13 | 9 - 0 | 1577 -13 | ![]() France | Olympic Games |
First competitive game October 19th, 1908 in Great Britain – Olympic Games | ||||||||
First competitive game October 19th, 1908 | W | October 19th, 1908 in Great Britain | ![]() Denmark | 2013 +13 | 9 - 0 | 1577 -13 | ![]() France | Olympic Games |
First World Cup qualifier October 3rd, 1956 in Ireland – World Cup qualifier UEFA Group 1 | ||||||||
First World Cup qualifier October 3rd, 1956 | L | October 3rd, 1956 in Ireland | ![]() Ireland | 1693 +12 | 2 - 1 | 1618 -12 | ![]() Denmark | World Cup qualifier UEFA Group 1 |
First World Cup game June 4th, 1986 in Mexico – World Cup Group E | ||||||||
First World Cup game June 4th, 1986 | W | June 4th, 1986 in Mexico | ![]() Denmark | 1919 +28 | 1 - 0 | 1845 -28 | ![]() Scotland | World Cup Group E |
Highest Elo rating: 2076 points June 25th, 1916 in Norway – Friendly | ||||||||
Highest Elo rating 2076 points | W | June 25th, 1916 in Norway | ![]() Norway | 1368 -1 | 0 - 2 | 2076 +1 | ![]() Denmark | Friendly |
Lowest Elo rating: 1538 points May 24th, 1967 in Denmark – Euro qualifier | ||||||||
Lowest Elo rating 1538 points | L | May 24th, 1967 in Denmark | ![]() Denmark | 1538 -8 | 0 - 2 | 1987 +8 | ![]() Hungary | Euro qualifier |
Win against strongest opponents: 2123 points May 5th, 1910 in Denmark – Friendly | ||||||||
Win against strongest opponents 2123 points | W | May 5th, 1910 in Denmark | ![]() Denmark | 2017 +11 | 2 - 1 | 2123 -11 | ![]() England | Friendly |
Loss against weakest opponents: 1341 points September 11th, 1949 in Denmark – Nordic Championship | ||||||||
Loss against weakest opponents 1341 points | L | September 11th, 1949 in Denmark | ![]() Denmark | 1751 -44 | 0 - 2 | 1341 +44 | ![]() Finland | Nordic Championship |
Most points won in a game: 75 points August 5th, 1948 in England – Olympic Games | ||||||||
Most points won in a game 75 points | W | August 5th, 1948 in England | ![]() Denmark | 1833 +75 | 5 - 3 | 1969 -75 | ![]() Italy | Olympic Games |
Most points lost in a game: -71 points June 18th, 1986 in Mexico – World Cup Round of 16 | ||||||||
Most points lost in a game -71 points | L | June 18th, 1986 in Mexico | ![]() Spain | 1987 +71 | 5 - 1 | 1937 -71 | ![]() Denmark | World Cup Round of 16 |
Largest win October 22nd, 1908 in Great Britain – Olympic Games | ||||||||
Largest win | W | October 22nd, 1908 in Great Britain | ![]() Denmark | 2028 +15 | 17 - 1 | 1562 -15 | ![]() France | Olympic Games |
Largest loss May 16th, 1937 in Germany – Friendly | ||||||||
Largest loss | L | May 16th, 1937 in Germany | ![]() Germany | 1837 +11 | 8 - 0 | 1714 -11 | ![]() Denmark | Friendly |
Temps de chargement : 0,261 secondes.