Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuatemala last international games
December 9th, 1984 in Guatemala – Friendly | |||||||
W | December 9th, 1984 in Guatemala | Guatemala | 1547 +7 | 1 - 0 | 1525 -7 | Ecuador | Friendly |
December 4th, 1984 in the United States – Friendly | |||||||
L | December 4th, 1984 in the United States | El Salvador | 1500 +12 | 2 - 1 | 1540 -12 | Guatemala | Friendly |
October 14th, 1984 in Guatemala – Friendly | |||||||
W | October 14th, 1984 in Guatemala | Guatemala | 1552 +17 | 4 - 0 | 1593 -17 | United States | Friendly |
October 3rd, 1984 in Honduras – Friendly | |||||||
L | October 3rd, 1984 in Honduras | Honduras | 1641 +5 | 1 - 0 | 1535 -5 | Guatemala | Friendly |
June 27th, 1984 in El Salvador – Friendly | |||||||
L | June 27th, 1984 in El Salvador | El Salvador | 1497 +14 | 3 - 1 | 1540 -14 | Guatemala | Friendly |
June 3rd, 1984 in South Korea – Presidents Cup | |||||||
D | June 3rd, 1984 in South Korea | South Korea | 1611 -9 | 0 - 0 | 1554 +9 | Guatemala | Presidents Cup |
October 30th, 1983 in Guatemala – Olympic Games qualifier | |||||||
D | October 30th, 1983 in Guatemala | Guatemala | 1545 -4 | 1 - 1 | 1586 +4 | Costa Rica | Olympic Games qualifier |
October 23rd, 1983 in Costa Rica – Olympic Games qualifier | |||||||
L | October 23rd, 1983 in Costa Rica | Costa Rica | 1582 +14 | 1 - 0 | 1549 -14 | Guatemala | Olympic Games qualifier |
August 19th, 1983 in Venezuela – Panamerican Games | |||||||
D | August 19th, 1983 in Venezuela | Cuba | 1543 +2 | 1 - 1 | 1563 -2 | Guatemala | Panamerican Games |
August 3rd, 1983 in Guatemala – Friendly | |||||||
W | August 3rd, 1983 in Guatemala | Guatemala | 1565 +10 | 2 - 1 | 1632 -10 | South Korea | Friendly |
Guatemala Elo rating evolution up to December 9th, 1984
Explore graphics in detailsGuatemala results by competition up to December 9th, 1984
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 36 | 10 | 13 | 13 | 55 | 47 | +8 |
CONCACAF Gold Cup | 29 | 12 | 10 | 7 | 47 | 30 | +17 |
CONCACAF Gold Cup qualifiers | 20 | 10 | 6 | 4 | 34 | 12 | +22 |
Others | 134 | 47 | 36 | 51 | 224 | 232 | -8 |
Total | 193 | 70 | 56 | 67 | 321 | 297 | +24 |
Guatemala notable games
First international September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
First international September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
First competitive game September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
First competitive game September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
First World Cup qualifier February 10th, 1957 in Guatemala – World Cup qualifier CCCF/NAFC First round - Group 2 | ||||||||
First World Cup qualifier February 10th, 1957 | L | February 10th, 1957 in Guatemala | Guatemala | 1441 -17 | 2 - 6 | 1792 +17 | Costa Rica | World Cup qualifier CCCF/NAFC First round - Group 2 |
Highest Elo rating: 1630 points December 2nd, 1969 in Costa Rica – CONCACAF Gold Cup Final round | ||||||||
Highest Elo rating 1630 points | W | December 2nd, 1969 in Costa Rica | Guatemala | 1630 +34 | 1 - 0 | 1700 -34 | Mexico | CONCACAF Gold Cup Final round |
Lowest Elo rating: 1382 points April 3rd, 1935 in El Salvador – Central American Games | ||||||||
Lowest Elo rating 1382 points | L | April 3rd, 1935 in El Salvador | El Salvador | 1435 +30 | 6 - 1 | 1382 -30 | Guatemala | Central American Games |
Win against strongest opponents: 1785 points December 7th, 1943 in El Salvador – CCCF Championship | ||||||||
Win against strongest opponents 1785 points | W | December 7th, 1943 in El Salvador | Guatemala | 1440 +46 | 3 - 2 | 1785 -46 | Costa Rica | CCCF Championship |
Loss against weakest opponents: 1210 points August 1st, 1975 in Panama – Friendly | ||||||||
Loss against weakest opponents 1210 points | L | August 1st, 1975 in Panama | Panama | 1210 +24 | 2 - 0 | 1520 -24 | Guatemala | Friendly |
Most points won in a game: 76 points March 10th, 1946 in Costa Rica – CCCF Championship | ||||||||
Most points won in a game 76 points | W | March 10th, 1946 in Costa Rica | Costa Rica | 1640 -76 | 1 - 4 | 1563 +76 | Guatemala | CCCF Championship |
Most points lost in a game: -56 points February 28th, 1946 in Costa Rica – CCCF Championship | ||||||||
Most points lost in a game -56 points | L | February 28th, 1946 in Costa Rica | Honduras | 1412 +56 | 5 - 3 | 1482 -56 | Guatemala | CCCF Championship |
Largest win September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
Largest win | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
Largest loss July 24th, 1955 in Costa Rica – Friendly | ||||||||
Largest loss | L | July 24th, 1955 in Costa Rica | Costa Rica | 1656 +7 | 9 - 1 | 1429 -7 | Guatemala | Friendly |
Temps de chargement : 0,158 secondes.