Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsGuatemala last international games
December 21st, 2004 in Venezuela – Friendly | |||||||
W | December 21st, 2004 in Venezuela | Venezuela | 1622 -14 | 0 - 1 | 1615 +14 | Guatemala | Friendly |
November 17th, 2004 in Guatemala – World Cup qualifier | |||||||
L | November 17th, 2004 in Guatemala | Guatemala | 1601 -30 | 0 - 1 | 1562 +30 | Canada | World Cup qualifier |
November 13th, 2004 in the United States – Friendly | |||||||
W | November 13th, 2004 in the United States | Guatemala | 1631 +9 | 1 - 0 | 1594 -9 | Bolivia | Friendly |
November 10th, 2004 in the United States – Friendly | |||||||
L | November 10th, 2004 in the United States | Mexico | 1882 +6 | 2 - 0 | 1622 -6 | Guatemala | Friendly |
October 13th, 2004 in Guatemala – World Cup qualifier | |||||||
W | October 13th, 2004 in Guatemala | Guatemala | 1628 +18 | 1 - 0 | 1652 -18 | Honduras | World Cup qualifier |
October 9th, 2004 in Costa Rica – World Cup qualifier | |||||||
L | October 9th, 2004 in Costa Rica | Costa Rica | 1655 +30 | 5 - 0 | 1610 -30 | Guatemala | World Cup qualifier |
October 2nd, 2004 in the United States – Friendly | |||||||
D | October 2nd, 2004 in the United States | Guatemala | 1640 -1 | 2 - 2 | 1624 +1 | Jamaica | Friendly |
September 8th, 2004 in Honduras – World Cup qualifier | |||||||
D | September 8th, 2004 in Honduras | Honduras | 1682 -9 | 2 - 2 | 1641 +9 | Guatemala | World Cup qualifier |
September 5th, 2004 in Guatemala – World Cup qualifier | |||||||
W | September 5th, 2004 in Guatemala | Guatemala | 1632 +15 | 2 - 1 | 1613 -15 | Costa Rica | World Cup qualifier |
August 18th, 2004 in Canada – World Cup qualifier | |||||||
W | August 18th, 2004 in Canada | Canada | 1561 -40 | 0 - 2 | 1617 +40 | Guatemala | World Cup qualifier |
Guatemala Elo rating evolution up to December 22nd, 2004
Explore graphics in detailsGuatemala results by competition up to December 22nd, 2004
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 81 | 29 | 24 | 28 | 114 | 99 | +15 |
CONCACAF Gold Cup | 55 | 17 | 16 | 22 | 70 | 66 | +4 |
CONCACAF Gold Cup qualifiers | 24 | 12 | 7 | 5 | 39 | 16 | +23 |
Central American Cup | 27 | 13 | 9 | 5 | 36 | 20 | +16 |
Others | 236 | 80 | 68 | 88 | 345 | 362 | -17 |
Total | 383 | 137 | 112 | 134 | 549 | 525 | +24 |
Guatemala notable games
First international September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
First international September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
First competitive game September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
First competitive game September 14th, 1921 | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
First World Cup qualifier February 10th, 1957 in Guatemala – World Cup qualifier CCCF/NAFC First round - Group 2 | ||||||||
First World Cup qualifier February 10th, 1957 | L | February 10th, 1957 in Guatemala | Guatemala | 1441 -17 | 2 - 6 | 1792 +17 | Costa Rica | World Cup qualifier CCCF/NAFC First round - Group 2 |
Highest Elo rating: 1641 points September 8th, 2004 in Honduras – World Cup qualifier | ||||||||
Highest Elo rating 1641 points | D | September 8th, 2004 in Honduras | Honduras | 1682 -9 | 2 - 2 | 1641 +9 | Guatemala | World Cup qualifier |
Lowest Elo rating: 1382 points April 3rd, 1935 in El Salvador – Central American Games | ||||||||
Lowest Elo rating 1382 points | L | April 3rd, 1935 in El Salvador | El Salvador | 1435 +30 | 6 - 1 | 1382 -30 | Guatemala | Central American Games |
Win against strongest opponents: 1839 points March 16th, 1988 in Guatemala – Friendly | ||||||||
Win against strongest opponents 1839 points | W | March 16th, 1988 in Guatemala | Guatemala | 1562 +15 | 1 - 0 | 1839 -15 | Uruguay | Friendly |
Loss against weakest opponents: 1210 points August 1st, 1975 in Panama – Friendly | ||||||||
Loss against weakest opponents 1210 points | L | August 1st, 1975 in Panama | Panama | 1210 +24 | 2 - 0 | 1520 -24 | Guatemala | Friendly |
Most points won in a game: 76 points March 10th, 1946 in Costa Rica – CCCF Championship | ||||||||
Most points won in a game 76 points | W | March 10th, 1946 in Costa Rica | Costa Rica | 1640 -76 | 1 - 4 | 1563 +76 | Guatemala | CCCF Championship |
Most points lost in a game: -56 points February 28th, 1946 in Costa Rica – CCCF Championship | ||||||||
Most points lost in a game -56 points | L | February 28th, 1946 in Costa Rica | Honduras | 1412 +56 | 5 - 3 | 1482 -56 | Guatemala | CCCF Championship |
Largest win September 14th, 1921 in Guatemala – Central American Independence Centenary Cup | ||||||||
Largest win | W | September 14th, 1921 in Guatemala | Guatemala | 1518 +18 | 9 - 0 | 1382 -18 | Honduras | Central American Independence Centenary Cup |
Largest loss July 24th, 1955 in Costa Rica – Friendly | ||||||||
Largest loss | L | July 24th, 1955 in Costa Rica | Costa Rica | 1656 +7 | 9 - 1 | 1429 -7 | Guatemala | Friendly |
Temps de chargement : 0,245 secondes.