Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNigeria last international games
September 5th, 2010 in Nigeria – Africa Cup of Nations qualifier | |||||||
W | September 5th, 2010 in Nigeria | Nigeria | 1676 +3 | 2 - 0 | 1262 -3 | Madagascar | Africa Cup of Nations qualifier |
August 11th, 2010 in South Korea – Friendly | |||||||
L | August 11th, 2010 in South Korea | South Korea | 1752 +6 | 2 - 1 | 1673 -6 | Nigeria | Friendly |
June 22nd, 2010 in South Africa – World Cup Group B | |||||||
D | June 22nd, 2010 in South Africa | Nigeria | 1679 +8 | 2 - 2 | 1764 -8 | South Korea | World Cup Group B |
June 17th, 2010 in South Africa – World Cup Group B | |||||||
L | June 17th, 2010 in South Africa | Greece | 1726 +31 | 2 - 1 | 1671 -31 | Nigeria | World Cup Group B |
June 12th, 2010 in South Africa – World Cup Group B | |||||||
L | June 12th, 2010 in South Africa | Argentina | 1934 +14 | 1 - 0 | 1702 -14 | Nigeria | World Cup Group B |
June 6th, 2010 in South Africa – Friendly | |||||||
W | June 6th, 2010 in South Africa | Nigeria | 1716 +9 | 3 - 1 | 1538 -9 | North Korea | Friendly |
May 30th, 2010 in England – Friendly | |||||||
D | May 30th, 2010 in England | Colombia | 1746 -1 | 1 - 1 | 1707 +1 | Nigeria | Friendly |
May 25th, 2010 in Austria – Friendly | |||||||
D | May 25th, 2010 in Austria | Nigeria | 1706 0 | 0 - 0 | 1689 0 | Saudi Arabia | Friendly |
March 3rd, 2010 in Nigeria – Friendly | |||||||
W | March 3rd, 2010 in Nigeria | Nigeria | 1706 +4 | 5 - 2 | 1426 -4 | Dem. Rep. of Congo | Friendly |
January 30th, 2010 in Angola – Africa Cup of Nations 3rd place | |||||||
W | January 30th, 2010 in Angola | Nigeria | 1702 +17 | 1 - 0 | 1549 -17 | Algeria | Africa Cup of Nations 3rd place |
Nigeria Elo rating evolution up to September 24th, 2010
Explore graphics in detailsNigeria results by competition up to September 24th, 2010
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 14 | 4 | 2 | 8 | 17 | 21 | -4 |
World Cup qualifiers | 88 | 48 | 24 | 16 | 153 | 71 | +82 |
Confederations Cup | 3 | 1 | 2 | 0 | 4 | 1 | +3 |
Africa Cup of Nations | 80 | 41 | 20 | 19 | 111 | 79 | +32 |
Africa Cup of Nations qualifiers | 92 | 48 | 31 | 13 | 145 | 60 | +85 |
Others | 268 | 112 | 73 | 83 | 390 | 331 | +59 |
Total | 523 | 239 | 146 | 138 | 779 | 551 | +228 |
Nigeria notable games
First international October 8th, 1949 in Sierra Leone – Friendly | ||||||||
First international October 8th, 1949 | W | October 8th, 1949 in Sierra Leone | Sierra Leone | 1393 -7 | 0 - 2 | 1707 +7 | Nigeria | Friendly |
First competitive game October 20th, 1951 in Nigeria – Jalco Cup | ||||||||
First competitive game October 20th, 1951 | W | October 20th, 1951 in Nigeria | Nigeria | 1722 +22 | 5 - 0 | 1685 -22 | Gold Coast | Jalco Cup |
First World Cup qualifier August 28th, 1960 in Ghana – World Cup qualifier CAF First round - Group 3 | ||||||||
First World Cup qualifier August 28th, 1960 | L | August 28th, 1960 in Ghana | Ghana | 1762 +15 | 4 - 1 | 1612 -15 | Nigeria | World Cup qualifier CAF First round - Group 3 |
First World Cup game June 21st, 1994 in the United States – World Cup Group D | ||||||||
First World Cup game June 21st, 1994 | W | June 21st, 1994 in the United States | Nigeria | 1799 +57 | 3 - 0 | 1714 -57 | Bulgaria | World Cup Group D |
Highest Elo rating: 1828 points June 5th, 2004 in Nigeria – World Cup qualifier Africa Cup of Nations qualifier | ||||||||
Highest Elo rating 1828 points | W | June 5th, 2004 in Nigeria | Nigeria | 1828 +2 | 2 - 0 | 1357 -2 | Rwanda | World Cup qualifier Africa Cup of Nations qualifier |
Lowest Elo rating: 1497 points December 27th, 1964 in Nigeria – African Games qualifier | ||||||||
Lowest Elo rating 1497 points | L | December 27th, 1964 in Nigeria | Nigeria | 1497 -26 | 1 - 2 | 1537 +26 | Togo | African Games qualifier |
Win against strongest opponents: 1988 points June 13th, 1998 in France – World Cup Group D | ||||||||
Win against strongest opponents 1988 points | W | June 13th, 1998 in France | Nigeria | 1759 +52 | 3 - 2 | 1988 -52 | Spain | World Cup Group D |
Loss against weakest opponents: 1312 points January 30th, 1987 in Liberia – West African Nations Cup | ||||||||
Loss against weakest opponents 1312 points | L | January 30th, 1987 in Liberia | Liberia | 1312 +46 | 2 - 0 | 1521 -46 | Nigeria | West African Nations Cup |
Most points won in a game: 57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
Most points won in a game 57 points | W | June 21st, 1994 in the United States | Nigeria | 1799 +57 | 3 - 0 | 1714 -57 | Bulgaria | World Cup Group D |
Most points lost in a game: -53 points July 21st, 1980 in the Soviet Union – Olympic Games | ||||||||
Most points lost in a game -53 points | L | July 21st, 1980 in the Soviet Union | Kuwait | 1717 +53 | 3 - 1 | 1674 -53 | Nigeria | Olympic Games |
December 13th, 1959 in Nigeria – Olympic Games qualifier | ||||||||
L | December 13th, 1959 in Nigeria | Nigeria | 1662 -53 | 2 - 6 | 1714 +53 | United Arab Republic | Olympic Games qualifier | |
Largest win November 28th, 1959 in Nigeria – Nkrumah Cup | ||||||||
Largest win | W | November 28th, 1959 in Nigeria | Nigeria | 1715 +12 | 10 - 1 | 1502 -12 | Dahomey | Nkrumah Cup |
Largest loss November 30th, 1955 in the Gold Coast – Jalco Cup | ||||||||
Largest loss | L | November 30th, 1955 in the Gold Coast | Gold Coast | 1722 +27 | 7 - 0 | 1694 -27 | Nigeria | Jalco Cup |
Temps de chargement : 0,168 secondes.