Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPanama last international games
April 17th, 1985 in Panama – Friendly | |||||||
D | April 17th, 1985 in Panama | Panama | 1224 +5 | 1 - 1 | 1484 -5 | Trinidad & Tobago | Friendly |
April 14th, 1985 in Panama – Friendly | |||||||
D | April 14th, 1985 in Panama | Panama | 1219 +5 | 0 - 0 | 1489 -5 | Trinidad & Tobago | Friendly |
March 29th, 1985 in Panama – Friendly | |||||||
D | March 29th, 1985 in Panama | Panama | 1214 +6 | 0 - 0 | 1552 -6 | Guatemala | Friendly |
June 24th, 1984 in Honduras – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
L | June 24th, 1984 in Honduras | Honduras | 1636 +2 | 1 - 0 | 1208 -2 | Panama | World Cup qualifier CONCACAF Gold Cup qualifier |
June 15th, 1984 in Panama – World Cup qualifier CONCACAF Gold Cup qualifier | |||||||
L | June 15th, 1984 in Panama | Panama | 1210 -10 | 0 - 3 | 1634 +10 | Honduras | World Cup qualifier CONCACAF Gold Cup qualifier |
May 29th, 1984 in El Salvador – Friendly | |||||||
L | May 29th, 1984 in El Salvador | El Salvador | 1483 +2 | 2 - 1 | 1220 -2 | Panama | Friendly |
April 27th, 1984 in Panama – Friendly | |||||||
W | April 27th, 1984 in Panama | Panama | 1222 +4 | 2 - 0 | 985 -4 | Nicaragua | Friendly |
March 24th, 1984 in Panama – Friendly | |||||||
D | March 24th, 1984 in Panama | Panama | 1218 +7 | 1 - 1 | 1593 -7 | Costa Rica | Friendly |
March 18th, 1984 in Panama – Friendly | |||||||
L | March 18th, 1984 in Panama | Panama | 1211 -5 | 0 - 1 | 1529 +5 | Cuba | Friendly |
March 13th, 1984 in Panama – Friendly | |||||||
D | March 13th, 1984 in Panama | Panama | 1216 +6 | 1 - 1 | 1526 -6 | Cuba | Friendly |
Panama Elo rating evolution up to August 4th, 1985
Explore graphics in detailsPanama results by competition up to August 4th, 1985
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 16 | 1 | 2 | 13 | 10 | 49 | -39 |
CONCACAF Gold Cup | 4 | 1 | 2 | 1 | 8 | 4 | +4 |
CONCACAF Gold Cup qualifiers | 20 | 1 | 3 | 16 | 14 | 58 | -44 |
Others | 139 | 37 | 30 | 72 | 194 | 293 | -99 |
Total | 163 | 39 | 35 | 89 | 216 | 355 | -139 |
Panama notable games
First international February 12th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First international February 12th, 1938 | W | February 12th, 1938 in Panama | Panama | 1314 +14 | 2 - 1 | 1286 -14 | Venezuela | Central American and Caribbean Games |
First competitive game February 12th, 1938 in Panama – Central American and Caribbean Games | ||||||||
First competitive game February 12th, 1938 | W | February 12th, 1938 in Panama | Panama | 1314 +14 | 2 - 1 | 1286 -14 | Venezuela | Central American and Caribbean Games |
First World Cup qualifier April 4th, 1976 in Panama – World Cup qualifier CONCACAF Gold Cup qualifier | ||||||||
First World Cup qualifier April 4th, 1976 | W | April 4th, 1976 in Panama | Panama | 1264 +33 | 3 - 2 | 1554 -33 | Costa Rica | World Cup qualifier CONCACAF Gold Cup qualifier |
Highest Elo rating: 1530 points February 28th, 1951 in Panama – CCCF Championship | ||||||||
Highest Elo rating 1530 points | W | February 28th, 1951 in Panama | Panama | 1530 +2 | 4 - 0 | 970 -2 | Nicaragua | CCCF Championship |
Lowest Elo rating: 1152 points April 22nd, 1971 in Dutch Guiana – Olympic Games qualifier | ||||||||
Lowest Elo rating 1152 points | L | April 22nd, 1971 in Dutch Guiana | Dutch Guiana | 1574 +3 | 3 - 0 | 1152 -3 | Panama | Olympic Games qualifier |
Win against strongest opponents: 1551 points December 21st, 1946 in Colombia – Central American and Caribbean Games | ||||||||
Win against strongest opponents 1551 points | W | December 21st, 1946 in Colombia | Panama | 1396 +49 | 2 - 0 | 1551 -49 | Costa Rica | Central American and Caribbean Games |
Loss against weakest opponents: 878 points December 16th, 1972 in Panama – Friendly | ||||||||
Loss against weakest opponents 878 points | L | December 16th, 1972 in Panama | Panama | 1191 -19 | 0 - 1 | 878 +19 | Puerto Rico | Friendly |
Most points won in a game: 65 points April 27th, 1971 in Guatemala – Olympic Games qualifier | ||||||||
Most points won in a game 65 points | W | April 27th, 1971 in Guatemala | Panama | 1217 +65 | 4 - 1 | 1517 -65 | Dutch Guiana | Olympic Games qualifier |
Most points lost in a game: -70 points March 14th, 1953 in Costa Rica – CCCF Championship | ||||||||
Most points lost in a game -70 points | L | March 14th, 1953 in Costa Rica | Nicaragua | 1020 +70 | 2 - 0 | 1333 -70 | Panama | CCCF Championship |
Largest win December 13th, 1946 in Colombia – Central American and Caribbean Games | ||||||||
Largest win | W | December 13th, 1946 in Colombia | Panama | 1330 +9 | 12 - 1 | 899 -9 | Puerto Rico | Central American and Caribbean Games |
Largest loss February 16th, 1938 in Panama – Central American and Caribbean Games | ||||||||
Largest loss | L | February 16th, 1938 in Panama | Panama | 1274 -8 | 0 - 11 | 1842 +8 | Costa Rica | Central American and Caribbean Games |
Temps de chargement : 0,159 secondes.