
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPeru last international games
November 17th, 2004 in Peru – World Cup qualifier | |||||||
W | November 17th, 2004 in Peru | ![]() Peru | 1681 +15 | 2 - 1 | 1653 -15 | ![]() Chile | World Cup qualifier |
October 13th, 2004 in Paraguay – World Cup qualifier | |||||||
D | October 13th, 2004 in Paraguay | ![]() Paraguay | 1786 -12 | 1 - 1 | 1666 +12 | ![]() Peru | World Cup qualifier |
October 9th, 2004 in Bolivia – World Cup qualifier | |||||||
L | October 9th, 2004 in Bolivia | ![]() Bolivia | 1597 +20 | 1 - 0 | 1654 -20 | ![]() Peru | World Cup qualifier |
September 4th, 2004 in Peru – World Cup qualifier | |||||||
L | September 4th, 2004 in Peru | ![]() Peru | 1674 -13 | 1 - 3 | 2031 +13 | ![]() Argentina | World Cup qualifier |
July 17th, 2004 in Peru – Copa América Quarter-final | |||||||
L | July 17th, 2004 in Peru | ![]() Peru | 1687 -14 | 0 - 1 | 1983 +14 | ![]() Argentina | Copa América Quarter-final |
July 12th, 2004 in Peru – Copa América Group A | |||||||
D | July 12th, 2004 in Peru | ![]() Peru | 1701 +1 | 2 - 2 | 1812 -1 | ![]() Colombia | Copa América Group A |
July 9th, 2004 in Peru – Copa América Group A | |||||||
W | July 9th, 2004 in Peru | ![]() Peru | 1700 +25 | 3 - 1 | 1633 -25 | ![]() Venezuela | Copa América Group A |
July 6th, 2004 in Peru – Copa América Group A | |||||||
D | July 6th, 2004 in Peru | ![]() Peru | 1675 -14 | 2 - 2 | 1587 +14 | ![]() Bolivia | Copa América Group A |
June 30th, 2004 in the United States – Friendly | |||||||
L | June 30th, 2004 in the United States | ![]() Argentina | 1966 +4 | 2 - 1 | 1689 -4 | ![]() Peru | Friendly |
June 6th, 2004 in Peru – World Cup qualifier | |||||||
D | June 6th, 2004 in Peru | ![]() Peru | 1693 -7 | 0 - 0 | 1675 +7 | ![]() Venezuela | World Cup qualifier |
Peru Elo rating evolution up to February 14th, 2005
Explore graphics in detailsPeru results by competition up to February 14th, 2005
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 15 | 4 | 3 | 8 | 19 | 31 | -12 |
World Cup qualifiers | 88 | 27 | 22 | 39 | 100 | 110 | -10 |
Copa América | 128 | 44 | 31 | 53 | 188 | 212 | -24 |
CONCACAF Gold Cup | 4 | 1 | 1 | 2 | 7 | 7 | 0 |
Others | 236 | 73 | 58 | 105 | 299 | 337 | -38 |
Total | 471 | 149 | 115 | 207 | 613 | 697 | -84 |
Peru notable games
First international November 1st, 1927 in Peru – Copa América Final round | ||||||||
First international November 1st, 1927 | L | November 1st, 1927 in Peru | ![]() Peru | 1588 -12 | 0 - 4 | 2046 +12 | ![]() Uruguay | Copa América Final round |
First competitive game November 1st, 1927 in Peru – Copa América Final round | ||||||||
First competitive game November 1st, 1927 | L | November 1st, 1927 in Peru | ![]() Peru | 1588 -12 | 0 - 4 | 2046 +12 | ![]() Uruguay | Copa América Final round |
First World Cup qualifier April 13th, 1957 in Peru – World Cup qualifier CONMEBOL Group 1 | ||||||||
First World Cup qualifier April 13th, 1957 | D | April 13th, 1957 in Peru | ![]() Peru | 1754 +8 | 1 - 1 | 1981 -8 | ![]() Brazil | World Cup qualifier CONMEBOL Group 1 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | L | July 14th, 1930 in Uruguay | ![]() Romania | 1594 +44 | 3 - 1 | 1498 -44 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1885 points June 11th, 1978 in Argentina – World Cup Group 4 | ||||||||
Highest Elo rating 1885 points | W | June 11th, 1978 in Argentina | ![]() Peru | 1885 +42 | 4 - 1 | 1734 -42 | ![]() Iran | World Cup Group 4 |
Lowest Elo rating: 1484 points January 20th, 1935 in Peru – Copa América Final round | ||||||||
Lowest Elo rating 1484 points | L | January 20th, 1935 in Peru | ![]() Peru | 1484 -7 | 1 - 4 | 2025 +7 | ![]() Argentina | Copa América Final round |
Win against strongest opponents: 2115 points April 6th, 1957 in Peru – Copa América Final round | ||||||||
Win against strongest opponents 2115 points | W | April 6th, 1957 in Peru | ![]() Peru | 1752 +44 | 2 - 1 | 2115 -44 | ![]() Argentina | Copa América Final round |
Loss against weakest opponents: 1382 points June 25th, 1989 in Venezuela – Friendly | ||||||||
Loss against weakest opponents 1382 points | L | June 25th, 1989 in Venezuela | ![]() Venezuela | 1382 +21 | 3 - 1 | 1586 -21 | ![]() Peru | Friendly |
Most points won in a game: 69 points September 30th, 1975 in Brazil – Copa América Semi-final | ||||||||
Most points won in a game 69 points | W | September 30th, 1975 in Brazil | ![]() Brazil | 2000 -69 | 1 - 3 | 1798 +69 | ![]() Peru | Copa América Semi-final |
Most points lost in a game: -48 points March 28th, 1953 in Peru – Copa América Final round | ||||||||
Most points lost in a game -48 points | L | March 28th, 1953 in Peru | ![]() Peru | 1710 -48 | 0 - 3 | 1874 +48 | ![]() Uruguay | Copa América Final round |
Largest win August 11th, 1938 in Colombia – Bolivarian Games | ||||||||
Largest win | W | August 11th, 1938 in Colombia | ![]() Peru | 1627 +15 | 9 - 1 | 1312 -15 | ![]() Ecuador | Bolivarian Games |
Largest loss June 26th, 1997 in Bolivia – Copa América Semi-final | ||||||||
Largest loss | L | June 26th, 1997 in Bolivia | ![]() Brazil | 2121 +10 | 7 - 0 | 1706 -10 | ![]() Peru | Copa América Semi-final |
Temps de chargement : 0,156 secondes.