
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPortugal last international games
July 3rd, 1966 in Portugal – Friendly | |||||||
W | July 3rd, 1966 in Portugal | ![]() Portugal | 1829 +9 | 1 - 0 | 1859 -9 | ![]() Romania | Friendly |
June 26th, 1966 in Portugal – Friendly | |||||||
W | June 26th, 1966 in Portugal | ![]() Portugal | 1820 +15 | 3 - 0 | 1847 -15 | ![]() Uruguay | Friendly |
June 21st, 1966 in Denmark – Friendly | |||||||
W | June 21st, 1966 in Denmark | ![]() Denmark | 1600 -11 | 1 - 3 | 1805 +11 | ![]() Portugal | Friendly |
June 18th, 1966 in Scotland – Friendly | |||||||
W | June 18th, 1966 in Scotland | ![]() Scotland | 1793 -14 | 0 - 1 | 1794 +14 | ![]() Portugal | Friendly |
June 12th, 1966 in Portugal – Friendly | |||||||
W | June 12th, 1966 in Portugal | ![]() Portugal | 1780 +5 | 4 - 0 | 1559 -5 | ![]() Norway | Friendly |
November 21st, 1965 in Romania – World Cup qualifier | |||||||
L | November 21st, 1965 in Romania | ![]() Romania | 1866 +17 | 2 - 0 | 1775 -17 | ![]() Portugal | World Cup qualifier |
October 31st, 1965 in Portugal – World Cup qualifier | |||||||
D | October 31st, 1965 in Portugal | ![]() Portugal | 1792 0 | 0 - 0 | 1899 0 | ![]() Czechoslovakia | World Cup qualifier |
June 24th, 1965 in Portugal – Friendly | |||||||
D | June 24th, 1965 in Portugal | ![]() Portugal | 1792 +2 | 0 - 0 | 1965 -2 | ![]() Brazil | Friendly |
June 13th, 1965 in Portugal – World Cup qualifier | |||||||
W | June 13th, 1965 in Portugal | ![]() Portugal | 1790 +23 | 2 - 1 | 1904 -23 | ![]() Romania | World Cup qualifier |
April 25th, 1965 in Czechoslovakia – World Cup qualifier | |||||||
W | April 25th, 1965 in Czechoslovakia | ![]() Czechoslovakia | 1857 -33 | 0 - 1 | 1767 +33 | ![]() Portugal | World Cup qualifier |
Portugal Elo rating evolution up to July 11th, 1966
Explore graphics in detailsPortugal results by competition up to July 11th, 1966
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 21 | 6 | 5 | 10 | 28 | 47 | -19 |
Euro qualifiers | 7 | 4 | 0 | 3 | 12 | 13 | -1 |
Others | 106 | 33 | 17 | 56 | 157 | 212 | -55 |
Total | 134 | 43 | 22 | 69 | 197 | 272 | -75 |
Portugal notable games
First international December 18th, 1921 in Spain – Friendly | ||||||||
First international December 18th, 1921 | L | December 18th, 1921 in Spain | ![]() Spain | 2025 +2 | 3 - 1 | 1698 -2 | ![]() Portugal | Friendly |
First competitive game May 27th, 1928 in the Netherlands – Olympic Games | ||||||||
First competitive game May 27th, 1928 | W | May 27th, 1928 in the Netherlands | ![]() Portugal | 1728 +22 | 4 - 2 | 1490 -22 | ![]() Chile | Olympic Games |
First World Cup qualifier March 11th, 1934 in Spain – World Cup qualifier Group 2 | ||||||||
First World Cup qualifier March 11th, 1934 | L | March 11th, 1934 in Spain | ![]() Spain | 1923 +14 | 9 - 0 | 1683 -14 | ![]() Portugal | World Cup qualifier Group 2 |
Highest Elo rating: 1829 points July 3rd, 1966 in Portugal – Friendly | ||||||||
Highest Elo rating 1829 points | W | July 3rd, 1966 in Portugal | ![]() Portugal | 1829 +9 | 1 - 0 | 1859 -9 | ![]() Romania | Friendly |
Lowest Elo rating: 1619 points November 7th, 1962 in Bulgaria – Euro qualifier | ||||||||
Lowest Elo rating 1619 points | L | November 7th, 1962 in Bulgaria | ![]() Bulgaria | 1764 +13 | 3 - 1 | 1619 -13 | ![]() Portugal | Euro qualifier |
Win against strongest opponents: 1971 points May 22nd, 1955 in Portugal – Friendly | ||||||||
Win against strongest opponents 1971 points | W | May 22nd, 1955 in Portugal | ![]() Portugal | 1672 +24 | 3 - 1 | 1971 -24 | ![]() England | Friendly |
Loss against weakest opponents: 1311 points October 8th, 1961 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
Loss against weakest opponents 1311 points | L | October 8th, 1961 in Luxembourg | ![]() Luxembourg | 1311 +53 | 4 - 2 | 1653 -53 | ![]() Portugal | World Cup qualifier UEFA Group 6 |
Most points won in a game: 45 points May 26th, 1957 in Portugal – World Cup qualifier UEFA Group 8 | ||||||||
Most points won in a game 45 points | W | May 26th, 1957 in Portugal | ![]() Portugal | 1694 +45 | 3 - 0 | 1802 -45 | ![]() Italy | World Cup qualifier UEFA Group 8 |
Most points lost in a game: -53 points October 8th, 1961 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
Most points lost in a game -53 points | L | October 8th, 1961 in Luxembourg | ![]() Luxembourg | 1311 +53 | 4 - 2 | 1653 -53 | ![]() Portugal | World Cup qualifier UEFA Group 6 |
Largest win March 19th, 1961 in Portugal – World Cup qualifier UEFA Group 6 | ||||||||
Largest win | W | March 19th, 1961 in Portugal | ![]() Portugal | 1704 +4 | 6 - 0 | 1259 -4 | ![]() Luxembourg | World Cup qualifier UEFA Group 6 |
Largest loss May 25th, 1947 in Portugal – Friendly | ||||||||
Largest loss | L | May 25th, 1947 in Portugal | ![]() Portugal | 1700 -14 | 0 - 10 | 1998 +14 | ![]() England | Friendly |
Temps de chargement : 0,096 secondes.