
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsPortugal last international games
June 9th, 2017 in Latvia – World Cup qualifier | |||||||
W | June 9th, 2017 in Latvia | ![]() Latvia | 1395 -6 | 0 - 3 | 1930 +6 | ![]() Portugal | World Cup qualifier |
June 3rd, 2017 in Portugal – Friendly | |||||||
W | June 3rd, 2017 in Portugal | ![]() Portugal | 1924 +1 | 4 - 0 | 1412 -1 | ![]() Cyprus | Friendly |
March 28th, 2017 in Portugal – Friendly | |||||||
L | March 28th, 2017 in Portugal | ![]() Portugal | 1923 -16 | 2 - 3 | 1786 +16 | ![]() Sweden | Friendly |
March 25th, 2017 in Portugal – World Cup qualifier | |||||||
W | March 25th, 2017 in Portugal | ![]() Portugal | 1939 +9 | 3 - 0 | 1682 -9 | ![]() Hungary | World Cup qualifier |
November 13th, 2016 in Portugal – World Cup qualifier | |||||||
W | November 13th, 2016 in Portugal | ![]() Portugal | 1930 +2 | 4 - 1 | 1415 -2 | ![]() Latvia | World Cup qualifier |
October 10th, 2016 in Faroe Islands – World Cup qualifier | |||||||
W | October 10th, 2016 in Faroe Islands | ![]() Faroe Islands | 1297 -4 | 0 - 6 | 1928 +4 | ![]() Portugal | World Cup qualifier |
October 7th, 2016 in Portugal – World Cup qualifier | |||||||
W | October 7th, 2016 in Portugal | ![]() Portugal | 1924 0 | 6 - 0 | 957 0 | ![]() Andorra | World Cup qualifier |
September 6th, 2016 in Switzerland – World Cup qualifier | |||||||
L | September 6th, 2016 in Switzerland | ![]() Switzerland | 1838 +35 | 2 - 0 | 1924 -35 | ![]() Portugal | World Cup qualifier |
September 1st, 2016 in Portugal – Friendly | |||||||
W | September 1st, 2016 in Portugal | ![]() Portugal | 1959 0 | 5 - 0 | 1111 0 | ![]() Gibraltar | Friendly |
July 10th, 2016 in France – Euro Final | |||||||
W | July 10th, 2016 in France | ![]() France | 1983 -38 | 0 - 1 | 1959 +38 | ![]() Portugal | Euro Final |
Portugal Elo rating evolution up to June 17th, 2017
Explore graphics in detailsPortugal results by competition up to June 17th, 2017
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 26 | 13 | 4 | 9 | 43 | 29 | +14 |
World Cup qualifiers | 135 | 72 | 33 | 30 | 252 | 138 | +114 |
Euro | 35 | 18 | 9 | 8 | 49 | 31 | +18 |
Euro qualifiers | 107 | 61 | 24 | 22 | 194 | 101 | +93 |
Others | 279 | 112 | 63 | 104 | 430 | 392 | +38 |
Total | 582 | 276 | 133 | 173 | 968 | 691 | +277 |
Portugal notable games
First international December 18th, 1921 in Spain – Friendly | ||||||||
First international December 18th, 1921 | L | December 18th, 1921 in Spain | ![]() Spain | 2025 +2 | 3 - 1 | 1698 -2 | ![]() Portugal | Friendly |
First competitive game May 27th, 1928 in the Netherlands – Olympic Games | ||||||||
First competitive game May 27th, 1928 | W | May 27th, 1928 in the Netherlands | ![]() Portugal | 1728 +22 | 4 - 2 | 1490 -22 | ![]() Chile | Olympic Games |
First World Cup qualifier March 11th, 1934 in Spain – World Cup qualifier Group 2 | ||||||||
First World Cup qualifier March 11th, 1934 | L | March 11th, 1934 in Spain | ![]() Spain | 1923 +14 | 9 - 0 | 1683 -14 | ![]() Portugal | World Cup qualifier Group 2 |
First World Cup game July 13th, 1966 in England – World Cup Group 3 | ||||||||
First World Cup game July 13th, 1966 | W | July 13th, 1966 in England | ![]() Portugal | 1890 +61 | 3 - 1 | 1899 -61 | ![]() Hungary | World Cup Group 3 |
Highest Elo rating: 2019 points July 28th, 1966 in England – World Cup 3rd place | ||||||||
Highest Elo rating 2019 points | W | July 28th, 1966 in England | ![]() Portugal | 2019 +35 | 2 - 1 | 2011 -35 | ![]() Soviet Union | World Cup 3rd place |
November 15th, 2000 in Portugal – Friendly | ||||||||
W | November 15th, 2000 in Portugal | ![]() Portugal | 2019 +1 | 2 - 1 | 1674 -1 | ![]() Israel | Friendly | |
February 28th, 2001 in Portugal – World Cup qualifier | ||||||||
W | February 28th, 2001 in Portugal | ![]() Portugal | 2019 0 | 3 - 0 | 1052 0 | ![]() Andorra | World Cup qualifier | |
Lowest Elo rating: 1618 points November 7th, 1962 in Bulgaria – Euro qualifier | ||||||||
Lowest Elo rating 1618 points | L | November 7th, 1962 in Bulgaria | ![]() Bulgaria | 1764 +13 | 3 - 1 | 1618 -13 | ![]() Portugal | Euro qualifier |
Win against strongest opponents: 2116 points November 17th, 2010 in Portugal – Friendly | ||||||||
Win against strongest opponents 2116 points | W | November 17th, 2010 in Portugal | ![]() Portugal | 1897 +27 | 4 - 0 | 2116 -27 | ![]() Spain | Friendly |
Loss against weakest opponents: 1311 points October 8th, 1961 in Luxembourg – World Cup qualifier UEFA Group 6 | ||||||||
Loss against weakest opponents 1311 points | L | October 8th, 1961 in Luxembourg | ![]() Luxembourg | 1311 +53 | 4 - 2 | 1651 -53 | ![]() Portugal | World Cup qualifier UEFA Group 6 |
Most points won in a game: 61 points July 13th, 1966 in England – World Cup Group 3 | ||||||||
Most points won in a game 61 points | W | July 13th, 1966 in England | ![]() Portugal | 1890 +61 | 3 - 1 | 1899 -61 | ![]() Hungary | World Cup Group 3 |
Most points lost in a game: -62 points June 11th, 1986 in Mexico – World Cup Group F | ||||||||
Most points lost in a game -62 points | L | June 11th, 1986 in Mexico | ![]() Morocco | 1742 +62 | 3 - 1 | 1754 -62 | ![]() Portugal | World Cup Group F |
Largest win December 18th, 1994 in Portugal – Euro qualifier | ||||||||
Largest win | W | December 18th, 1994 in Portugal | ![]() Portugal | 1864 +1 | 8 - 0 | 1094 -1 | ![]() Liechtenstein | Euro qualifier |
June 9th, 1999 in Portugal – Euro qualifier | ||||||||
W | June 9th, 1999 in Portugal | ![]() Portugal | 1916 0 | 8 - 0 | 1066 0 | ![]() Liechtenstein | Euro qualifier | |
November 19th, 2003 in Portugal – Friendly | ||||||||
W | November 19th, 2003 in Portugal | ![]() Portugal | 1919 +3 | 8 - 0 | 1536 -3 | ![]() Kuwait | Friendly | |
Largest loss May 25th, 1947 in Portugal – Friendly | ||||||||
Largest loss | L | May 25th, 1947 in Portugal | ![]() Portugal | 1698 -16 | 0 - 10 | 1977 +16 | ![]() England | Friendly |
Temps de chargement : 0,141 secondes.