
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsRomania last international games
November 14th, 2021 in Liechtenstein – World Cup qualifier | |||||||
W | November 14th, 2021 in Liechtenstein | ![]() Liechtenstein | 1094 -4 | 0 - 2 | 1666 +4 | ![]() Romania | World Cup qualifier |
November 11th, 2021 in Romania – World Cup qualifier | |||||||
D | November 11th, 2021 in Romania | ![]() Romania | 1662 -11 | 0 - 0 | 1564 +11 | ![]() Iceland | World Cup qualifier |
October 11th, 2021 in Romania – World Cup qualifier | |||||||
W | October 11th, 2021 in Romania | ![]() Romania | 1673 +10 | 1 - 0 | 1558 -10 | ![]() Armenia | World Cup qualifier |
October 8th, 2021 in Germany – World Cup qualifier | |||||||
L | October 8th, 2021 in Germany | ![]() Germany | 1942 +4 | 2 - 1 | 1663 -4 | ![]() Romania | World Cup qualifier |
September 8th, 2021 in North Macedonia – World Cup qualifier | |||||||
D | September 8th, 2021 in North Macedonia | ![]() North Macedonia | 1565 0 | 0 - 0 | 1667 0 | ![]() Romania | World Cup qualifier |
September 5th, 2021 in Romania – World Cup qualifier | |||||||
W | September 5th, 2021 in Romania | ![]() Romania | 1667 +1 | 2 - 0 | 1091 -1 | ![]() Liechtenstein | World Cup qualifier |
September 2nd, 2021 in Iceland – World Cup qualifier | |||||||
W | September 2nd, 2021 in Iceland | ![]() Iceland | 1575 -37 | 0 - 2 | 1666 +37 | ![]() Romania | World Cup qualifier |
June 6th, 2021 in England – Friendly | |||||||
L | June 6th, 2021 in England | ![]() England | 1982 +1 | 1 - 0 | 1629 -1 | ![]() Romania | Friendly |
June 2nd, 2021 in Romania – Friendly | |||||||
L | June 2nd, 2021 in Romania | ![]() Romania | 1630 -16 | 1 - 2 | 1529 +16 | ![]() Georgia | Friendly |
March 31st, 2021 in Armenia – World Cup qualifier | |||||||
L | March 31st, 2021 in Armenia | ![]() Armenia | 1579 +20 | 3 - 2 | 1646 -20 | ![]() Romania | World Cup qualifier |
Romania Elo rating evolution up to March 19th, 2022
Explore graphics in detailsRomania results by competition up to March 19th, 2022
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 21 | 8 | 5 | 8 | 30 | 32 | -2 |
World Cup qualifiers | 138 | 72 | 29 | 37 | 238 | 142 | +96 |
Euro | 16 | 1 | 5 | 10 | 10 | 21 | -11 |
Euro qualifiers | 126 | 63 | 37 | 26 | 226 | 118 | +108 |
UEFA Nations League B | 5 | 1 | 2 | 2 | 5 | 9 | -4 |
UEFA Nations League C | 6 | 3 | 3 | 0 | 8 | 3 | +5 |
Others | 435 | 185 | 104 | 146 | 701 | 626 | +75 |
Total | 747 | 333 | 185 | 229 | 1218 | 951 | +267 |
Romania notable games
First international June 8th, 1922 in Yugoslavia – Friendly tournament | ||||||||
First international June 8th, 1922 | W | June 8th, 1922 in Yugoslavia | ![]() Yugoslavia | 1544 -18 | 1 - 2 | 1618 +18 | ![]() Romania | Friendly tournament |
First competitive game May 27th, 1924 in France – Olympic Games | ||||||||
First competitive game May 27th, 1924 | L | May 27th, 1924 in France | ![]() Netherlands | 1842 +27 | 6 - 0 | 1557 -27 | ![]() Romania | Olympic Games |
First World Cup qualifier October 29th, 1933 in Switzerland – World Cup qualifier Group 6 | ||||||||
First World Cup qualifier October 29th, 1933 | D | October 29th, 1933 in Switzerland | ![]() Switzerland | 1622 -6 | 2 - 2 | 1626 +6 | ![]() Romania | World Cup qualifier Group 6 |
First World Cup game July 14th, 1930 in Uruguay – World Cup Group 3 | ||||||||
First World Cup game July 14th, 1930 | W | July 14th, 1930 in Uruguay | ![]() Romania | 1594 +44 | 3 - 1 | 1498 -44 | ![]() Peru | World Cup Group 3 |
Highest Elo rating: 1945 points June 9th, 1990 in Italy – World Cup Group B | ||||||||
Highest Elo rating 1945 points | W | June 9th, 1990 in Italy | ![]() Romania | 1945 +51 | 2 - 0 | 1892 -51 | ![]() Soviet Union | World Cup Group B |
Lowest Elo rating: 1499 points September 1st, 1935 in Sweden – Friendly | ||||||||
Lowest Elo rating 1499 points | L | September 1st, 1935 in Sweden | ![]() Sweden | 1785 +4 | 7 - 1 | 1499 -4 | ![]() Romania | Friendly |
Win against strongest opponents: 2011 points November 22nd, 1967 in Romania – Friendly | ||||||||
Win against strongest opponents 2011 points | W | November 22nd, 1967 in Romania | ![]() Romania | 1794 +14 | 1 - 0 | 2011 -14 | ![]() West Germany | Friendly |
Loss against weakest opponents: 1265 points July 14th, 1937 in Estonia – Friendly | ||||||||
Loss against weakest opponents 1265 points | L | July 14th, 1937 in Estonia | ![]() Estonia | 1265 +16 | 2 - 1 | 1581 -16 | ![]() Romania | Friendly |
Most points won in a game: 68 points October 22nd, 1964 in Japan – Olympic Games | ||||||||
Most points won in a game 68 points | W | October 22nd, 1964 in Japan | ![]() Romania | 1909 +68 | 3 - 0 | 1880 -68 | ![]() Yugoslavia | Olympic Games |
Most points lost in a game: -64 points September 6th, 2008 in Romania – World Cup qualifier | ||||||||
Most points lost in a game -64 points | L | September 6th, 2008 in Romania | ![]() Romania | 1837 -64 | 0 - 3 | 1642 +64 | ![]() Lithuania | World Cup qualifier |
Largest win October 14th, 1973 in Romania – World Cup qualifier | ||||||||
Largest win | W | October 14th, 1973 in Romania | ![]() Romania | 1806 +5 | 9 - 0 | 1397 -5 | ![]() Finland | World Cup qualifier |
Largest loss June 6th, 1948 in Hungary – Balkan Cup | ||||||||
Largest loss | L | June 6th, 1948 in Hungary | ![]() Hungary | 1923 +6 | 9 - 0 | 1543 -6 | ![]() Romania | Balkan Cup |
Temps de chargement : 0,149 secondes.