
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSingapore national team honours
Singapore last international games
May 4th, 1954 in the Philippines – Asian Games | |||||||
D | May 4th, 1954 in the Philippines | ![]() Burma | 1256 +2 | 1 - 1 | 1293 -2 | ![]() Singapore | Asian Games |
May 2nd, 1954 in the Philippines – Asian Games | |||||||
L | May 2nd, 1954 in the Philippines | ![]() Pakistan | 1462 +25 | 6 - 2 | 1295 -25 | ![]() Singapore | Asian Games |
April 25th, 1954 in Singapore – Friendly | |||||||
D | April 25th, 1954 in Singapore | ![]() Singapore | 1320 0 | 2 - 2 | 1437 0 | ![]() Pakistan | Friendly |
April 17th, 1954 in Singapore – Friendly tournament | |||||||
W | April 17th, 1954 in Singapore | ![]() Singapore | 1320 +24 | 2 - 0 | 1389 -24 | ![]() Hong Kong | Friendly tournament |
September 13th, 1953 in Singapore – Friendly | |||||||
L | September 13th, 1953 in Singapore | ![]() Singapore | 1296 -20 | 1 - 3 | 1310 +20 | ![]() Malaya | Friendly |
June 20th, 1953 in Singapore – Friendly | |||||||
W | June 20th, 1953 in Singapore | ![]() Singapore | 1316 +5 | 3 - 1 | 1142 -5 | ![]() Philippines | Friendly |
April 19th, 1953 in Singapore – Friendly | |||||||
L | April 19th, 1953 in Singapore | ![]() Singapore | 1311 -4 | 1 - 3 | 1742 +4 | ![]() South Korea | Friendly |
January 31st, 1953 in the Philippines – Friendly | |||||||
W | January 31st, 1953 in the Philippines | ![]() Philippines | 1147 -17 | 0 - 4 | 1315 +17 | ![]() Singapore | Friendly |
January 25th, 1953 in Hong Kong – Friendly tournament | |||||||
L | January 25th, 1953 in Hong Kong | ![]() Hong Kong | 1413 +13 | 3 - 0 | 1298 -13 | ![]() Singapore | Friendly tournament |
January 24th, 1953 in Hong Kong – Friendly tournament | |||||||
D | January 24th, 1953 in Hong Kong | ![]() Hong Kong | 1400 -8 | 2 - 2 | 1311 +8 | ![]() Singapore | Friendly tournament |
Singapore Elo rating evolution up to August 14th, 1954
Explore graphics in detailsSingapore results by competition up to August 14th, 1954
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
Others | 15 | 6 | 3 | 6 | 31 | 34 | -3 |
Total | 15 | 6 | 3 | 6 | 31 | 34 | -3 |
Singapore notable games
First international May 22nd, 1948 in Singapore – Friendly | ||||||||
First international May 22nd, 1948 | W | May 22nd, 1948 in Singapore | ![]() Singapore | 1316 +16 | 1 - 0 | 1617 -16 | ![]() China | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | L | May 2nd, 1954 in the Philippines | ![]() Pakistan | 1462 +25 | 6 - 2 | 1295 -25 | ![]() Singapore | Asian Games |
Highest Elo rating: 1333 points February 23rd, 1950 in Singapore – Friendly | ||||||||
Highest Elo rating 1333 points | W | February 23rd, 1950 in Singapore | ![]() Singapore | 1333 +12 | 5 - 1 | 1272 -12 | ![]() Burma | Friendly |
Lowest Elo rating: 1293 points May 4th, 1954 in the Philippines – Asian Games | ||||||||
Lowest Elo rating 1293 points | D | May 4th, 1954 in the Philippines | ![]() Burma | 1256 +2 | 1 - 1 | 1293 -2 | ![]() Singapore | Asian Games |
Win against strongest opponents: 1617 points May 22nd, 1948 in Singapore – Friendly | ||||||||
Win against strongest opponents 1617 points | W | May 22nd, 1948 in Singapore | ![]() Singapore | 1316 +16 | 1 - 0 | 1617 -16 | ![]() China | Friendly |
Loss against weakest opponents: 1302 points February 27th, 1950 in Singapore – Friendly | ||||||||
Loss against weakest opponents 1302 points | L | February 27th, 1950 in Singapore | ![]() Singapore | 1303 -30 | 0 - 6 | 1302 +30 | ![]() Burma | Friendly |
Most points won in a game: 24 points April 17th, 1954 in Singapore – Friendly tournament | ||||||||
Most points won in a game 24 points | W | April 17th, 1954 in Singapore | ![]() Singapore | 1320 +24 | 2 - 0 | 1389 -24 | ![]() Hong Kong | Friendly tournament |
Most points lost in a game: -30 points February 27th, 1950 in Singapore – Friendly | ||||||||
Most points lost in a game -30 points | L | February 27th, 1950 in Singapore | ![]() Singapore | 1303 -30 | 0 - 6 | 1302 +30 | ![]() Burma | Friendly |
Largest win February 23rd, 1950 in Singapore – Friendly | ||||||||
Largest win | W | February 23rd, 1950 in Singapore | ![]() Singapore | 1333 +12 | 5 - 1 | 1272 -12 | ![]() Burma | Friendly |
Largest loss February 27th, 1950 in Singapore – Friendly | ||||||||
Largest loss | L | February 27th, 1950 in Singapore | ![]() Singapore | 1303 -30 | 0 - 6 | 1302 +30 | ![]() Burma | Friendly |
Temps de chargement : 0,121 secondes.