
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSingapore national team honours
Singapore last international games
June 9th, 1971 in Indonesia – Jakarta Anniversary Tournament | |||||||
L | June 9th, 1971 in Indonesia | ![]() Burma | 1638 +3 | 6 - 0 | 1091 -3 | ![]() Singapore | Jakarta Anniversary Tournament |
June 5th, 1971 in Indonesia – Jakarta Anniversary Tournament | |||||||
L | June 5th, 1971 in Indonesia | ![]() Indonesia | 1392 +5 | 3 - 0 | 1094 -5 | ![]() Singapore | Jakarta Anniversary Tournament |
November 16th, 1970 in Thailand – King's Cup | |||||||
L | November 16th, 1970 in Thailand | ![]() South Korea | 1615 +3 | 4 - 0 | 1099 -3 | ![]() Singapore | King's Cup |
November 14th, 1970 in Thailand – King's Cup | |||||||
L | November 14th, 1970 in Thailand | ![]() Laos | 1007 +38 | 3 - 0 | 1102 -38 | ![]() Singapore | King's Cup |
November 10th, 1970 in Thailand – King's Cup | |||||||
L | November 10th, 1970 in Thailand | ![]() Thailand | 1356 +7 | 3 - 1 | 1140 -7 | ![]() Singapore | King's Cup |
November 8th, 1970 in Thailand – King's Cup | |||||||
W | November 8th, 1970 in Thailand | ![]() Singapore | 1147 +20 | 1 - 0 | 1235 -20 | ![]() Hong Kong | King's Cup |
August 19th, 1970 in Singapore – Friendly | |||||||
L | August 19th, 1970 in Singapore | ![]() Singapore | 1127 -15 | 3 - 8 | 1342 +15 | ![]() India | Friendly |
August 13th, 1970 in Malaysia – Independence Tournament | |||||||
L | August 13th, 1970 in Malaysia | ![]() South Vietnam | 1315 +17 | 4 - 0 | 1142 -17 | ![]() Singapore | Independence Tournament |
August 10th, 1970 in Malaysia – Independence Tournament | |||||||
L | August 10th, 1970 in Malaysia | ![]() Japan | 1579 +5 | 4 - 0 | 1159 -5 | ![]() Singapore | Independence Tournament |
August 8th, 1970 in Malaysia – Independence Tournament | |||||||
L | August 8th, 1970 in Malaysia | ![]() Thailand | 1320 +9 | 5 - 4 | 1164 -9 | ![]() Singapore | Independence Tournament |
Singapore Elo rating evolution up to July 31st, 1971
Explore graphics in detailsSingapore results by competition up to July 31st, 1971
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup qualifiers | 6 | 0 | 1 | 5 | 5 | 19 | -14 |
Others | 131 | 33 | 23 | 75 | 208 | 351 | -143 |
Total | 137 | 33 | 24 | 80 | 213 | 370 | -157 |
Singapore notable games
First international May 22nd, 1948 in Singapore – Friendly | ||||||||
First international May 22nd, 1948 | W | May 22nd, 1948 in Singapore | ![]() Singapore | 1316 +16 | 1 - 0 | 1620 -16 | ![]() China | Friendly |
First competitive game May 2nd, 1954 in the Philippines – Asian Games | ||||||||
First competitive game May 2nd, 1954 | L | May 2nd, 1954 in the Philippines | ![]() Pakistan | 1462 +26 | 6 - 2 | 1297 -26 | ![]() Singapore | Asian Games |
Highest Elo rating: 1372 points December 15th, 1966 in Thailand – Asian Games | ||||||||
Highest Elo rating 1372 points | W | December 15th, 1966 in Thailand | ![]() Thailand | 1278 -37 | 0 - 2 | 1372 +37 | ![]() Singapore | Asian Games |
Lowest Elo rating: 1091 points June 9th, 1971 in Indonesia – Jakarta Anniversary Tournament | ||||||||
Lowest Elo rating 1091 points | L | June 9th, 1971 in Indonesia | ![]() Burma | 1638 +3 | 6 - 0 | 1091 -3 | ![]() Singapore | Jakarta Anniversary Tournament |
Win against strongest opponents: 1620 points May 22nd, 1948 in Singapore – Friendly | ||||||||
Win against strongest opponents 1620 points | W | May 22nd, 1948 in Singapore | ![]() Singapore | 1316 +16 | 1 - 0 | 1620 -16 | ![]() China | Friendly |
Loss against weakest opponents: 1007 points November 14th, 1970 in Thailand – King's Cup | ||||||||
Loss against weakest opponents 1007 points | L | November 14th, 1970 in Thailand | ![]() Laos | 1007 +38 | 3 - 0 | 1102 -38 | ![]() Singapore | King's Cup |
Most points won in a game: 60 points December 14th, 1966 in Thailand – Asian Games | ||||||||
Most points won in a game 60 points | W | December 14th, 1966 in Thailand | ![]() Singapore | 1335 +60 | 5 - 0 | 1407 -60 | ![]() South Vietnam | Asian Games |
Most points lost in a game: -42 points March 26th, 1967 in Hong Kong – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -42 points | L | March 26th, 1967 in Hong Kong | ![]() Thailand | 1285 +42 | 4 - 1 | 1269 -42 | ![]() Singapore | AFC Asian Cup qualifier |
Largest win September 3rd, 1957 in Malaya – Independence Tournament | ||||||||
Largest win | W | September 3rd, 1957 in Malaya | ![]() Singapore | 1294 +25 | 6 - 0 | 1171 -25 | ![]() Thailand | Independence Tournament |
Largest loss November 9th, 1969 in Malaysia – Independence Tournament | ||||||||
Largest loss | L | November 9th, 1969 in Malaysia | ![]() Burma | 1515 +10 | 9 - 0 | 1164 -10 | ![]() Singapore | Independence Tournament |
Temps de chargement : 0,152 secondes.