Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsSomalia last international games
| November 20th, 1980 in Sudan – CECAFA Cup | |||||||
| L | November 20th, 1980 in Sudan | Sudan | 1415 +7 | 2 - 0 | 1151 -7 | Somalia | CECAFA Cup |
| November 17th, 1980 in Sudan – CECAFA Cup | |||||||
| D | November 17th, 1980 in Sudan | Somalia | 1158 +14 | 1 - 1 | 1446 -14 | Tanzania | CECAFA Cup |
| July 27th, 1980 in Somalia – World Cup qualifier | |||||||
| D | July 27th, 1980 in Somalia | Somalia | 1144 -6 | 1 - 1 | 1152 +6 | Niger | World Cup qualifier |
| July 16th, 1980 in Niger – World Cup qualifier | |||||||
| D | July 16th, 1980 in Niger | Niger | 1146 -6 | 0 - 0 | 1150 +6 | Somalia | World Cup qualifier |
| November 13th, 1978 in Malawi – CECAFA Cup | |||||||
| D | November 13th, 1978 in Malawi | Somalia | 1144 +17 | 2 - 2 | 1580 -17 | Uganda | CECAFA Cup |
| November 11th, 1978 in Malawi – CECAFA Cup | |||||||
| L | November 11th, 1978 in Malawi | Kenya | 1359 +9 | 1 - 0 | 1127 -9 | Somalia | CECAFA Cup |
| November 9th, 1978 in Malawi – CECAFA Cup | |||||||
| L | November 9th, 1978 in Malawi | Zambia | 1588 +6 | 4 - 0 | 1136 -6 | Somalia | CECAFA Cup |
| November 3rd, 1978 in Malawi – CECAFA Cup | |||||||
| L | November 3rd, 1978 in Malawi | Malawi | 1409 +7 | 3 - 1 | 1142 -7 | Somalia | CECAFA Cup |
| December 3rd, 1977 in Somalia – CECAFA Cup | |||||||
| D | December 3rd, 1977 in Somalia | Somalia | 1149 +12 | 1 - 1 | 1469 -12 | Uganda | CECAFA Cup |
| November 30th, 1977 in Somalia – CECAFA Cup | |||||||
| W | November 30th, 1977 in Somalia | Somalia | 1137 +10 | 1 - 0 | 1026 -10 | Zanzibar | CECAFA Cup |
Somalia Elo rating evolution up to November 14th, 1981
Explore graphics in detailsSomalia results by competition up to November 14th, 1981
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Africa Cup of Nations qualifiers | 4 | 2 | 0 | 2 | 3 | 7 | -4 |
| CECAFA Cup | 16 | 1 | 4 | 11 | 12 | 37 | -25 |
| Others | 11 | 1 | 1 | 9 | 13 | 53 | -40 |
| Total | 33 | 4 | 7 | 22 | 29 | 98 | -69 |
Somalia notable games
| First international November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| First international November 14th, 1963 | L | November 14th, 1963 in Indonesia | North Korea | 1799 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
| First competitive game November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| First competitive game November 14th, 1963 | L | November 14th, 1963 in Indonesia | North Korea | 1799 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
| First World Cup qualifier July 16th, 1980 in Niger – World Cup qualifier | ||||||||
| First World Cup qualifier July 16th, 1980 | D | July 16th, 1980 in Niger | Niger | 1146 -6 | 0 - 0 | 1150 +6 | Somalia | World Cup qualifier |
| Highest Elo rating: 1255 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
| Highest Elo rating 1255 points | W | March 10th, 1973 in Somalia | Somalia | 1255 +40 | 2 - 0 | 1390 -40 | Uganda | Africa Cup of Nations qualifier |
| Lowest Elo rating: 1127 points November 11th, 1978 in Malawi – CECAFA Cup | ||||||||
| Lowest Elo rating 1127 points | L | November 11th, 1978 in Malawi | Kenya | 1359 +9 | 1 - 0 | 1127 -9 | Somalia | CECAFA Cup |
| November 25th, 1977 in Somalia – CECAFA Cup | ||||||||
| L | November 25th, 1977 in Somalia | Somalia | 1127 -11 | 0 - 1 | 1426 +11 | Kenya | CECAFA Cup | |
| Win against strongest opponents: 1411 points November 30th, 1972 in Egypt – African Games qualifier | ||||||||
| Win against strongest opponents 1411 points | W | November 30th, 1972 in Egypt | Somalia | 1215 +33 | 1 - 0 | 1411 -33 | Uganda | African Games qualifier |
| Loss against weakest opponents: 998 points November 11th, 1976 in Zanzibar – CECAFA Cup | ||||||||
| Loss against weakest opponents 998 points | L | November 11th, 1976 in Zanzibar | Zanzibar | 998 +26 | 1 - 0 | 1145 -26 | Somalia | CECAFA Cup |
| Most points won in a game: 40 points March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
| Most points won in a game 40 points | W | March 10th, 1973 in Somalia | Somalia | 1255 +40 | 2 - 0 | 1390 -40 | Uganda | Africa Cup of Nations qualifier |
| Most points lost in a game: -34 points August 10th, 1974 in Somalia – Africa Cup of Nations qualifier | ||||||||
| Most points lost in a game -34 points | L | August 10th, 1974 in Somalia | Somalia | 1181 -34 | 0 - 2 | 1306 +34 | Burundi | Africa Cup of Nations qualifier |
| Largest win March 10th, 1973 in Somalia – Africa Cup of Nations qualifier | ||||||||
| Largest win | W | March 10th, 1973 in Somalia | Somalia | 1255 +40 | 2 - 0 | 1390 -40 | Uganda | Africa Cup of Nations qualifier |
| Largest loss November 14th, 1963 in Indonesia – GANEFO Tournament | ||||||||
| Largest loss | L | November 14th, 1963 in Indonesia | North Korea | 1799 +3 | 14 - 0 | 1197 -3 | Somalia | GANEFO Tournament |
Temps de chargement : 0,162 secondes.
Elo ratings table















