
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTonga last international games
September 2nd, 1998 in the Cook Islands – Polynesian Cup | |||||||
W | September 2nd, 1998 in the Cook Islands | ![]() Tonga | 726 +19 | 3 - 0 | 517 -19 | ![]() American Samoa | Polynesian Cup |
March 1st, 1997 in the Solomon Islands – World Cup qualifier | |||||||
L | March 1st, 1997 in the Solomon Islands | ![]() Solomon Islands | 1286 +2 | 9 - 0 | 707 -2 | ![]() Tonga | World Cup qualifier |
February 15th, 1997 in Tonga – World Cup qualifier | |||||||
L | February 15th, 1997 in Tonga | ![]() Tonga | 709 -5 | 0 - 4 | 1272 +5 | ![]() Solomon Islands | World Cup qualifier |
November 15th, 1996 in Tonga – World Cup qualifier | |||||||
W | November 15th, 1996 in Tonga | ![]() Tonga | 714 +11 | 1 - 0 | 628 -11 | ![]() Western Samoa | World Cup qualifier |
November 11th, 1996 in Tonga – World Cup qualifier | |||||||
W | November 11th, 1996 in Tonga | ![]() Tonga | 703 +23 | 2 - 0 | 669 -23 | ![]() Cook Islands | World Cup qualifier |
November 28th, 1994 in Western Samoa – Polynesian Cup | |||||||
W | November 28th, 1994 in Western Samoa | ![]() Tonga | 680 +13 | 2 - 1 | 536 -13 | ![]() American Samoa | Polynesian Cup |
November 25th, 1994 in Western Samoa – Polynesian Cup | |||||||
D | November 25th, 1994 in Western Samoa | ![]() Western Samoa | 617 -3 | 2 - 2 | 667 +3 | ![]() Tonga | Polynesian Cup |
November 24th, 1994 in Western Samoa – Polynesian Cup | |||||||
L | November 24th, 1994 in Western Samoa | ![]() Tahiti | 1521 0 | 1 - 0 | 664 0 | ![]() Tonga | Polynesian Cup |
December 13th, 1993 in Vanuatu – South Pacific Mini Games | |||||||
L | December 13th, 1993 in Vanuatu | ![]() New Caledonia | 1283 +3 | 11 - 0 | 664 -3 | ![]() Tonga | South Pacific Mini Games |
December 10th, 1993 in Vanuatu – South Pacific Mini Games | |||||||
L | December 10th, 1993 in Vanuatu | ![]() Papua New Guinea | 1115 +6 | 5 - 0 | 667 -6 | ![]() Tonga | South Pacific Mini Games |
Tonga Elo rating evolution up to September 2nd, 1998
Explore graphics in detailsTonga results by competition up to September 2nd, 1998
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 2 | 0 | 2 | 3 | 13 | -10 |
Others | 14 | 4 | 2 | 8 | 18 | 51 | -33 |
Total | 18 | 6 | 2 | 10 | 21 | 64 | -43 |
Tonga notable games
First international August 29th, 1979 in Fiji – South Pacific Games | ||||||||
First international August 29th, 1979 | L | August 29th, 1979 in Fiji | ![]() Tahiti | 1483 +1 | 8 - 0 | 699 -1 | ![]() Tonga | South Pacific Games |
First competitive game August 29th, 1979 in Fiji – South Pacific Games | ||||||||
First competitive game August 29th, 1979 | L | August 29th, 1979 in Fiji | ![]() Tahiti | 1483 +1 | 8 - 0 | 699 -1 | ![]() Tonga | South Pacific Games |
First World Cup qualifier November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
First World Cup qualifier November 11th, 1996 | W | November 11th, 1996 in Tonga | ![]() Tonga | 703 +23 | 2 - 0 | 669 -23 | ![]() Cook Islands | World Cup qualifier |
Highest Elo rating: 726 points September 2nd, 1998 in the Cook Islands – Polynesian Cup | ||||||||
Highest Elo rating 726 points | W | September 2nd, 1998 in the Cook Islands | ![]() Tonga | 726 +19 | 3 - 0 | 517 -19 | ![]() American Samoa | Polynesian Cup |
Lowest Elo rating: 657 points August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
Lowest Elo rating 657 points | L | August 20th, 1983 in Western Samoa | ![]() Wallis & Futuna | 723 +35 | 3 - 0 | 657 -35 | ![]() Tonga | South Pacific Games |
Win against strongest opponents: 688 points September 5th, 1979 in Fiji – South Pacific Games | ||||||||
Win against strongest opponents 688 points | W | September 5th, 1979 in Fiji | ![]() Tonga | 699 +22 | 1 - 0 | 688 -22 | ![]() Wallis & Futuna | South Pacific Games |
Loss against weakest opponents: 723 points August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
Loss against weakest opponents 723 points | L | August 20th, 1983 in Western Samoa | ![]() Wallis & Futuna | 723 +35 | 3 - 0 | 657 -35 | ![]() Tonga | South Pacific Games |
Most points won in a game: 23 points November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
Most points won in a game 23 points | W | November 11th, 1996 in Tonga | ![]() Tonga | 703 +23 | 2 - 0 | 669 -23 | ![]() Cook Islands | World Cup qualifier |
Most points lost in a game: -35 points August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
Most points lost in a game -35 points | L | August 20th, 1983 in Western Samoa | ![]() Wallis & Futuna | 723 +35 | 3 - 0 | 657 -35 | ![]() Tonga | South Pacific Games |
Largest win September 2nd, 1998 in the Cook Islands – Polynesian Cup | ||||||||
Largest win | W | September 2nd, 1998 in the Cook Islands | ![]() Tonga | 726 +19 | 3 - 0 | 517 -19 | ![]() American Samoa | Polynesian Cup |
Largest loss December 13th, 1993 in Vanuatu – South Pacific Mini Games | ||||||||
Largest loss | L | December 13th, 1993 in Vanuatu | ![]() New Caledonia | 1283 +3 | 11 - 0 | 664 -3 | ![]() Tonga | South Pacific Mini Games |
Temps de chargement : 0,125 secondes.