Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsTonga last international games
September 7th, 1998 in the Cook Islands – Polynesian Cup | |||||||
L | September 7th, 1998 in the Cook Islands | Samoa | 653 +39 | 2 - 0 | 688 -39 | Tonga | Polynesian Cup |
September 5th, 1998 in the Cook Islands – Polynesian Cup | |||||||
D | September 5th, 1998 in the Cook Islands | Cook Islands | 665 -2 | 2 - 2 | 727 +2 | Tonga | Polynesian Cup |
September 3rd, 1998 in the Cook Islands – Polynesian Cup | |||||||
L | September 3rd, 1998 in the Cook Islands | Tahiti | 1435 +1 | 5 - 0 | 725 -1 | Tonga | Polynesian Cup |
September 2nd, 1998 in the Cook Islands – Polynesian Cup | |||||||
W | September 2nd, 1998 in the Cook Islands | Tonga | 726 +19 | 3 - 0 | 516 -19 | American Samoa | Polynesian Cup |
March 1st, 1997 in the Solomon Islands – World Cup qualifier | |||||||
L | March 1st, 1997 in the Solomon Islands | Solomon Islands | 1282 +2 | 9 - 0 | 707 -2 | Tonga | World Cup qualifier |
February 15th, 1997 in Tonga – World Cup qualifier | |||||||
L | February 15th, 1997 in Tonga | Tonga | 709 -5 | 0 - 4 | 1268 +5 | Solomon Islands | World Cup qualifier |
November 15th, 1996 in Tonga – World Cup qualifier | |||||||
W | November 15th, 1996 in Tonga | Tonga | 714 +11 | 1 - 0 | 628 -11 | Western Samoa | World Cup qualifier |
November 11th, 1996 in Tonga – World Cup qualifier | |||||||
W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
November 28th, 1994 in Western Samoa – Polynesian Cup | |||||||
W | November 28th, 1994 in Western Samoa | Tonga | 680 +14 | 2 - 1 | 535 -14 | American Samoa | Polynesian Cup |
November 25th, 1994 in Western Samoa – Polynesian Cup | |||||||
D | November 25th, 1994 in Western Samoa | Western Samoa | 617 -3 | 2 - 2 | 666 +3 | Tonga | Polynesian Cup |
Tonga Elo rating evolution up to May 4th, 2000
Explore graphics in detailsTonga results by competition up to May 4th, 2000
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 4 | 2 | 0 | 2 | 3 | 13 | -10 |
Others | 17 | 4 | 3 | 10 | 20 | 60 | -40 |
Total | 21 | 6 | 3 | 12 | 23 | 73 | -50 |
Tonga notable games
First international August 29th, 1979 in Fiji – South Pacific Games | ||||||||
First international August 29th, 1979 | L | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
First competitive game August 29th, 1979 in Fiji – South Pacific Games | ||||||||
First competitive game August 29th, 1979 | L | August 29th, 1979 in Fiji | Tahiti | 1475 +1 | 8 - 0 | 699 -1 | Tonga | South Pacific Games |
First World Cup qualifier November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
First World Cup qualifier November 11th, 1996 | W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
Highest Elo rating: 727 points September 5th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
Highest Elo rating 727 points | D | September 5th, 1998 in the Cook Islands | Cook Islands | 665 -2 | 2 - 2 | 727 +2 | Tonga | Polynesian Cup |
Lowest Elo rating: 656 points August 20th, 1983 in Western Samoa – South Pacific Games | ||||||||
Lowest Elo rating 656 points | L | August 20th, 1983 in Western Samoa | Wallis & Futuna | 723 +36 | 3 - 0 | 656 -36 | Tonga | South Pacific Games |
Win against strongest opponents: 687 points September 5th, 1979 in Fiji – South Pacific Games | ||||||||
Win against strongest opponents 687 points | W | September 5th, 1979 in Fiji | Tonga | 699 +22 | 1 - 0 | 687 -22 | Wallis & Futuna | South Pacific Games |
Loss against weakest opponents: 653 points September 7th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
Loss against weakest opponents 653 points | L | September 7th, 1998 in the Cook Islands | Samoa | 653 +39 | 2 - 0 | 688 -39 | Tonga | Polynesian Cup |
Most points won in a game: 23 points November 11th, 1996 in Tonga – World Cup qualifier | ||||||||
Most points won in a game 23 points | W | November 11th, 1996 in Tonga | Tonga | 703 +23 | 2 - 0 | 669 -23 | Cook Islands | World Cup qualifier |
Most points lost in a game: -39 points September 7th, 1998 in the Cook Islands – Polynesian Cup | ||||||||
Most points lost in a game -39 points | L | September 7th, 1998 in the Cook Islands | Samoa | 653 +39 | 2 - 0 | 688 -39 | Tonga | Polynesian Cup |
Largest win September 2nd, 1998 in the Cook Islands – Polynesian Cup | ||||||||
Largest win | W | September 2nd, 1998 in the Cook Islands | Tonga | 726 +19 | 3 - 0 | 516 -19 | American Samoa | Polynesian Cup |
Largest loss December 13th, 1993 in Vanuatu – South Pacific Mini Games | ||||||||
Largest loss | L | December 13th, 1993 in Vanuatu | New Caledonia | 1279 +3 | 11 - 0 | 663 -3 | Tonga | South Pacific Mini Games |
Temps de chargement : 0,207 secondes.