Team overview
Temps de chargement : 0,174 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Israel results by competition up to July 12th, 1960
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 12 | 0 | 0 | 12 | 5 | 35 | -30 |
| AFC Asian Cup | 3 | 2 | 0 | 1 | 6 | 5 | +1 |
| AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
| Others | 19 | 8 | 3 | 8 | 36 | 35 | +1 |
| Total | 40 | 13 | 5 | 22 | 57 | 83 | -26 |
40 matches played
Results of Israel up to July 12th, 1960
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| W | 1565 +38 | April 10th, 1960 in Yugoslavia | Yugoslavia | 1 - 2 | Israel | Olympic Games qualifier |
| L | 1527 -19 | April 3rd, 1960 in Greece | Greece | 2 - 1 | Israel | Olympic Games qualifier |
| W | 1546 +12 | March 6th, 1960 in Israel | Israel | 2 - 1 | Greece | Olympic Games qualifier |
| D | 1534 -8 | December 17th, 1959 in India | Israel | 2 - 2 | Pakistan | AFC Asian Cup qualifier |
| W | 1542 +23 | December 16th, 1959 in India | India | 1 - 2 | Israel | AFC Asian Cup qualifier |
| D | 1519 -4 | December 12th, 1959 in India | Iran | 1 - 1 | Israel | AFC Asian Cup qualifier |
| W | 1523 +24 | December 10th, 1959 in India | Israel | 2 - 0 | Pakistan | AFC Asian Cup qualifier |
| W | 1499 +43 | December 8th, 1959 in India | India | 1 - 3 | Israel | AFC Asian Cup qualifier |
| L | 1456 -35 | December 5th, 1959 in India | Iran | 3 - 0 | Israel | AFC Asian Cup qualifier |
| D | 1491 0 | November 29th, 1959 in Israel | Israel | 1 - 1 | Poland | Friendly |
| D | 1491 +15 | October 21st, 1959 in Israel | Israel | 2 - 2 | Yugoslavia | Olympic Games qualifier |
| L | 1476 -9 | June 21st, 1959 in Poland | Poland | 7 - 2 | Israel | Friendly |
| L | 1485 -15 | May 30th, 1958 in Japan | Republic of China | 2 - 0 | Israel | Asian Games |
| W | 1500 +7 | May 28th, 1958 in Japan | Israel | 2 - 1 | Singapore | Asian Games |
| W | 1493 +50 | May 26th, 1958 in Japan | Israel | 4 - 0 | Iran | Asian Games |
| L | 1443 -7 | February 5th, 1958 in Wales | Wales | 2 - 0 | Israel | World Cup qualifier Intercontinental Final playoffs |
| L | 1450 -20 | January 15th, 1958 in Israel | Israel | 0 - 2 | Wales | World Cup qualifier Intercontinental Final playoffs |
| W | 1470 +24 | September 12th, 1956 in Hong Kong | Israel | 2 - 1 | South Vietnam | AFC Asian Cup Final round |
| L | 1446 -13 | September 8th, 1956 in Hong Kong | South Korea | 2 - 1 | Israel | AFC Asian Cup Final round |
| W | 1459 +31 | September 1st, 1956 in Hong Kong | Hong Kong | 2 - 3 | Israel | AFC Asian Cup Final round |
| L | 1428 -8 | July 31st, 1956 in Israel | Israel | 1 - 2 | Soviet Union | Olympic Games qualifier |
| L | 1436 -6 | July 11th, 1956 in the Soviet Union | Soviet Union | 5 - 0 | Israel | Olympic Games qualifier |
| W | 1442 +15 | May 9th, 1954 in Southern Rhodesia | Southern Rhodesia | 1 - 2 | Israel | Friendly |
| L | 1427 -6 | May 5th, 1954 in Southern Rhodesia | Southern Rhodesia | 2 - 1 | Israel | Friendly |
| D | 1433 +6 | May 3rd, 1954 in Northern Rhodesia | Northern Rhodesia | 0 - 0 | Israel | Friendly |
| L | 1427 -2 | May 1st, 1954 in South Africa | South Africa | 2 - 1 | Israel | Friendly |
| L | 1429 -4 | March 21st, 1954 in Israel | Israel | 0 - 1 | Yugoslavia | World Cup qualifier Group 10 |
| L | 1433 -39 | March 8th, 1954 in Israel | Israel | 0 - 2 | Greece | World Cup qualifier Group 10 |
| L | 1472 -2 | November 8th, 1953 in Yugoslavia | Yugoslavia | 1 - 0 | Israel | World Cup qualifier Group 10 |
| L | 1474 -17 | November 1st, 1953 in Greece | Greece | 1 - 0 | Israel | World Cup qualifier Group 10 |
| L | 1491 -6 | December 3rd, 1950 in Turkey | Turkey | 3 - 2 | Israel | Friendly |
| W | 1497 +17 | October 28th, 1950 in Israel | Israel | 5 - 1 | Turkey | Friendly |
| L | 1480 -18 | September 18th, 1949 in Israel | Israel | 2 - 5 | Yugoslavia | World Cup qualifier Group 3 - 1st round |
| L | 1498 -9 | August 21st, 1949 in Yugoslavia | Yugoslavia | 6 - 0 | Israel | World Cup qualifier Group 3 - 1st round |
| W | 1507 +7 | July 30th, 1949 in Israel | Israel | 3 - 1 | Cyprus | Friendly |
| W | 1256 +17 | April 27th, 1940 in Palestine | Palestine | 5 - 1 | Lebanon | Friendly |
| L | 1239 -10 | February 20th, 1938 in Greece | Greece | 1 - 0 | Palestine | World Cup qualifier Group 6 - 1st round |
| L | 1249 -36 | January 22nd, 1938 in Palestine | Palestine | 1 - 3 | Greece | World Cup qualifier Group 6 - 1st round |
| L | 1285 -10 | April 6th, 1934 in Palestine | Palestine | 1 - 4 | Egypt | World Cup qualifier Group 12 |
| L | 1295 -5 | March 16th, 1934 in Egypt | Egypt | 7 - 1 | Palestine | World Cup qualifier Group 12 |
Temps de chargement : 0,174 secondes.
Elo ratings table













