
Israel match results
Team overview
Temps de chargement : 0,455 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Israel results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
World Cup qualifiers | 132 | 45 | 35 | 52 | 189 | 199 | -10 |
Euro qualifiers | 82 | 32 | 17 | 33 | 124 | 111 | +13 |
AFC Asian Cup | 13 | 9 | 0 | 4 | 28 | 15 | +13 |
AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
UEFA Nations League A | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
UEFA Nations League B | 10 | 4 | 4 | 2 | 15 | 13 | +2 |
UEFA Nations League C | 4 | 2 | 0 | 2 | 6 | 5 | +1 |
Others | 260 | 96 | 56 | 108 | 410 | 390 | +20 |
Total | 516 | 192 | 117 | 207 | 788 | 757 | +31 |
516 matches played
Results of Israel
Page 1 / 11 | Next![]() ![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
W | 1601 +34 | November 17th, 2024 in Hungary | ![]() Israel | 1 - 0 | ![]() Belgium | UEFA Nations League A |
D | 1567 +19 | November 14th, 2024 in France | ![]() France | 0 - 0 | ![]() Israel | UEFA Nations League A |
L | 1548 -4 | October 14th, 2024 in Italy | ![]() Italy | 4 - 1 | ![]() Israel | UEFA Nations League A |
L | 1552 -5 | October 10th, 2024 in Hungary | ![]() France | 4 - 1 | ![]() Israel | UEFA Nations League A |
L | 1557 -4 | September 9th, 2024 in Hungary | ![]() Italy | 2 - 1 | ![]() Israel | UEFA Nations League A |
L | 1561 -6 | September 6th, 2024 in Hungary | ![]() Belgium | 3 - 1 | ![]() Israel | UEFA Nations League A |
W | 1567 +13 | June 11th, 2024 in Hungary | ![]() Israel | 4 - 0 | ![]() Belarus | Friendly |
L | 1554 -4 | June 8th, 2024 in Hungary | ![]() Hungary | 3 - 0 | ![]() Israel | Friendly |
L | 1558 -45 | March 21st, 2024 in Hungary | ![]() Iceland | 4 - 1 | ![]() Israel | Euro qualifier |
W | 1603 +6 | November 21st, 2023 in Andorra | ![]() Andorra | 0 - 2 | ![]() Israel | Euro qualifier |
L | 1597 -19 | November 18th, 2023 in Hungary | ![]() Romania | 2 - 1 | ![]() Israel | Euro qualifier |
D | 1616 +12 | November 15th, 2023 in Hungary | ![]() Israel | 1 - 1 | ![]() Switzerland | Euro qualifier |
L | 1604 -22 | November 12th, 2023 in Kosovo | ![]() Kosovo | 1 - 0 | ![]() Israel | Euro qualifier |
W | 1626 +6 | September 12th, 2023 in Israel | ![]() Israel | 1 - 0 | ![]() Belarus | Euro qualifier |
D | 1620 +7 | September 9th, 2023 in Romania | ![]() Romania | 1 - 1 | ![]() Israel | Euro qualifier |
W | 1613 +1 | June 19th, 2023 in Israel | ![]() Israel | 2 - 1 | ![]() Andorra | Euro qualifier |
W | 1612 +10 | June 16th, 2023 in Hungary | ![]() Israel | 2 - 1 | ![]() Belarus | Euro qualifier |
L | 1602 -7 | March 28th, 2023 in Switzerland | ![]() Switzerland | 3 - 0 | ![]() Israel | Euro qualifier |
D | 1609 -11 | March 25th, 2023 in Israel | ![]() Israel | 1 - 1 | ![]() Kosovo | Euro qualifier |
L | 1620 -18 | November 20th, 2022 in Israel | ![]() Israel | 2 - 3 | ![]() Cyprus | Friendly |
W | 1638 +5 | November 17th, 2022 in Israel | ![]() Israel | 4 - 2 | ![]() Zambia | Friendly |
L | 1633 -17 | September 27th, 2022 in Malta | ![]() Malta | 2 - 1 | ![]() Israel | Friendly |
W | 1650 +10 | September 24th, 2022 in Israel | ![]() Israel | 2 - 1 | ![]() Albania | UEFA Nations League B |
D | 1640 0 | June 13th, 2022 in Iceland | ![]() Iceland | 2 - 2 | ![]() Israel | UEFA Nations League B |
W | 1640 +24 | June 10th, 2022 in Albania | ![]() Albania | 1 - 2 | ![]() Israel | UEFA Nations League B |
D | 1616 -10 | June 2nd, 2022 in Israel | ![]() Israel | 2 - 2 | ![]() Iceland | UEFA Nations League B |
D | 1626 -2 | March 29th, 2022 in Israel | ![]() Israel | 2 - 2 | ![]() Romania | Friendly |
L | 1628 -2 | March 26th, 2022 in Germany | ![]() Germany | 2 - 0 | ![]() Israel | Friendly |
W | 1630 +2 | November 15th, 2021 in Israel | ![]() Israel | 3 - 2 | ![]() Faroe Islands | World Cup qualifier |
L | 1628 -16 | November 12th, 2021 in Austria | ![]() Austria | 4 - 2 | ![]() Israel | World Cup qualifier |
W | 1644 +2 | October 12th, 2021 in Israel | ![]() Israel | 2 - 1 | ![]() Moldova | World Cup qualifier |
L | 1642 -14 | October 9th, 2021 in Scotland | ![]() Scotland | 3 - 2 | ![]() Israel | World Cup qualifier |
L | 1656 -7 | September 7th, 2021 in Denmark | ![]() Denmark | 5 - 0 | ![]() Israel | World Cup qualifier |
W | 1663 +41 | September 4th, 2021 in Israel | ![]() Israel | 5 - 2 | ![]() Austria | World Cup qualifier |
W | 1622 +15 | September 1st, 2021 in the Faroe Islands | ![]() Faroe Islands | 0 - 4 | ![]() Israel | World Cup qualifier |
L | 1607 -2 | June 9th, 2021 in Portugal | ![]() Portugal | 4 - 0 | ![]() Israel | Friendly |
W | 1609 +17 | June 5th, 2021 in Montenegro | ![]() Montenegro | 1 - 3 | ![]() Israel | Friendly |
W | 1592 +13 | March 31st, 2021 in Moldova | ![]() Moldova | 1 - 4 | ![]() Israel | World Cup qualifier |
D | 1579 -1 | March 28th, 2021 in Israel | ![]() Israel | 1 - 1 | ![]() Scotland | World Cup qualifier |
L | 1580 -12 | March 25th, 2021 in Israel | ![]() Israel | 0 - 2 | ![]() Denmark | World Cup qualifier |
W | 1592 +20 | November 18th, 2020 in Israel | ![]() Israel | 1 - 0 | ![]() Scotland | UEFA Nations League B Group 2 |
L | 1572 -7 | November 15th, 2020 in the Czech Republic | ![]() Czech Republic | 1 - 0 | ![]() Israel | UEFA Nations League B Group 2 |
W | 1579 +31 | October 14th, 2020 in Slovakia | ![]() Slovakia | 2 - 3 | ![]() Israel | UEFA Nations League B Group 2 |
L | 1548 -15 | October 11th, 2020 in Israel | ![]() Israel | 1 - 2 | ![]() Czech Republic | UEFA Nations League B Group 2 |
D | 1563 +11 | October 8th, 2020 in Scotland | ![]() Scotland | 0 - 0 | ![]() Israel | Euro qualifier |
D | 1552 +3 | September 7th, 2020 in Israel | ![]() Israel | 1 - 1 | ![]() Slovakia | UEFA Nations League B Group 2 |
D | 1549 +11 | September 4th, 2020 in Scotland | ![]() Scotland | 1 - 1 | ![]() Israel | UEFA Nations League B Group 2 |
L | 1538 -16 | November 19th, 2019 in North Macedonia | ![]() North Macedonia | 1 - 0 | ![]() Israel | Euro qualifier Group G |
L | 1554 -14 | November 16th, 2019 in Israel | ![]() Israel | 1 - 2 | ![]() Poland | Euro qualifier Group G |
W | 1568 +4 | October 15th, 2019 in Israel | ![]() Israel | 3 - 1 | ![]() Latvia | Euro qualifier Group G |
Page 1 / 11 | Next![]() ![]() |
Temps de chargement : 0,455 secondes.