Team overview
Temps de chargement : 0,234 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Israel results by competition up to September 21st, 1966
Statistics of matches shown below.
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 22 | 3 | 1 | 18 | 19 | 61 | -42 |
| AFC Asian Cup | 9 | 7 | 0 | 2 | 17 | 10 | +7 |
| AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
| Others | 33 | 12 | 4 | 17 | 47 | 56 | -9 |
| Total | 70 | 25 | 7 | 38 | 93 | 135 | -42 |
70 matches played
Results of Israel up to September 21st, 1966
| Page 1 / 2 | Next |
| Elo | Venue | Team 1 | Score | Team 2 | Competition | |
|---|---|---|---|---|---|---|
| L | 1538 -4 | June 15th, 1966 in Israel | Israel | 1 - 2 | Uruguay | Friendly |
| W | 1542 +19 | May 8th, 1966 in Finland | Finland | 0 - 3 | Israel | Friendly |
| L | 1523 -14 | November 21st, 1965 in Israel | Israel | 1 - 2 | Bulgaria | World Cup qualifier |
| L | 1537 -31 | November 10th, 1965 in Israel | Israel | 0 - 5 | Belgium | World Cup qualifier |
| L | 1568 -14 | June 13th, 1965 in Bulgaria | Bulgaria | 4 - 0 | Israel | World Cup qualifier |
| L | 1582 -8 | May 9th, 1965 in Belgium | Belgium | 1 - 0 | Israel | World Cup qualifier |
| L | 1590 -11 | January 26th, 1965 in Israel | Israel | 0 - 1 | Netherlands | Friendly |
| L | 1601 -13 | December 1st, 1964 in Israel | Israel | 0 - 1 | Denmark | Friendly |
| W | 1614 +22 | October 28th, 1964 in Israel | Israel | 2 - 0 | Yugoslavia | Friendly |
| W | 1592 +21 | June 3rd, 1964 in Israel | Israel | 2 - 1 | South Korea | AFC Asian Cup Final round |
| W | 1571 +27 | May 29th, 1964 in Israel | Israel | 2 - 0 | India | AFC Asian Cup Final round |
| W | 1544 +14 | May 26th, 1964 in Israel | Israel | 1 - 0 | Hong Kong | AFC Asian Cup Final round |
| L | 1530 -50 | March 17th, 1964 in Israel | Israel | 0 - 2 | South Vietnam | Olympic Games qualifier |
| W | 1580 +17 | December 29th, 1963 in South Vietnam | South Vietnam | 0 - 1 | Israel | Olympic Games qualifier |
| L | 1563 -7 | May 19th, 1963 in Israel | Israel | 0 - 5 | Brazil | Friendly |
| L | 1570 -13 | November 25th, 1962 in Israel | Israel | 0 - 2 | Turkey | Friendly |
| L | 1583 -11 | November 12th, 1962 in Israel | Israel | 0 - 4 | Sweden | Friendly |
| W | 1594 +10 | October 3rd, 1962 in Israel | Israel | 3 - 0 | Ethiopia | Friendly |
| L | 1584 -4 | May 16th, 1962 in Turkey | Turkey | 1 - 0 | Israel | Friendly |
| L | 1588 -5 | December 14th, 1961 in Israel | Israel | 0 - 2 | Yugoslavia | Friendly |
| L | 1593 -11 | November 4th, 1961 in Italy | Italy | 6 - 0 | Israel | World Cup qualifier UEFA Group 7 - Final round |
| D | 1604 0 | October 22nd, 1961 in Israel | Israel | 1 - 1 | South Korea | Friendly |
| L | 1604 -24 | October 15th, 1961 in Israel | Israel | 2 - 4 | Italy | World Cup qualifier UEFA Group 7 - Final round |
| W | 1628 +6 | March 19th, 1961 in Israel | Israel | 3 - 2 | Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
| W | 1622 +6 | March 14th, 1961 in Israel | Israel | 1 - 0 | Ethiopia | World Cup qualifier UEFA Group 7 - 2nd round |
| W | 1616 +12 | November 27th, 1960 in Israel | Israel | 6 - 1 | Cyprus | World Cup qualifier UEFA Group 7 - 1st round |
| D | 1604 -7 | November 13th, 1960 in Cyprus | Cyprus | 1 - 1 | Israel | World Cup qualifier UEFA Group 7 - 1st round |
| W | 1611 +34 | October 23rd, 1960 in South Korea | Israel | 1 - 0 | Republic of China | AFC Asian Cup Final round |
| W | 1577 +32 | October 19th, 1960 in South Korea | Israel | 5 - 1 | South Vietnam | AFC Asian Cup Final round |
| L | 1545 -20 | October 17th, 1960 in South Korea | South Korea | 3 - 0 | Israel | AFC Asian Cup Final round |
| W | 1565 +38 | April 10th, 1960 in Yugoslavia | Yugoslavia | 1 - 2 | Israel | Olympic Games qualifier |
| L | 1527 -19 | April 3rd, 1960 in Greece | Greece | 2 - 1 | Israel | Olympic Games qualifier |
| W | 1546 +12 | March 6th, 1960 in Israel | Israel | 2 - 1 | Greece | Olympic Games qualifier |
| D | 1534 -8 | December 17th, 1959 in India | Israel | 2 - 2 | Pakistan | AFC Asian Cup qualifier |
| W | 1542 +23 | December 16th, 1959 in India | India | 1 - 2 | Israel | AFC Asian Cup qualifier |
| D | 1519 -4 | December 12th, 1959 in India | Iran | 1 - 1 | Israel | AFC Asian Cup qualifier |
| W | 1523 +24 | December 10th, 1959 in India | Israel | 2 - 0 | Pakistan | AFC Asian Cup qualifier |
| W | 1499 +43 | December 8th, 1959 in India | India | 1 - 3 | Israel | AFC Asian Cup qualifier |
| L | 1456 -35 | December 5th, 1959 in India | Iran | 3 - 0 | Israel | AFC Asian Cup qualifier |
| D | 1491 0 | November 29th, 1959 in Israel | Israel | 1 - 1 | Poland | Friendly |
| D | 1491 +15 | October 21st, 1959 in Israel | Israel | 2 - 2 | Yugoslavia | Olympic Games qualifier |
| L | 1476 -9 | June 21st, 1959 in Poland | Poland | 7 - 2 | Israel | Friendly |
| L | 1485 -15 | May 30th, 1958 in Japan | Republic of China | 2 - 0 | Israel | Asian Games |
| W | 1500 +7 | May 28th, 1958 in Japan | Israel | 2 - 1 | Singapore | Asian Games |
| W | 1493 +50 | May 26th, 1958 in Japan | Israel | 4 - 0 | Iran | Asian Games |
| L | 1443 -7 | February 5th, 1958 in Wales | Wales | 2 - 0 | Israel | World Cup qualifier Intercontinental Final playoffs |
| L | 1450 -20 | January 15th, 1958 in Israel | Israel | 0 - 2 | Wales | World Cup qualifier Intercontinental Final playoffs |
| W | 1470 +24 | September 12th, 1956 in Hong Kong | Israel | 2 - 1 | South Vietnam | AFC Asian Cup Final round |
| L | 1446 -13 | September 8th, 1956 in Hong Kong | South Korea | 2 - 1 | Israel | AFC Asian Cup Final round |
| W | 1459 +31 | September 1st, 1956 in Hong Kong | Hong Kong | 2 - 3 | Israel | AFC Asian Cup Final round |
| Page 1 / 2 | Next |
Temps de chargement : 0,234 secondes.
Elo ratings table













