
Kosovo match results
Team overview
Temps de chargement : 0,793 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Kosovo results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 19 | 2 | 3 | 14 | 9 | 39 | -30 |
Euro qualifiers | 9 | 3 | 2 | 4 | 14 | 18 | -4 |
UEFA Nations League C | 10 | 3 | 2 | 5 | 9 | 11 | -2 |
UEFA Nations League D | 6 | 4 | 2 | 0 | 15 | 2 | +13 |
Others | 29 | 15 | 4 | 10 | 52 | 35 | +17 |
Total | 73 | 27 | 13 | 33 | 99 | 105 | -6 |
73 matches played
Results of Kosovo
Page 1 / 2 | Next![]() |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 1516 -10 | June 12th, 2022 in Greece | ![]() Greece | 2 - 0 | ![]() Kosovo | UEFA Nations League C |
W | 1526 +18 | June 9th, 2022 in Kosovo | ![]() Kosovo | 3 - 2 | ![]() Northern Ireland | UEFA Nations League C |
L | 1508 -16 | June 5th, 2022 in Kosovo | ![]() Kosovo | 0 - 1 | ![]() Greece | UEFA Nations League C |
W | 1524 +24 | June 2nd, 2022 in Cyprus | ![]() Cyprus | 0 - 2 | ![]() Kosovo | UEFA Nations League C |
D | 1500 +9 | March 29th, 2022 in Switzerland | ![]() Switzerland | 1 - 1 | ![]() Kosovo | Friendly |
W | 1491 +20 | March 24th, 2022 in Kosovo | ![]() Kosovo | 5 - 0 | ![]() Burkina Faso | Friendly |
D | 1471 +15 | November 14th, 2021 in Greece | ![]() Greece | 1 - 1 | ![]() Kosovo | World Cup qualifier |
L | 1456 -18 | November 10th, 2021 in Kosovo | ![]() Kosovo | 0 - 2 | ![]() Jordan | Friendly |
L | 1474 -28 | October 12th, 2021 in Kosovo | ![]() Kosovo | 1 - 2 | ![]() Georgia | World Cup qualifier |
L | 1502 -5 | October 9th, 2021 in Sweden | ![]() Sweden | 3 - 0 | ![]() Kosovo | World Cup qualifier |
L | 1507 -6 | September 8th, 2021 in Kosovo | ![]() Kosovo | 0 - 2 | ![]() Spain | World Cup qualifier |
D | 1513 +3 | September 5th, 2021 in Kosovo | ![]() Kosovo | 1 - 1 | ![]() Greece | World Cup qualifier |
W | 1510 +28 | September 2nd, 2021 in Georgia | ![]() Georgia | 0 - 1 | ![]() Kosovo | World Cup qualifier |
W | 1510 +28 | September 2nd, 2021 in Georgia | ![]() Georgia | 0 - 1 | ![]() Kosovo | World Cup qualifier |
W | 1482 +7 | June 11th, 2021 in Turkey | ![]() Kosovo | 1 - 0 | ![]() Gambia | Friendly |
L | 1475 -12 | June 8th, 2021 in Turkey | ![]() Guinea | 2 - 1 | ![]() Kosovo | Friendly |
W | 1487 +4 | June 4th, 2021 in Austria | ![]() Kosovo | 2 - 1 | ![]() Malta | Friendly |
W | 1483 0 | June 1st, 2021 in Kosovo | ![]() Kosovo | 4 - 1 | ![]() San Marino | Friendly |
L | 1483 -1 | March 31st, 2021 in Spain | ![]() Spain | 3 - 1 | ![]() Kosovo | World Cup qualifier |
L | 1484 -15 | March 28th, 2021 in Kosovo | ![]() Kosovo | 0 - 3 | ![]() Sweden | World Cup qualifier |
W | 1499 +8 | March 24th, 2021 in Kosovo | ![]() Kosovo | 4 - 0 | ![]() Lithuania | Friendly |
W | 1491 +5 | November 18th, 2020 in Kosovo | ![]() Kosovo | 1 - 0 | ![]() Moldova | UEFA Nations League C Group 3 |
L | 1486 -9 | November 15th, 2020 in Slovenia | ![]() Slovenia | 2 - 1 | ![]() Kosovo | UEFA Nations League C Group 3 |
L | 1495 -7 | November 11th, 2020 in Albania | ![]() Albania | 2 - 1 | ![]() Kosovo | Friendly |
D | 1502 +12 | October 14th, 2020 in Greece | ![]() Greece | 0 - 0 | ![]() Kosovo | UEFA Nations League C Group 3 |
L | 1490 -22 | October 11th, 2020 in Kosovo | ![]() Kosovo | 0 - 1 | ![]() Slovenia | UEFA Nations League C Group 3 |
L | 1512 -12 | October 8th, 2020 in North Macedonia | ![]() North Macedonia | 2 - 1 | ![]() Kosovo | Euro qualifier |
L | 1524 -22 | September 6th, 2020 in Kosovo | ![]() Kosovo | 1 - 2 | ![]() Greece | UEFA Nations League C Group 3 |
D | 1546 -15 | September 3rd, 2020 in Italy | ![]() Kosovo | 1 - 1 | ![]() Moldova | UEFA Nations League C Group 3 |
L | 1561 -3 | January 12th, 2020 in Qatar | ![]() Sweden | 1 - 0 | ![]() Kosovo | Friendly |
L | 1564 -13 | November 17th, 2019 in Kosovo | ![]() Kosovo | 0 - 4 | ![]() England | Euro qualifier Group A |
L | 1577 -7 | November 14th, 2019 in the Czech Republic | ![]() Czech Republic | 2 - 1 | ![]() Kosovo | Euro qualifier Group A |
W | 1584 +19 | October 14th, 2019 in Kosovo | ![]() Kosovo | 2 - 0 | ![]() Montenegro | Euro qualifier Group A |
W | 1565 +1 | October 10th, 2019 in Kosovo | ![]() Kosovo | 1 - 0 | ![]() Gibraltar | Friendly |
L | 1564 -4 | September 10th, 2019 in England | ![]() England | 5 - 3 | ![]() Kosovo | Euro qualifier Group A |
W | 1568 +25 | September 7th, 2019 in Kosovo | ![]() Kosovo | 2 - 1 | ![]() Czech Republic | Euro qualifier Group A |
W | 1543 +30 | June 10th, 2019 in Bulgaria | ![]() Bulgaria | 2 - 3 | ![]() Kosovo | Euro qualifier Group A |
D | 1513 +10 | June 7th, 2019 in Montenegro | ![]() Montenegro | 1 - 1 | ![]() Kosovo | Euro qualifier Group A |
D | 1503 +1 | March 25th, 2019 in Kosovo | ![]() Kosovo | 1 - 1 | ![]() Bulgaria | Euro qualifier Group A |
D | 1502 +7 | March 21st, 2019 in Kosovo | ![]() Kosovo | 2 - 2 | ![]() Denmark | Friendly |
W | 1495 +22 | November 20th, 2018 in Kosovo | ![]() Kosovo | 4 - 0 | ![]() Azerbaijan | UEFA Nations League D Group 3 |
W | 1473 +24 | November 17th, 2018 in Malta | ![]() Malta | 0 - 5 | ![]() Kosovo | UEFA Nations League D Group 3 |
D | 1449 -5 | October 14th, 2018 in the Faroe Islands | ![]() Faroe Islands | 1 - 1 | ![]() Kosovo | UEFA Nations League D Group 3 |
W | 1454 +7 | October 11th, 2018 in Kosovo | ![]() Kosovo | 3 - 1 | ![]() Malta | UEFA Nations League D Group 3 |
W | 1447 +13 | September 10th, 2018 in Kosovo | ![]() Kosovo | 2 - 0 | ![]() Faroe Islands | UEFA Nations League D Group 3 |
D | 1434 +4 | September 7th, 2018 in Azerbaijan | ![]() Azerbaijan | 0 - 0 | ![]() Kosovo | UEFA Nations League D Group 3 |
W | 1430 +26 | May 29th, 2018 in Switzerland | ![]() Kosovo | 3 - 0 | ![]() Albania | Friendly |
W | 1404 +24 | March 27th, 2018 in France | ![]() Kosovo | 2 - 0 | ![]() Burkina Faso | Friendly |
W | 1380 +10 | March 24th, 2018 in France | ![]() Kosovo | 1 - 0 | ![]() Madagascar | Friendly |
W | 1370 +7 | November 13th, 2017 in Kosovo | ![]() Kosovo | 4 - 3 | ![]() Latvia | Friendly |
Page 1 / 2 | Next![]() |
Temps de chargement : 0,793 secondes.