Nepal match results
Team overview
Temps de chargement : 0,442 secondes.
Match results
Notable gamesTeam HonoursElo graphicsDemographicsFlags & kits☰ Search filters
Nepal results by competition
Statistics of matches shown below.
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 46 | 7 | 6 | 33 | 31 | 143 | -112 |
AFC Asian Cup qualifiers | 35 | 2 | 3 | 30 | 13 | 145 | -132 |
Others | 207 | 58 | 42 | 107 | 201 | 376 | -175 |
Total | 288 | 67 | 51 | 170 | 245 | 664 | -419 |
288 matches played
Results of Nepal
Previous | Page 2 / 6 | NextLast |
Elo | Venue | Team 1 | Score | Team 2 | Competition | |
---|---|---|---|---|---|---|
L | 931 -1 | October 10th, 2019 in Australia | Australia | 5 - 0 | Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
W | 932 +46 | September 10th, 2019 in Chinese Taipei | Chinese Taipei | 0 - 2 | Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
L | 886 -2 | September 5th, 2019 in Kuwait | Kuwait | 7 - 0 | Nepal | World Cup qualifier AFC Asian Cup qualifier Second round - Group B |
D | 888 +5 | June 6th, 2019 in Chinese Taipei | Chinese Taipei | 1 - 1 | Nepal | Friendly |
L | 883 -4 | June 2nd, 2019 in Malaysia | Malaysia | 2 - 0 | Nepal | Friendly |
L | 887 -1 | March 25th, 2019 in Kuwait | Kuwait | 1 - 0 | Nepal | Friendly |
D | 888 +10 | March 21st, 2019 in Kuwait | Kuwait | 0 - 0 | Nepal | Friendly |
L | 878 -2 | October 6th, 2018 in Bangladesh | Palestine | 1 - 0 | Nepal | Bangabandhu Gold Cup |
L | 880 -7 | October 2nd, 2018 in Bangladesh | Tajikistan | 2 - 0 | Nepal | Bangabandhu Gold Cup |
L | 887 -35 | September 12th, 2018 in Bangladesh | Maldives | 3 - 0 | Nepal | South Asian Championship Semi-final |
W | 922 +33 | September 8th, 2018 in Bangladesh | Bangladesh | 0 - 2 | Nepal | South Asian Championship Group A |
W | 889 +11 | September 6th, 2018 in Bangladesh | Nepal | 4 - 0 | Bhutan | South Asian Championship Group A |
L | 878 -17 | September 4th, 2018 in Bangladesh | Pakistan | 2 - 1 | Nepal | South Asian Championship Group A |
L | 895 -6 | March 27th, 2018 in Qatar | Yemen | 2 - 1 | Nepal | AFC Asian Cup qualifier |
D | 901 +12 | November 14th, 2017 in Nepal | Nepal | 0 - 0 | Philippines | AFC Asian Cup qualifier |
L | 889 -6 | October 10th, 2017 in Tajikistan | Tajikistan | 3 - 0 | Nepal | AFC Asian Cup qualifier |
L | 895 -10 | September 5th, 2017 in Nepal | Nepal | 1 - 2 | Tajikistan | AFC Asian Cup qualifier |
D | 905 +12 | June 13th, 2017 in Nepal | Nepal | 0 - 0 | Yemen | AFC Asian Cup qualifier |
L | 893 -4 | June 6th, 2017 in India | India | 2 - 0 | Nepal | Friendly |
L | 897 -6 | March 28th, 2017 in the Philippines | Philippines | 4 - 1 | Nepal | AFC Asian Cup qualifier |
W | 903 +10 | November 15th, 2016 in Malaysia | Nepal | 1 - 0 | Macau | Asian Solidarity Cup |
D | 893 -6 | November 12th, 2016 in Malaysia | Laos | 2 - 2 | Nepal | Asian Solidarity Cup |
W | 899 +14 | November 8th, 2016 in Malaysia | Nepal | 3 - 0 | Brunei | Asian Solidarity Cup |
D | 885 -14 | November 5th, 2016 in Malaysia | Timor-Leste | 0 - 0 | Nepal | Asian Solidarity Cup |
D | 899 0 | May 29th, 2016 in Laos | Laos | 1 - 1 | Nepal | Friendly |
W | 899 +36 | January 19th, 2016 in Bangladesh | Nepal | 4 - 1 | Maldives | Bangabandhu Gold Cup |
D | 863 +6 | January 15th, 2016 in Bangladesh | Bangladesh | 0 - 0 | Nepal | Bangabandhu Gold Cup |
W | 857 +12 | January 13th, 2016 in Bangladesh | Nepal | 1 - 0 | Sri Lanka | Bangabandhu Gold Cup |
L | 845 -12 | December 27th, 2015 in India | India | 4 - 1 | Nepal | South Asian Championship |
L | 857 -26 | December 23rd, 2015 in India | Sri Lanka | 1 - 0 | Nepal | South Asian Championship |
L | 883 -6 | December 17th, 2015 in Bangladesh | Bangladesh | 1 - 0 | Nepal | Friendly |
D | 889 +6 | August 31st, 2015 in India | India | 0 - 0 | Nepal | Friendly |
D | 883 +6 | March 17th, 2015 in Nepal | Nepal | 0 - 0 | India | World Cup qualifier AFC Asian Cup qualifier |
L | 877 -10 | March 12th, 2015 in India | India | 2 - 0 | Nepal | World Cup qualifier AFC Asian Cup qualifier |
L | 887 -5 | October 31st, 2014 in Qatar | Philippines | 3 - 0 | Nepal | Friendly |
L | 892 -2 | June 25th, 2014 in Indonesia | Indonesia | 2 - 0 | Nepal | Friendly |
L | 894 -6 | April 11th, 2014 in Qatar | Philippines | 3 - 0 | Nepal | Friendly |
L | 900 -6 | March 25th, 2014 in Qatar | Yemen | 2 - 0 | Nepal | Friendly |
L | 906 -5 | November 19th, 2013 in India | India | 2 - 0 | Nepal | Friendly |
L | 911 -23 | September 8th, 2013 in Nepal | Nepal | 0 - 1 | Afghanistan | South Asian Championship |
W | 934 +26 | September 5th, 2013 in Nepal | Nepal | 2 - 1 | India | South Asian Championship |
D | 908 -6 | September 3rd, 2013 in Nepal | Nepal | 1 - 1 | Pakistan | South Asian Championship |
W | 914 +30 | August 31st, 2013 in Nepal | Nepal | 2 - 0 | Bangladesh | South Asian Championship |
D | 884 +15 | March 6th, 2013 in Nepal | Nepal | 0 - 0 | Palestine | Asian Challenge Cup qualifier |
L | 869 -35 | March 4th, 2013 in Nepal | Nepal | 0 - 2 | Bangladesh | Asian Challenge Cup qualifier |
W | 904 +4 | March 2nd, 2013 in Nepal | Nepal | 6 - 0 | Northern Mariana Islands | Asian Challenge Cup qualifier |
L | 900 -13 | February 9th, 2013 in Nepal | Nepal | 0 - 1 | Pakistan | Friendly |
L | 913 -13 | February 6th, 2013 in Nepal | Nepal | 0 - 1 | Pakistan | Friendly |
D | 926 -2 | September 20th, 2012 in Nepal | Nepal | 1 - 1 | Bangladesh | Friendly |
L | 928 -2 | August 30th, 2012 in India | Syria | 2 - 0 | Nepal | Nehru Gold Cup |
Previous | Page 2 / 6 | NextLast |
Temps de chargement : 0,442 secondes.