Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsEgypt last international games
| September 3rd, 1961 in Morocco – Pan Arab Games | |||||||
| W | September 3rd, 1961 in Morocco | United Arab Republic | 1661 +24 | 13 - 0 | 1373 -24 | Saudi Arabia | Pan Arab Games |
| February 19th, 1961 in United Arab Republic – Friendly | |||||||
| L | February 19th, 1961 in United Arab Republic | United Arab Republic | 1637 -8 | 2 - 5 | 1975 +8 | Hungary | Friendly |
| February 17th, 1961 in United Arab Republic – Friendly | |||||||
| L | February 17th, 1961 in United Arab Republic | United Arab Republic | 1645 -7 | 0 - 2 | 1967 +7 | Hungary | Friendly |
| November 19th, 1960 in Nigeria – Friendly | |||||||
| L | November 19th, 1960 in Nigeria | Nigeria | 1596 +9 | 2 - 1 | 1652 -9 | United Arab Republic | Friendly |
| August 29th, 1960 in Italy – Olympic Games | |||||||
| L | August 29th, 1960 in Italy | Bulgaria | 1748 +45 | 2 - 0 | 1661 -45 | United Arab Republic | Olympic Games |
| August 26th, 1960 in Italy – Olympic Games | |||||||
| L | August 26th, 1960 in Italy | Yugoslavia | 1936 +34 | 6 - 1 | 1706 -34 | United Arab Republic | Olympic Games |
| July 3rd, 1960 in Ghana – Friendly | |||||||
| D | July 3rd, 1960 in Ghana | Ghana | 1748 -3 | 2 - 2 | 1740 +3 | United Arab Republic | Friendly |
| May 6th, 1960 in United Arab Republic – Friendly | |||||||
| L | May 6th, 1960 in United Arab Republic | United Arab Republic | 1737 -9 | 0 - 3 | 2038 +9 | Brazil | Friendly |
| May 1st, 1960 in United Arab Republic – Friendly | |||||||
| L | May 1st, 1960 in United Arab Republic | United Arab Republic | 1746 -8 | 1 - 3 | 2029 +8 | Brazil | Friendly |
| April 29th, 1960 in United Arab Republic – Friendly | |||||||
| L | April 29th, 1960 in United Arab Republic | United Arab Republic | 1754 -12 | 0 - 5 | 2021 +12 | Brazil | Friendly |
Egypt Elo rating evolution up to September 3rd, 1961
Explore graphics in detailsEgypt results by competition up to September 3rd, 1961
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| World Cup qualifiers | 4 | 2 | 0 | 2 | 13 | 9 | +4 |
| Africa Cup of Nations | 4 | 4 | 0 | 0 | 12 | 2 | +10 |
| Others | 70 | 28 | 11 | 31 | 152 | 141 | +11 |
| Total | 79 | 34 | 11 | 34 | 179 | 156 | +23 |
Egypt notable games
| First international August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First international August 28th, 1920 | L | August 28th, 1920 in Belgium | Italy | 1663 +36 | 2 - 1 | 1664 -36 | Egypt | Olympic Games |
| First competitive game August 28th, 1920 in Belgium – Olympic Games | ||||||||
| First competitive game August 28th, 1920 | L | August 28th, 1920 in Belgium | Italy | 1663 +36 | 2 - 1 | 1664 -36 | Egypt | Olympic Games |
| First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
| First World Cup qualifier March 16th, 1934 | W | March 16th, 1934 in Egypt | Egypt | 1704 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
| First World Cup game May 27th, 1934 in Italy – World Cup Round of 16 | ||||||||
| First World Cup game May 27th, 1934 | L | May 27th, 1934 in Italy | Hungary | 1858 +31 | 4 - 2 | 1683 -31 | Egypt | World Cup Round of 16 |
| Highest Elo rating: 1766 points April 22nd, 1960 in United Arab Republic – Olympic Games qualifier | ||||||||
| Highest Elo rating 1766 points | W | April 22nd, 1960 in United Arab Republic | United Arab Republic | 1766 +13 | 3 - 0 | 1584 -13 | Sudan | Olympic Games qualifier |
| Lowest Elo rating: 1530 points January 16th, 1953 in Egypt – Friendly | ||||||||
| Lowest Elo rating 1530 points | L | January 16th, 1953 in Egypt | Egypt | 1530 -5 | 1 - 3 | 1922 +5 | Yugoslavia | Friendly |
| Win against strongest opponents: 1835 points May 29th, 1924 in France – Olympic Games | ||||||||
| Win against strongest opponents 1835 points | W | May 29th, 1924 in France | Egypt | 1761 +84 | 3 - 0 | 1835 -84 | Hungary | Olympic Games |
| Loss against weakest opponents: 1310 points June 21st, 1936 in Egypt – Friendly | ||||||||
| Loss against weakest opponents 1310 points | L | June 21st, 1936 in Egypt | Egypt | 1652 -33 | 2 - 5 | 1310 +33 | Greece | Friendly |
| Most points won in a game: 84 points May 29th, 1924 in France – Olympic Games | ||||||||
| Most points won in a game 84 points | W | May 29th, 1924 in France | Egypt | 1761 +84 | 3 - 0 | 1835 -84 | Hungary | Olympic Games |
| Most points lost in a game: -56 points June 1st, 1924 in France – Olympic Games | ||||||||
| Most points lost in a game -56 points | L | June 1st, 1924 in France | Sweden | 1841 +56 | 5 - 0 | 1705 -56 | Egypt | Olympic Games |
| Largest win September 3rd, 1961 in Morocco – Pan Arab Games | ||||||||
| Largest win | W | September 3rd, 1961 in Morocco | United Arab Republic | 1661 +24 | 13 - 0 | 1373 -24 | Saudi Arabia | Pan Arab Games |
| Largest loss June 9th, 1928 in the Netherlands – Olympic Games | ||||||||
| Largest loss | L | June 9th, 1928 in the Netherlands | Italy | 1937 +39 | 11 - 3 | 1691 -39 | Egypt | Olympic Games |
Temps de chargement : 0,429 secondes.
Elo ratings table
















