Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIran last international games
| September 6th, 1970 in Iran – RCD Pact Tournament | |||||||
| W | September 6th, 1970 in Iran | Iran | 1636 +6 | 7 - 0 | 1321 -6 | Pakistan | RCD Pact Tournament |
| September 17th, 1969 in Turkey – RCD Pact Tournament | |||||||
| L | September 17th, 1969 in Turkey | Turkey | 1615 +25 | 4 - 0 | 1630 -25 | Iran | RCD Pact Tournament |
| September 13th, 1969 in Turkey – RCD Pact Tournament | |||||||
| W | September 13th, 1969 in Turkey | Iran | 1655 +6 | 4 - 2 | 1327 -6 | Pakistan | RCD Pact Tournament |
| March 12th, 1969 in Iran – Friendly tournament | |||||||
| W | March 12th, 1969 in Iran | Iran | 1649 +7 | 9 - 1 | 1338 -7 | Pakistan | Friendly tournament |
| March 7th, 1969 in Iran – Friendly tournament | |||||||
| W | March 7th, 1969 in Iran | Iran | 1642 +9 | 2 - 1 | 1574 -9 | Iraq | Friendly tournament |
| May 19th, 1968 in Iran – AFC Asian Cup Final round | |||||||
| W | May 19th, 1968 in Iran | Iran | 1633 +12 | 2 - 1 | 1513 -12 | Israel | AFC Asian Cup Final round |
| May 16th, 1968 in Iran – AFC Asian Cup Final round | |||||||
| W | May 16th, 1968 in Iran | Iran | 1621 +28 | 3 - 1 | 1579 -28 | Burma | AFC Asian Cup Final round |
| May 13th, 1968 in Iran – AFC Asian Cup Final round | |||||||
| W | May 13th, 1968 in Iran | Iran | 1593 +12 | 4 - 0 | 1333 -12 | Republic of China | AFC Asian Cup Final round |
| May 10th, 1968 in Iran – AFC Asian Cup Final round | |||||||
| W | May 10th, 1968 in Iran | Iran | 1581 +5 | 2 - 0 | 1221 -5 | Hong Kong | AFC Asian Cup Final round |
| November 26th, 1967 in Pakistan – RCD Pact Tournament | |||||||
| L | November 26th, 1967 in Pakistan | Turkey | 1672 +12 | 1 - 0 | 1576 -12 | Iran | RCD Pact Tournament |
Iran Elo rating evolution up to September 6th, 1970
Explore graphics in detailsIran results by competition up to September 6th, 1970
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup | 4 | 4 | 0 | 0 | 11 | 2 | +9 |
| AFC Asian Cup qualifiers | 6 | 3 | 1 | 2 | 12 | 10 | +2 |
| Others | 38 | 18 | 8 | 12 | 68 | 42 | +26 |
| Total | 48 | 25 | 9 | 14 | 91 | 54 | +37 |
Iran notable games
| First international August 24th, 1941 in Afghanistan – Friendly tournament | ||||||||
| First international August 24th, 1941 | D | August 24th, 1941 in Afghanistan | Afghanistan | 914 +14 | 0 - 0 | 1586 -14 | Iran | Friendly tournament |
| First competitive game March 5th, 1951 in India – Asian Games | ||||||||
| First competitive game March 5th, 1951 | W | March 5th, 1951 in India | Iran | 1585 +10 | 2 - 0 | 1292 -10 | Burma | Asian Games |
| Highest Elo rating: 1655 points September 13th, 1969 in Turkey – RCD Pact Tournament | ||||||||
| Highest Elo rating 1655 points | W | September 13th, 1969 in Turkey | Iran | 1655 +6 | 4 - 2 | 1327 -6 | Pakistan | RCD Pact Tournament |
| Lowest Elo rating: 1454 points December 11th, 1959 in India – AFC Asian Cup qualifier | ||||||||
| Lowest Elo rating 1454 points | L | December 11th, 1959 in India | India | 1493 +22 | 3 - 1 | 1454 -22 | Iran | AFC Asian Cup qualifier |
| Win against strongest opponents: 1630 points December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
| Win against strongest opponents 1630 points | W | December 13th, 1963 in Iran | Iran | 1543 +46 | 4 - 0 | 1630 -46 | Iraq | Olympic Games qualifier |
| Loss against weakest opponents: 1382 points November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
| Loss against weakest opponents 1382 points | L | November 1st, 1963 in Pakistan | Pakistan | 1382 +24 | 1 - 0 | 1497 -24 | Iran | Olympic Games qualifier |
| Most points won in a game: 46 points December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
| Most points won in a game 46 points | W | December 13th, 1963 in Iran | Iran | 1543 +46 | 4 - 0 | 1630 -46 | Iraq | Olympic Games qualifier |
| Most points lost in a game: -50 points May 26th, 1958 in Japan – Asian Games | ||||||||
| Most points lost in a game -50 points | L | May 26th, 1958 in Japan | Israel | 1493 +50 | 4 - 0 | 1514 -50 | Iran | Asian Games |
| Largest win March 12th, 1969 in Iran – Friendly tournament | ||||||||
| Largest win | W | March 12th, 1969 in Iran | Iran | 1649 +7 | 9 - 1 | 1338 -7 | Pakistan | Friendly tournament |
| Largest loss May 28th, 1950 in Turkey – Friendly | ||||||||
| Largest loss | L | May 28th, 1950 in Turkey | Turkey | 1546 +18 | 6 - 1 | 1568 -18 | Iran | Friendly |
Temps de chargement : 0,634 secondes.
Elo ratings table
















