Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndia last international games
| October 9th, 1977 in Zambia – Friendly | |||||||
| L | October 9th, 1977 in Zambia | Zambia | 1536 +2 | 3 - 1 | 1215 -2 | India | Friendly |
| October 3rd, 1977 in Zambia – Friendly | |||||||
| L | October 3rd, 1977 in Zambia | Zambia | 1534 +3 | 3 - 1 | 1217 -3 | India | Friendly |
| September 5th, 1977 in South Korea – Presidents Cup | |||||||
| L | September 5th, 1977 in South Korea | South Korea | 1694 +3 | 3 - 0 | 1220 -3 | India | Presidents Cup |
| September, 1977 in South Korea – Presidents Cup | |||||||
| L | September, 1977 in South Korea | Thailand | 1318 +35 | 4 - 0 | 1223 -35 | India | Presidents Cup |
| July 24th, 1977 in Afghanistan – Friendly tournament | |||||||
| W | July 24th, 1977 in Afghanistan | Afghanistan | 894 -10 | 0 - 3 | 1258 +10 | India | Friendly tournament |
| September 19th, 1976 in South Korea – Presidents Cup | |||||||
| L | September 19th, 1976 in South Korea | Malaysia | 1508 +16 | 4 - 0 | 1248 -16 | India | Presidents Cup |
| September 15th, 1976 in South Korea – Presidents Cup | |||||||
| L | September 15th, 1976 in South Korea | Singapore | 1204 +26 | 2 - 1 | 1264 -26 | India | Presidents Cup |
| September 13th, 1976 in South Korea – Presidents Cup | |||||||
| L | September 13th, 1976 in South Korea | South Korea | 1633 +6 | 4 - 0 | 1290 -6 | India | Presidents Cup |
| August 19th, 1976 in Malaysia – Independence Tournament | |||||||
| D | August 19th, 1976 in Malaysia | Burma | 1497 -8 | 2 - 2 | 1296 +8 | India | Independence Tournament |
| August 16th, 1976 in Malaysia – Independence Tournament | |||||||
| W | August 16th, 1976 in Malaysia | India | 1288 +25 | 3 - 1 | 1280 -25 | Indonesia | Independence Tournament |
India Elo rating evolution up to October 28th, 1977
Explore graphics in detailsIndia results by competition up to October 28th, 1977
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| AFC Asian Cup | 3 | 2 | 0 | 1 | 5 | 3 | +2 |
| AFC Asian Cup qualifiers | 9 | 2 | 1 | 6 | 9 | 15 | -6 |
| Others | 169 | 69 | 28 | 72 | 303 | 346 | -43 |
| Total | 181 | 73 | 29 | 79 | 317 | 364 | -47 |
India notable games
| First international September 3rd, 1938 in Australia – Friendly | ||||||||
| First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
| First competitive game March 5th, 1951 in India – Asian Games | ||||||||
| First competitive game March 5th, 1951 | W | March 5th, 1951 in India | India | 1625 +13 | 3 - 0 | 1442 -13 | Indonesia | Asian Games |
| Highest Elo rating: 1649 points March 16th, 1952 in Ceylon – Colombo Cup | ||||||||
| Highest Elo rating 1649 points | W | March 16th, 1952 in Ceylon | India | 1649 +8 | 4 - 0 | 1274 -8 | Burma | Colombo Cup |
| Lowest Elo rating: 1215 points October 9th, 1977 in Zambia – Friendly | ||||||||
| Lowest Elo rating 1215 points | L | October 9th, 1977 in Zambia | Zambia | 1536 +2 | 3 - 1 | 1215 -2 | India | Friendly |
| Win against strongest opponents: 1689 points September 4th, 1962 in Indonesia – Asian Games | ||||||||
| Win against strongest opponents 1689 points | W | September 4th, 1962 in Indonesia | India | 1499 +32 | 2 - 1 | 1689 -32 | South Korea | Asian Games |
| Loss against weakest opponents: 1170 points November 18th, 1967 in Burma – AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 1170 points | L | November 18th, 1967 in Burma | Cambodia | 1170 +51 | 3 - 1 | 1374 -51 | India | AFC Asian Cup qualifier |
| Most points won in a game: 69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points won in a game 69 points | W | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Most points lost in a game: -55 points December 7th, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -55 points | L | December 7th, 1956 in Australia | Bulgaria | 1606 +55 | 3 - 0 | 1511 -55 | India | Olympic Games |
| Largest win December 29th, 1963 in India – Olympic Games qualifier | ||||||||
| Largest win | W | December 29th, 1963 in India | India | 1494 +3 | 7 - 0 | 1023 -3 | Ceylon | Olympic Games qualifier |
| Largest loss September 16th, 1955 in the Soviet Union – Friendly | ||||||||
| Largest loss | L | September 16th, 1955 in the Soviet Union | Soviet Union | 1747 +7 | 11 - 1 | 1506 -7 | India | Friendly |
Temps de chargement : 0,588 secondes.
Elo ratings table
















