
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIran last international games
March 7th, 1987 in Qatar – Olympic Games qualifier | |||||||
L | March 7th, 1987 in Qatar | ![]() Kuwait | 1639 +24 | 1 - 0 | 1665 -24 | ![]() Iran | Olympic Games qualifier |
February 27th, 1987 in Qatar – Olympic Games qualifier | |||||||
W | February 27th, 1987 in Qatar | ![]() Iran | 1689 +19 | 2 - 1 | 1631 -19 | ![]() Kuwait | Olympic Games qualifier |
October 1st, 1986 in South Korea – Asian Games | |||||||
D | October 1st, 1986 in South Korea | ![]() South Korea | 1621 -3 | 1 - 1 | 1670 +3 | ![]() Iran | Asian Games |
September 28th, 1986 in South Korea – Asian Games | |||||||
W | September 28th, 1986 in South Korea | ![]() Iran | 1667 +1 | 6 - 0 | 831 -1 | ![]() Nepal | Asian Games |
September 26th, 1986 in South Korea – Asian Games | |||||||
L | September 26th, 1986 in South Korea | ![]() Kuwait | 1635 +25 | 1 - 0 | 1666 -25 | ![]() Iran | Asian Games |
September 24th, 1986 in South Korea – Asian Games | |||||||
W | September 24th, 1986 in South Korea | ![]() Iran | 1691 +3 | 4 - 0 | 1123 -3 | ![]() Bangladesh | Asian Games |
September 22nd, 1986 in South Korea – Asian Games | |||||||
W | September 22nd, 1986 in South Korea | ![]() Iran | 1688 +15 | 2 - 0 | 1464 -15 | ![]() Japan | Asian Games |
September 20th, 1986 in South Korea – Friendly | |||||||
W | September 20th, 1986 in South Korea | ![]() Iran | 1673 +3 | 4 - 0 | 1243 -3 | ![]() Thailand | Friendly |
May 28th, 1986 in China – Friendly | |||||||
L | May 28th, 1986 in China | ![]() China | 1591 +10 | 2 - 1 | 1670 -10 | ![]() Iran | Friendly |
February 20th, 1986 in Iran – Friendly tournament | |||||||
W | February 20th, 1986 in Iran | ![]() Iran | 1680 +11 | 2 - 0 | 1565 -11 | ![]() Ghana | Friendly tournament |
Iran Elo rating evolution up to February 4th, 1988
Explore graphics in detailsIran results by competition up to February 4th, 1988
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
World Cup qualifiers | 19 | 14 | 3 | 2 | 27 | 9 | +18 |
AFC Asian Cup | 25 | 18 | 6 | 1 | 60 | 15 | +45 |
AFC Asian Cup qualifiers | 12 | 9 | 1 | 2 | 34 | 12 | +22 |
Others | 117 | 57 | 23 | 37 | 202 | 104 | +98 |
Total | 176 | 98 | 34 | 44 | 325 | 148 | +177 |
Iran notable games
First international August 24th, 1941 in Afghanistan – Friendly tournament | ||||||||
First international August 24th, 1941 | D | August 24th, 1941 in Afghanistan | ![]() Afghanistan | 914 +14 | 0 - 0 | 1586 -14 | ![]() Iran | Friendly tournament |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | ![]() Iran | 1585 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
First World Cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
First World Cup qualifier May 4th, 1973 | D | May 4th, 1973 in Iran | ![]() Iran | 1583 +3 | 0 - 0 | 1733 -3 | ![]() North Korea | World Cup qualifier |
First World Cup game June 3rd, 1978 in Argentina – World Cup Group 4 | ||||||||
First World Cup game June 3rd, 1978 | L | June 3rd, 1978 in Argentina | ![]() Netherlands | 2110 +17 | 3 - 0 | 1786 -17 | ![]() Iran | World Cup Group 4 |
Highest Elo rating: 1803 points May 19th, 1978 in Iran – Afro-Asian Cup | ||||||||
Highest Elo rating 1803 points | W | May 19th, 1978 in Iran | ![]() Iran | 1803 +26 | 3 - 0 | 1706 -26 | ![]() Ghana | Afro-Asian Cup |
Lowest Elo rating: 1454 points December 11th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1454 points | L | December 11th, 1959 in India | ![]() India | 1493 +22 | 3 - 1 | 1454 -22 | ![]() Iran | AFC Asian Cup qualifier |
Win against strongest opponents: 1736 points June 3rd, 1972 in Pakistan – Olympic Games qualifier | ||||||||
Win against strongest opponents 1736 points | W | June 3rd, 1972 in Pakistan | ![]() Iran | 1742 +35 | 2 - 0 | 1736 -35 | ![]() North Korea | Olympic Games qualifier |
Loss against weakest opponents: 1382 points November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
Loss against weakest opponents 1382 points | L | November 1st, 1963 in Pakistan | ![]() Pakistan | 1382 +24 | 1 - 0 | 1497 -24 | ![]() Iran | Olympic Games qualifier |
Most points won in a game: 46 points December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
Most points won in a game 46 points | W | December 13th, 1963 in Iran | ![]() Iran | 1543 +46 | 4 - 0 | 1630 -46 | ![]() Iraq | Olympic Games qualifier |
Most points lost in a game: -52 points August 29th, 1972 in West Germany – Olympic Games | ||||||||
Most points lost in a game -52 points | L | August 29th, 1972 in West Germany | ![]() Denmark | 1710 +52 | 4 - 0 | 1580 -52 | ![]() Iran | Olympic Games |
Largest win March 9th, 1980 in Singapore – Olympic Games qualifier | ||||||||
Largest win | W | March 9th, 1980 in Singapore | ![]() Iran | 1741 +1 | 11 - 0 | 887 -1 | ![]() Sri Lanka | Olympic Games qualifier |
Largest loss May 28th, 1950 in Turkey – Friendly | ||||||||
Largest loss | L | May 28th, 1950 in Turkey | ![]() Turkey | 1546 +18 | 6 - 1 | 1568 -18 | ![]() Iran | Friendly |
Temps de chargement : 0,271 secondes.