Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIndia last international games
| March 12th, 1995 in India – Nehru Gold Cup | |||||||
| D | March 12th, 1995 in India | India | 1098 +18 | 1 - 1 | 1635 -18 | Iraq | Nehru Gold Cup |
| March 10th, 1995 in India – Nehru Gold Cup | |||||||
| L | March 10th, 1995 in India | India | 1080 -25 | 0 - 5 | 1368 +25 | Thailand | Nehru Gold Cup |
| September 18th, 1994 in Qatar – Friendly tournament | |||||||
| L | September 18th, 1994 in Qatar | Yemen | 1247 +16 | 2 - 0 | 1105 -16 | India | Friendly tournament |
| September 16th, 1994 in Qatar – Friendly tournament | |||||||
| L | September 16th, 1994 in Qatar | Oman | 1263 +18 | 4 - 1 | 1121 -18 | India | Friendly tournament |
| September 14th, 1994 in Qatar – Friendly tournament | |||||||
| L | September 14th, 1994 in Qatar | Yemen | 1237 +12 | 1 - 0 | 1139 -12 | India | Friendly tournament |
| September 12th, 1994 in Qatar – Friendly tournament | |||||||
| W | September 12th, 1994 in Qatar | India | 1151 +17 | 4 - 2 | 1031 -17 | Bangladesh | Friendly tournament |
| December 18th, 1993 in Bangladesh – South Asian Games | |||||||
| D | December 18th, 1993 in Bangladesh | India | 1134 -13 | 2 - 2 | 890 +13 | Nepal | South Asian Games |
| December 15th, 1993 in Bangladesh – South Asian Games | |||||||
| D | December 15th, 1993 in Bangladesh | India | 1147 -14 | 2 - 2 | 878 +14 | Pakistan | South Asian Games |
| December 13th, 1993 in Bangladesh – South Asian Games | |||||||
| W | December 13th, 1993 in Bangladesh | India | 1161 +10 | 2 - 0 | 871 -10 | Sri Lanka | South Asian Games |
| July 23rd, 1993 in Pakistan – South Asian Championship | |||||||
| D | July 23rd, 1993 in Pakistan | Pakistan | 885 +10 | 1 - 1 | 1151 -10 | India | South Asian Championship |
India Elo rating evolution up to March 25th, 1995
Explore graphics in detailsIndia results by competition up to March 25th, 1995
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup qualifiers | 14 | 3 | 4 | 7 | 15 | 28 | -13 |
| AFC Asian Cup | 7 | 2 | 1 | 4 | 5 | 10 | -5 |
| AFC Asian Cup qualifiers | 20 | 6 | 2 | 12 | 19 | 26 | -7 |
| South Asian Championship | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| Others | 257 | 89 | 50 | 118 | 391 | 490 | -99 |
| Total | 301 | 102 | 58 | 141 | 434 | 555 | -121 |
India notable games
| First international September 3rd, 1938 in Australia – Friendly | ||||||||
| First international September 3rd, 1938 | L | September 3rd, 1938 in Australia | Australia | 1713 +7 | 5 - 3 | 1593 -7 | British India | Friendly |
| First competitive game March 5th, 1951 in India – Asian Games | ||||||||
| First competitive game March 5th, 1951 | W | March 5th, 1951 in India | India | 1625 +13 | 3 - 0 | 1442 -13 | Indonesia | Asian Games |
| First World Cup qualifier March 21st, 1985 in Indonesia – World Cup qualifier | ||||||||
| First World Cup qualifier March 21st, 1985 | L | March 21st, 1985 in Indonesia | Indonesia | 1190 +16 | 2 - 1 | 1190 -16 | India | World Cup qualifier |
| Highest Elo rating: 1649 points March 16th, 1952 in Ceylon – Colombo Cup | ||||||||
| Highest Elo rating 1649 points | W | March 16th, 1952 in Ceylon | India | 1649 +8 | 4 - 0 | 1274 -8 | Burma | Colombo Cup |
| Lowest Elo rating: 1080 points March 10th, 1995 in India – Nehru Gold Cup | ||||||||
| Lowest Elo rating 1080 points | L | March 10th, 1995 in India | India | 1080 -25 | 0 - 5 | 1368 +25 | Thailand | Nehru Gold Cup |
| Win against strongest opponents: 1689 points September 4th, 1962 in Indonesia – Asian Games | ||||||||
| Win against strongest opponents 1689 points | W | September 4th, 1962 in Indonesia | India | 1499 +32 | 2 - 1 | 1689 -32 | South Korea | Asian Games |
| Loss against weakest opponents: 905 points February 11th, 1988 in the United Arab Emirates – AFC Asian Cup qualifier | ||||||||
| Loss against weakest opponents 905 points | L | February 11th, 1988 in the United Arab Emirates | North Yemen | 905 +34 | 1 - 0 | 1133 -34 | India | AFC Asian Cup qualifier |
| Most points won in a game: 69 points December 1st, 1956 in Australia – Olympic Games | ||||||||
| Most points won in a game 69 points | W | December 1st, 1956 in Australia | Australia | 1554 -69 | 2 - 4 | 1580 +69 | India | Olympic Games |
| Most points lost in a game: -55 points December 7th, 1956 in Australia – Olympic Games | ||||||||
| Most points lost in a game -55 points | L | December 7th, 1956 in Australia | Bulgaria | 1606 +55 | 3 - 0 | 1511 -55 | India | Olympic Games |
| Largest win December 29th, 1963 in India – Olympic Games qualifier | ||||||||
| Largest win | W | December 29th, 1963 in India | India | 1494 +3 | 7 - 0 | 1023 -3 | Ceylon | Olympic Games qualifier |
| Largest loss September 16th, 1955 in the Soviet Union – Friendly | ||||||||
| Largest loss | L | September 16th, 1955 in the Soviet Union | Soviet Union | 1747 +7 | 11 - 1 | 1506 -7 | India | Friendly |
Temps de chargement : 0,364 secondes.
Elo ratings table
















