Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsBulgaria national team honours
Bulgaria last international games
| November 15th, 1995 in Germany – Euro qualifier | |||||||
| L | November 15th, 1995 in Germany | Germany | 2038 +10 | 3 - 1 | 1837 -10 | Bulgaria | Euro qualifier |
| October 11th, 1995 in Georgia – Euro qualifier | |||||||
| L | October 11th, 1995 in Georgia | Georgia | 1672 +27 | 2 - 1 | 1847 -27 | Bulgaria | Euro qualifier |
| October 7th, 1995 in Bulgaria – Euro qualifier | |||||||
| W | October 7th, 1995 in Bulgaria | Bulgaria | 1874 +3 | 3 - 0 | 1430 -3 | Albania | Euro qualifier |
| September 6th, 1995 in Albania – Euro qualifier | |||||||
| D | September 6th, 1995 in Albania | Albania | 1433 +16 | 1 - 1 | 1871 -16 | Bulgaria | Euro qualifier |
| June 7th, 1995 in Bulgaria – Euro qualifier | |||||||
| W | June 7th, 1995 in Bulgaria | Bulgaria | 1887 +22 | 3 - 2 | 1972 -22 | Germany | Euro qualifier |
| April 26th, 1995 in Moldova – Euro qualifier | |||||||
| W | April 26th, 1995 in Moldova | Moldova | 1479 -13 | 0 - 3 | 1865 +13 | Bulgaria | Euro qualifier |
| April 12th, 1995 in Macedonia – Friendly | |||||||
| D | April 12th, 1995 in Macedonia | Macedonia | 1639 +3 | 0 - 0 | 1852 -3 | Bulgaria | Friendly |
| March 29th, 1995 in Bulgaria – Euro qualifier | |||||||
| W | March 29th, 1995 in Bulgaria | Bulgaria | 1855 +9 | 3 - 1 | 1640 -9 | Wales | Euro qualifier |
| February 14th, 1995 in Argentina – Friendly | |||||||
| L | February 14th, 1995 in Argentina | Argentina | 1871 +13 | 4 - 1 | 1846 -13 | Bulgaria | Friendly |
| December 14th, 1994 in Wales – Euro qualifier | |||||||
| W | December 14th, 1994 in Wales | Wales | 1649 -30 | 0 - 3 | 1859 +30 | Bulgaria | Euro qualifier |
Bulgaria Elo rating evolution up to March 10th, 1996
Explore graphics in detailsBulgaria results by competition up to March 10th, 1996
| Competition | P | W | D | L | GS | GC | GD |
|---|---|---|---|---|---|---|---|
| World Cup | 23 | 3 | 7 | 13 | 21 | 46 | -25 |
| World Cup qualifiers | 71 | 35 | 12 | 24 | 115 | 95 | +20 |
| Euro qualifiers | 67 | 31 | 14 | 22 | 108 | 76 | +32 |
| Others | 321 | 107 | 86 | 128 | 479 | 545 | -66 |
| Total | 482 | 176 | 119 | 187 | 723 | 762 | -39 |
Bulgaria notable games
| First international May 21st, 1924 in Austria – Friendly | ||||||||
| First international May 21st, 1924 | L | May 21st, 1924 in Austria | Austria | 1837 +2 | 6 - 0 | 1398 -2 | Bulgaria | Friendly |
| First competitive game May 28th, 1924 in France – Olympic Games | ||||||||
| First competitive game May 28th, 1924 | L | May 28th, 1924 in France | Irish Free State | 1611 +14 | 1 - 0 | 1384 -14 | Bulgaria | Olympic Games |
| First World Cup qualifier March 25th, 1934 in Bulgaria – World Cup qualifier Group 4 | ||||||||
| First World Cup qualifier March 25th, 1934 | L | March 25th, 1934 in Bulgaria | Bulgaria | 1431 -13 | 1 - 4 | 1806 +13 | Hungary | World Cup qualifier Group 4 |
| First World Cup game May 30th, 1962 in Chile – World Cup Group 4 | ||||||||
| First World Cup game May 30th, 1962 | L | May 30th, 1962 in Chile | Argentina | 1992 +14 | 1 - 0 | 1761 -14 | Bulgaria | World Cup Group 4 |
| Highest Elo rating: 1901 points June 15th, 1969 in Bulgaria – World Cup qualifier | ||||||||
| Highest Elo rating 1901 points | W | June 15th, 1969 in Bulgaria | Bulgaria | 1901 +12 | 4 - 1 | 1704 -12 | Poland | World Cup qualifier |
| Lowest Elo rating: 1313 points May 10th, 1931 in Romania – Balkan Cup | ||||||||
| Lowest Elo rating 1313 points | L | May 10th, 1931 in Romania | Romania | 1562 +9 | 5 - 2 | 1313 -9 | Bulgaria | Balkan Cup |
| Win against strongest opponents: 2002 points May 2nd, 1985 in Bulgaria – World Cup qualifier | ||||||||
| Win against strongest opponents 2002 points | W | May 2nd, 1985 in Bulgaria | Bulgaria | 1824 +43 | 2 - 0 | 2002 -43 | France | World Cup qualifier |
| Loss against weakest opponents: 1290 points February 5th, 1934 in Greece – Friendly | ||||||||
| Loss against weakest opponents 1290 points | L | February 5th, 1934 in Greece | Greece | 1290 +13 | 1 - 0 | 1453 -13 | Bulgaria | Friendly |
| Most points won in a game: 68 points June 30th, 1994 in the United States – World Cup Group D | ||||||||
| Most points won in a game 68 points | W | June 30th, 1994 in the United States | Bulgaria | 1831 +68 | 2 - 0 | 1890 -68 | Argentina | World Cup Group D |
| Most points lost in a game: -57 points June 21st, 1994 in the United States – World Cup Group D | ||||||||
| Most points lost in a game -57 points | L | June 21st, 1994 in the United States | Nigeria | 1799 +57 | 3 - 0 | 1715 -57 | Bulgaria | World Cup Group D |
| Largest win December 13th, 1956 in Singapore – Friendly | ||||||||
| Largest win | W | December 13th, 1956 in Singapore | Singapore | 1283 -11 | 2 - 10 | 1617 +11 | Bulgaria | Friendly |
| Largest loss May 21st, 1933 in Spain – Friendly | ||||||||
| Largest loss | L | May 21st, 1933 in Spain | Spain | 1909 +3 | 13 - 0 | 1501 -3 | Bulgaria | Friendly |
Temps de chargement : 0,584 secondes.
Elo ratings table
















