
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIran last international games
May 10th, 1968 in Iran – AFC Asian Cup Final round | |||||||
W | May 10th, 1968 in Iran | ![]() Iran | 1580 +5 | 2 - 0 | 1224 -5 | ![]() Hong Kong | AFC Asian Cup Final round |
November 26th, 1967 in Pakistan – Friendly tournament | |||||||
L | November 26th, 1967 in Pakistan | ![]() Turkey | 1672 +12 | 1 - 0 | 1575 -12 | ![]() Iran | Friendly tournament |
November 25th, 1967 in Pakistan – Friendly tournament | |||||||
W | November 25th, 1967 in Pakistan | ![]() Pakistan | 1326 -14 | 0 - 2 | 1587 +14 | ![]() Iran | Friendly tournament |
December 20th, 1966 in Thailand – Asian Games | |||||||
L | December 20th, 1966 in Thailand | ![]() Burma | 1541 +25 | 1 - 0 | 1573 -25 | ![]() Iran | Asian Games |
December 18th, 1966 in Thailand – Asian Games | |||||||
W | December 18th, 1966 in Thailand | ![]() Iran | 1598 +18 | 1 - 0 | 1532 -18 | ![]() Japan | Asian Games |
December 17th, 1966 in Thailand – Asian Games | |||||||
L | December 17th, 1966 in Thailand | ![]() Burma | 1498 +28 | 1 - 0 | 1580 -28 | ![]() Iran | Asian Games |
December 16th, 1966 in Thailand – Asian Games | |||||||
W | December 16th, 1966 in Thailand | ![]() Iran | 1608 +14 | 1 - 0 | 1464 -14 | ![]() Indonesia | Asian Games |
December 13th, 1966 in Thailand – Asian Games | |||||||
W | December 13th, 1966 in Thailand | ![]() Iran | 1594 +31 | 4 - 1 | 1495 -31 | ![]() India | Asian Games |
December 11th, 1966 in Thailand – Asian Games | |||||||
L | December 11th, 1966 in Thailand | ![]() Japan | 1496 +42 | 3 - 1 | 1563 -42 | ![]() Iran | Asian Games |
December 10th, 1966 in Thailand – Asian Games | |||||||
W | December 10th, 1966 in Thailand | ![]() Iran | 1605 +8 | 2 - 0 | 1251 -8 | ![]() Malaysia | Asian Games |
Iran Elo rating evolution up to May 10th, 1968
Explore graphics in detailsIran results by competition up to May 10th, 1968
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
AFC Asian Cup | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
AFC Asian Cup qualifiers | 6 | 3 | 1 | 2 | 12 | 10 | +2 |
Others | 36 | 16 | 8 | 12 | 50 | 37 | +13 |
Total | 43 | 20 | 9 | 14 | 64 | 47 | +17 |
Iran notable games
First international August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
First international August 23rd, 1941 | W | August 23rd, 1941 in Afghanistan | ![]() Iran | 1615 +15 | 1 - 0 | 1593 -15 | ![]() British India | Friendly tournament |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | ![]() Iran | 1599 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
Highest Elo rating: 1615 points August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
Highest Elo rating 1615 points | W | August 23rd, 1941 in Afghanistan | ![]() Iran | 1615 +15 | 1 - 0 | 1593 -15 | ![]() British India | Friendly tournament |
Lowest Elo rating: 1461 points December 11th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1461 points | L | December 11th, 1959 in India | ![]() India | 1496 +22 | 3 - 1 | 1461 -22 | ![]() Iran | AFC Asian Cup qualifier |
Win against strongest opponents: 1632 points December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
Win against strongest opponents 1632 points | W | December 13th, 1963 in Iran | ![]() Iran | 1546 +46 | 4 - 0 | 1632 -46 | ![]() Iraq | Olympic Games qualifier |
Loss against weakest opponents: 1374 points November 1st, 1963 in Pakistan – Olympic Games qualifier | ||||||||
Loss against weakest opponents 1374 points | L | November 1st, 1963 in Pakistan | ![]() Pakistan | 1374 +24 | 1 - 0 | 1500 -24 | ![]() Iran | Olympic Games qualifier |
Most points won in a game: 46 points December 13th, 1963 in Iran – Olympic Games qualifier | ||||||||
Most points won in a game 46 points | W | December 13th, 1963 in Iran | ![]() Iran | 1546 +46 | 4 - 0 | 1632 -46 | ![]() Iraq | Olympic Games qualifier |
Most points lost in a game: -51 points December 9th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -51 points | L | December 9th, 1959 in India | ![]() Pakistan | 1412 +51 | 4 - 1 | 1483 -51 | ![]() Iran | AFC Asian Cup qualifier |
May 26th, 1958 in Japan – Asian Games | ||||||||
L | May 26th, 1958 in Japan | ![]() Israel | 1492 +51 | 4 - 0 | 1526 -51 | ![]() Iran | Asian Games | |
Largest win October 27th, 1950 in Iran – Friendly | ||||||||
Largest win | W | October 27th, 1950 in Iran | ![]() Iran | 1589 +6 | 5 - 1 | 1394 -6 | ![]() Pakistan | Friendly |
Largest loss May 28th, 1950 in Turkey – Friendly | ||||||||
Largest loss | L | May 28th, 1950 in Turkey | ![]() Turkey | 1551 +18 | 6 - 1 | 1583 -18 | ![]() Iran | Friendly |
Temps de chargement : 0,145 secondes.