
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIran last international games
November 28th, 2003 in Iran – AFC Asian Cup qualifier | |||||||
W | November 28th, 2003 in Iran | ![]() Iran | 1733 +2 | 1 - 0 | 1343 -2 | ![]() Lebanon | AFC Asian Cup qualifier |
November 19th, 2003 in Lebanon – AFC Asian Cup qualifier | |||||||
W | November 19th, 2003 in Lebanon | ![]() Lebanon | 1345 -13 | 0 - 3 | 1731 +13 | ![]() Iran | AFC Asian Cup qualifier |
November 12th, 2003 in Iran – AFC Asian Cup qualifier | |||||||
W | November 12th, 2003 in Iran | ![]() Iran | 1718 +4 | 1 - 0 | 1441 -4 | ![]() North Korea | AFC Asian Cup qualifier |
October 27th, 2003 in North Korea – AFC Asian Cup qualifier | |||||||
W | October 27th, 2003 in North Korea | ![]() North Korea | 1443 -19 | 1 - 3 | 1714 +19 | ![]() Iran | AFC Asian Cup qualifier |
October 12th, 2003 in Iran – AFC-OFC Challenge Cup | |||||||
W | October 12th, 2003 in Iran | ![]() Iran | 1695 +14 | 3 - 0 | 1529 -14 | ![]() New Zealand | AFC-OFC Challenge Cup |
September 26th, 2003 in Jordan – AFC Asian Cup qualifier | |||||||
L | September 26th, 2003 in Jordan | ![]() Jordan | 1542 +25 | 3 - 2 | 1681 -25 | ![]() Iran | AFC Asian Cup qualifier |
September 5th, 2003 in Iran – AFC Asian Cup qualifier | |||||||
W | September 5th, 2003 in Iran | ![]() Iran | 1706 +13 | 4 - 1 | 1523 -13 | ![]() Jordan | AFC Asian Cup qualifier |
August 20th, 2003 in Belarus – Friendly | |||||||
L | August 20th, 2003 in Belarus | ![]() Belarus | 1551 +12 | 2 - 1 | 1693 -12 | ![]() Iran | Friendly |
August 15th, 2003 in Iran – Friendly tournament | |||||||
W | August 15th, 2003 in Iran | ![]() Iran | 1705 +29 | 4 - 1 | 1784 -29 | ![]() Cameroon | Friendly tournament |
August 13th, 2003 in Iran – Friendly tournament | |||||||
L | August 13th, 2003 in Iran | ![]() Iran | 1676 -23 | 0 - 1 | 1631 +23 | ![]() Iraq | Friendly tournament |
Iran Elo rating evolution up to November 30th, 2003
Explore graphics in detailsIran results by competition up to November 30th, 2003
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
World Cup qualifiers | 67 | 41 | 15 | 11 | 155 | 53 | +102 |
AFC Asian Cup | 44 | 26 | 12 | 6 | 86 | 29 | +57 |
AFC Asian Cup qualifiers | 36 | 28 | 4 | 4 | 107 | 21 | +86 |
Others | 224 | 105 | 54 | 65 | 355 | 203 | +152 |
Total | 377 | 201 | 86 | 90 | 707 | 318 | +389 |
Iran notable games
First international August 23rd, 1941 in Afghanistan – Friendly tournament | ||||||||
First international August 23rd, 1941 | W | August 23rd, 1941 in Afghanistan | ![]() Iran | 1615 +15 | 1 - 0 | 1593 -15 | ![]() British India | Friendly tournament |
First competitive game March 5th, 1951 in India – Asian Games | ||||||||
First competitive game March 5th, 1951 | W | March 5th, 1951 in India | ![]() Iran | 1599 +10 | 2 - 0 | 1292 -10 | ![]() Burma | Asian Games |
First World Cup qualifier May 4th, 1973 in Iran – World Cup qualifier | ||||||||
First World Cup qualifier May 4th, 1973 | D | May 4th, 1973 in Iran | ![]() Iran | 1581 +3 | 0 - 0 | 1731 -3 | ![]() North Korea | World Cup qualifier |
First World Cup game June 3rd, 1978 in Argentina – World Cup Group 4 | ||||||||
First World Cup game June 3rd, 1978 | L | June 3rd, 1978 in Argentina | ![]() Netherlands | 2107 +15 | 3 - 0 | 1768 -15 | ![]() Iran | World Cup Group 4 |
Highest Elo rating: 1783 points May 19th, 1978 in Iran – Afro-Asian Cup | ||||||||
Highest Elo rating 1783 points | W | May 19th, 1978 in Iran | ![]() Iran | 1783 +29 | 3 - 0 | 1704 -29 | ![]() Ghana | Afro-Asian Cup |
Lowest Elo rating: 1461 points December 11th, 1959 in India – AFC Asian Cup qualifier | ||||||||
Lowest Elo rating 1461 points | L | December 11th, 1959 in India | ![]() India | 1496 +22 | 3 - 1 | 1461 -22 | ![]() Iran | AFC Asian Cup qualifier |
Win against strongest opponents: 1873 points October 1st, 1977 in Iran – Friendly | ||||||||
Win against strongest opponents 1873 points | W | October 1st, 1977 in Iran | ![]() Iran | 1732 +18 | 3 - 1 | 1873 -18 | ![]() Hungary | Friendly |
Loss against weakest opponents: 1362 points April 4th, 2000 in Syria – AFC Asian Cup qualifier | ||||||||
Loss against weakest opponents 1362 points | L | April 4th, 2000 in Syria | ![]() Bahrain | 1362 +37 | 1 - 0 | 1735 -37 | ![]() Iran | AFC Asian Cup qualifier |
Most points won in a game: 52 points December 11th, 1996 in the United Arab Emirates – AFC Asian Cup Group B | ||||||||
Most points won in a game 52 points | W | December 11th, 1996 in the United Arab Emirates | ![]() Iran | 1642 +52 | 3 - 0 | 1603 -52 | ![]() Saudi Arabia | AFC Asian Cup Group B |
Most points lost in a game: -52 points December 8th, 1998 in Thailand – Asian Games | ||||||||
Most points lost in a game -52 points | L | December 8th, 1998 in Thailand | ![]() Oman | 1400 +52 | 4 - 2 | 1624 -52 | ![]() Iran | Asian Games |
August 29th, 1972 in West Germany – Olympic Games | ||||||||
L | August 29th, 1972 in West Germany | ![]() Denmark | 1709 +52 | 4 - 0 | 1578 -52 | ![]() Iran | Olympic Games | |
Largest win November 24th, 2000 in Iran – World Cup qualifier | ||||||||
Largest win | W | November 24th, 2000 in Iran | ![]() Iran | 1736 0 | 19 - 0 | 661 0 | ![]() Guam | World Cup qualifier |
Largest loss May 28th, 1950 in Turkey – Friendly | ||||||||
Largest loss | L | May 28th, 1950 in Turkey | ![]() Turkey | 1551 +18 | 6 - 1 | 1583 -18 | ![]() Iran | Friendly |
Temps de chargement : 0,146 secondes.