
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIsrael last international games
March 1st, 2006 in Israel – Friendly | |||||||
L | March 1st, 2006 in Israel | ![]() Israel | 1712 -12 | 0 - 2 | 1900 +12 | ![]() Denmark | Friendly |
October 8th, 2005 in Israel – World Cup qualifier | |||||||
W | October 8th, 2005 in Israel | ![]() Israel | 1724 +1 | 2 - 1 | 1213 -1 | ![]() Faroe Islands | World Cup qualifier |
September 7th, 2005 in Faroe Islands – World Cup qualifier | |||||||
W | September 7th, 2005 in Faroe Islands | ![]() Faroe Islands | 1214 -5 | 0 - 2 | 1723 +5 | ![]() Israel | World Cup qualifier |
September 3rd, 2005 in Switzerland – World Cup qualifier | |||||||
D | September 3rd, 2005 in Switzerland | ![]() Switzerland | 1739 -7 | 1 - 1 | 1718 +7 | ![]() Israel | World Cup qualifier |
August 17th, 2005 in Ukraine – Friendly tournament | |||||||
L | August 17th, 2005 in Ukraine | ![]() Poland | 1825 +11 | 3 - 2 | 1711 -11 | ![]() Israel | Friendly tournament |
August 15th, 2005 in Ukraine – Friendly tournament | |||||||
D | August 15th, 2005 in Ukraine | ![]() Ukraine | 1808 -8 | 0 - 0 | 1722 +8 | ![]() Israel | Friendly tournament |
June 4th, 2005 in Ireland – World Cup qualifier | |||||||
D | June 4th, 2005 in Ireland | ![]() Ireland | 1855 -13 | 2 - 2 | 1714 +13 | ![]() Israel | World Cup qualifier |
March 30th, 2005 in Israel – World Cup qualifier | |||||||
D | March 30th, 2005 in Israel | ![]() Israel | 1701 +9 | 1 - 1 | 1955 -9 | ![]() France | World Cup qualifier |
March 26th, 2005 in Israel – World Cup qualifier | |||||||
D | March 26th, 2005 in Israel | ![]() Israel | 1692 +5 | 1 - 1 | 1866 -5 | ![]() Ireland | World Cup qualifier |
February 9th, 2005 in Israel – Friendly | |||||||
D | February 9th, 2005 in Israel | ![]() Israel | 1687 +2 | 3 - 3 | 1836 -2 | ![]() Croatia | Friendly |
Israel Elo rating evolution up to April 28th, 2006
Explore graphics in detailsIsrael results by competition up to April 28th, 2006
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
World Cup qualifiers | 92 | 29 | 25 | 38 | 117 | 139 | -22 |
Euro qualifiers | 28 | 9 | 7 | 12 | 47 | 41 | +6 |
AFC Asian Cup | 13 | 9 | 0 | 4 | 28 | 15 | +13 |
AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
Others | 218 | 83 | 49 | 86 | 350 | 314 | +36 |
Total | 360 | 133 | 85 | 142 | 553 | 520 | +33 |
Israel notable games
First international March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First international March 16th, 1934 | L | March 16th, 1934 in Egypt | ![]() Egypt | 1705 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
First competitive game March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First competitive game March 16th, 1934 | L | March 16th, 1934 in Egypt | ![]() Egypt | 1705 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | L | March 16th, 1934 in Egypt | ![]() Egypt | 1705 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
First World Cup game June 2nd, 1970 in Mexico – World Cup Group 2 | ||||||||
First World Cup game June 2nd, 1970 | L | June 2nd, 1970 in Mexico | ![]() Uruguay | 1872 +24 | 2 - 0 | 1645 -24 | ![]() Israel | World Cup Group 2 |
Highest Elo rating: 1769 points April 11th, 1976 in Israel – Olympic Games qualifier | ||||||||
Highest Elo rating 1769 points | W | April 11th, 1976 in Israel | ![]() Israel | 1769 +6 | 4 - 1 | 1446 -6 | ![]() Japan | Olympic Games qualifier |
Lowest Elo rating: 1238 points February 20th, 1938 in Greece – World Cup qualifier Group 6 - 1st round | ||||||||
Lowest Elo rating 1238 points | L | February 20th, 1938 in Greece | ![]() Greece | 1355 +10 | 1 - 0 | 1238 -10 | ![]() Palestine | World Cup qualifier Group 6 - 1st round |
Win against strongest opponents: 1944 points December 23rd, 1998 in Israel – Friendly | ||||||||
Win against strongest opponents 1944 points | W | December 23rd, 1998 in Israel | ![]() Israel | 1691 +23 | 2 - 0 | 1944 -23 | ![]() Yugoslavia | Friendly |
May 16th, 1990 in Israel – Friendly | ||||||||
W | May 16th, 1990 in Israel | ![]() Israel | 1634 +16 | 3 - 2 | 1944 -16 | ![]() Soviet Union | Friendly | |
Loss against weakest opponents: 1345 points January 22nd, 1938 in Palestine – World Cup qualifier Group 6 - 1st round | ||||||||
Loss against weakest opponents 1345 points | L | January 22nd, 1938 in Palestine | ![]() Palestine | 1248 -37 | 1 - 3 | 1345 +37 | ![]() Greece | World Cup qualifier Group 6 - 1st round |
Most points won in a game: 69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points won in a game 69 points | W | October 13th, 1968 in Mexico | ![]() Israel | 1599 +69 | 5 - 3 | 1665 -69 | ![]() Ghana | Olympic Games |
Most points lost in a game: -50 points March 17th, 1964 in Israel – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | March 17th, 1964 in Israel | ![]() Israel | 1530 -50 | 0 - 2 | 1440 +50 | ![]() South Vietnam | Olympic Games qualifier |
Largest win March 23rd, 1988 in New Zealand – Olympic Games qualifier | ||||||||
Largest win | W | March 23rd, 1988 in New Zealand | ![]() Israel | 1588 +8 | 9 - 0 | 1143 -8 | ![]() Taiwan | Olympic Games qualifier |
Largest loss March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
Largest loss | L | March 16th, 1934 in Egypt | ![]() Egypt | 1705 +5 | 7 - 1 | 1295 -5 | ![]() Palestine | World Cup qualifier Group 12 |
February 13th, 2002 in Germany – Friendly | ||||||||
L | February 13th, 2002 in Germany | ![]() Germany | 1876 +7 | 7 - 1 | 1665 -7 | ![]() Israel | Friendly |
Temps de chargement : 0,160 secondes.