Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsIsrael last international games
September 7th, 2010 in Georgia – Euro qualifier | |||||||
D | September 7th, 2010 in Georgia | Georgia | 1477 +8 | 0 - 0 | 1712 -8 | Israel | Euro qualifier |
September 2nd, 2010 in Israel – Euro qualifier | |||||||
W | September 2nd, 2010 in Israel | Israel | 1720 +2 | 3 - 1 | 1221 -2 | Malta | Euro qualifier |
May 30th, 2010 in Chile – Friendly | |||||||
L | May 30th, 2010 in Chile | Chile | 1882 +7 | 3 - 0 | 1718 -7 | Israel | Friendly |
May 26th, 2010 in Uruguay – Friendly tournament | |||||||
L | May 26th, 2010 in Uruguay | Uruguay | 1844 +13 | 4 - 1 | 1725 -13 | Israel | Friendly tournament |
March 3rd, 2010 in Romania – Friendly | |||||||
W | March 3rd, 2010 in Romania | Romania | 1754 -21 | 0 - 2 | 1738 +21 | Israel | Friendly |
October 14th, 2009 in Switzerland – World Cup qualifier | |||||||
D | October 14th, 2009 in Switzerland | Switzerland | 1808 -11 | 0 - 0 | 1717 +11 | Israel | World Cup qualifier |
October 10th, 2009 in Israel – World Cup qualifier | |||||||
W | October 10th, 2009 in Israel | Israel | 1706 +7 | 3 - 1 | 1451 -7 | Moldova | World Cup qualifier |
September 9th, 2009 in Israel – World Cup qualifier | |||||||
W | September 9th, 2009 in Israel | Israel | 1699 +2 | 7 - 0 | 1098 -2 | Luxembourg | World Cup qualifier |
September 5th, 2009 in Israel – World Cup qualifier | |||||||
L | September 5th, 2009 in Israel | Israel | 1697 -34 | 0 - 1 | 1566 +34 | Latvia | World Cup qualifier |
August 12th, 2009 in Northern Ireland – Friendly | |||||||
D | August 12th, 2009 in Northern Ireland | Northern Ireland | 1590 +1 | 1 - 1 | 1731 -1 | Israel | Friendly |
Israel Elo rating evolution up to September 24th, 2010
Explore graphics in detailsIsrael results by competition up to September 24th, 2010
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup | 3 | 0 | 2 | 1 | 1 | 3 | -2 |
World Cup qualifiers | 102 | 33 | 29 | 40 | 137 | 149 | -12 |
Euro qualifiers | 42 | 17 | 10 | 15 | 70 | 54 | +16 |
AFC Asian Cup | 13 | 9 | 0 | 4 | 28 | 15 | +13 |
AFC Asian Cup qualifiers | 6 | 3 | 2 | 1 | 10 | 8 | +2 |
Others | 231 | 88 | 53 | 90 | 364 | 331 | +33 |
Total | 397 | 150 | 96 | 151 | 610 | 560 | +50 |
Israel notable games
First international March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First international March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First competitive game March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First competitive game March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup qualifier March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
First World Cup qualifier March 16th, 1934 | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
First World Cup game June 2nd, 1970 in Mexico – World Cup Group 2 | ||||||||
First World Cup game June 2nd, 1970 | L | June 2nd, 1970 in Mexico | Uruguay | 1872 +24 | 2 - 0 | 1645 -24 | Israel | World Cup Group 2 |
Highest Elo rating: 1769 points April 11th, 1976 in Israel – Olympic Games qualifier | ||||||||
Highest Elo rating 1769 points | W | April 11th, 1976 in Israel | Israel | 1769 +6 | 4 - 1 | 1446 -6 | Japan | Olympic Games qualifier |
Lowest Elo rating: 1238 points February 20th, 1938 in Greece – World Cup qualifier Group 6 - 1st round | ||||||||
Lowest Elo rating 1238 points | L | February 20th, 1938 in Greece | Greece | 1355 +10 | 1 - 0 | 1238 -10 | Palestine | World Cup qualifier Group 6 - 1st round |
Win against strongest opponents: 1944 points December 23rd, 1998 in Israel – Friendly | ||||||||
Win against strongest opponents 1944 points | W | December 23rd, 1998 in Israel | Israel | 1691 +23 | 2 - 0 | 1944 -23 | Yugoslavia | Friendly |
May 16th, 1990 in Israel – Friendly | ||||||||
W | May 16th, 1990 in Israel | Israel | 1634 +16 | 3 - 2 | 1944 -16 | Soviet Union | Friendly | |
Loss against weakest opponents: 1345 points January 22nd, 1938 in Palestine – World Cup qualifier Group 6 - 1st round | ||||||||
Loss against weakest opponents 1345 points | L | January 22nd, 1938 in Palestine | Palestine | 1248 -37 | 1 - 3 | 1345 +37 | Greece | World Cup qualifier Group 6 - 1st round |
Most points won in a game: 69 points October 13th, 1968 in Mexico – Olympic Games | ||||||||
Most points won in a game 69 points | W | October 13th, 1968 in Mexico | Israel | 1599 +69 | 5 - 3 | 1665 -69 | Ghana | Olympic Games |
Most points lost in a game: -50 points March 17th, 1964 in Israel – Olympic Games qualifier | ||||||||
Most points lost in a game -50 points | L | March 17th, 1964 in Israel | Israel | 1530 -50 | 0 - 2 | 1440 +50 | South Vietnam | Olympic Games qualifier |
Largest win March 23rd, 1988 in New Zealand – Olympic Games qualifier | ||||||||
Largest win | W | March 23rd, 1988 in New Zealand | Israel | 1588 +8 | 9 - 0 | 1143 -8 | Taiwan | Olympic Games qualifier |
Largest loss March 16th, 1934 in Egypt – World Cup qualifier Group 12 | ||||||||
Largest loss | L | March 16th, 1934 in Egypt | Egypt | 1705 +5 | 7 - 1 | 1295 -5 | Palestine | World Cup qualifier Group 12 |
February 13th, 2002 in Germany – Friendly | ||||||||
L | February 13th, 2002 in Germany | Germany | 1876 +7 | 7 - 1 | 1665 -7 | Israel | Friendly |
Temps de chargement : 0,200 secondes.