
Team overview
Match resultsNotable gamesTeam HonoursElo graphicsDemographicsFlags & kitsNepal last international games
December 18th, 1993 in Bangladesh – South Asian Games | |||||||
D | December 18th, 1993 in Bangladesh | ![]() India | 1135 -13 | 2 - 2 | 890 +13 | ![]() Nepal | South Asian Games |
December 15th, 1993 in Bangladesh – South Asian Games | |||||||
W | December 15th, 1993 in Bangladesh | ![]() Bangladesh | 1026 -34 | 0 - 1 | 877 +34 | ![]() Nepal | South Asian Games |
December 13th, 1993 in Bangladesh – South Asian Games | |||||||
D | December 13th, 1993 in Bangladesh | ![]() Maldives | 792 +3 | 0 - 0 | 843 -3 | ![]() Nepal | South Asian Games |
July 21st, 1993 in Pakistan – South Asian Championship | |||||||
L | July 21st, 1993 in Pakistan | ![]() India | 1162 +6 | 1 - 0 | 846 -6 | ![]() Nepal | South Asian Championship |
July 19th, 1993 in Pakistan – South Asian Championship | |||||||
D | July 19th, 1993 in Pakistan | ![]() Nepal | 852 0 | 0 - 0 | 859 0 | ![]() Sri Lanka | South Asian Championship |
July 16th, 1993 in Pakistan – South Asian Championship | |||||||
D | July 16th, 1993 in Pakistan | ![]() Pakistan | 933 -11 | 1 - 1 | 852 +11 | ![]() Nepal | South Asian Championship |
December 28th, 1991 in Sri Lanka – South Asian Games | |||||||
L | December 28th, 1991 in Sri Lanka | ![]() Bangladesh | 1080 +14 | 2 - 0 | 841 -14 | ![]() Nepal | South Asian Games |
December 24th, 1991 in Sri Lanka – South Asian Games | |||||||
L | December 24th, 1991 in Sri Lanka | ![]() Maldives | 754 +28 | 1 - 0 | 855 -28 | ![]() Nepal | South Asian Games |
December 22nd, 1991 in Sri Lanka – South Asian Games | |||||||
D | December 22nd, 1991 in Sri Lanka | ![]() Sri Lanka | 870 -6 | 2 - 2 | 883 +6 | ![]() Nepal | South Asian Games |
October 26th, 1989 in Pakistan – South Asian Games | |||||||
L | October 26th, 1989 in Pakistan | ![]() India | 1135 +8 | 2 - 1 | 877 -8 | ![]() Nepal | South Asian Games |
Nepal Elo rating evolution up to July 3rd, 1994
Explore graphics in detailsNepal results by competition up to July 3rd, 1994
Competition | P | W | D | L | GS | GC | GD |
---|---|---|---|---|---|---|---|
World Cup qualifiers | 10 | 0 | 1 | 9 | 0 | 39 | -39 |
AFC Asian Cup qualifiers | 8 | 0 | 1 | 7 | 0 | 37 | -37 |
South Asian Championship | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
Others | 60 | 16 | 10 | 34 | 63 | 150 | -87 |
Total | 81 | 16 | 14 | 51 | 64 | 228 | -164 |
Nepal notable games
First international October 13th, 1972 in China – Friendly | ||||||||
First international October 13th, 1972 | L | October 13th, 1972 in China | ![]() China | 1638 0 | 6 - 2 | 900 0 | ![]() Nepal | Friendly |
First competitive game April, 1982 in Nepal – ANFA Cup | ||||||||
First competitive game April, 1982 | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
First World Cup qualifier March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
First World Cup qualifier March 2nd, 1985 | L | March 2nd, 1985 in Nepal | ![]() Nepal | 807 -2 | 0 - 2 | 1540 +2 | ![]() South Korea | World Cup qualifier |
Highest Elo rating: 943 points May 2nd, 1982 in Thailand – King's Cup | ||||||||
Highest Elo rating 943 points | W | May 2nd, 1982 in Thailand | ![]() Nepal | 943 +14 | 1 - 0 | 897 -14 | ![]() Philippines | King's Cup |
Lowest Elo rating: 807 points March 2nd, 1985 in Nepal – World Cup qualifier | ||||||||
Lowest Elo rating 807 points | L | March 2nd, 1985 in Nepal | ![]() Nepal | 807 -2 | 0 - 2 | 1540 +2 | ![]() South Korea | World Cup qualifier |
Win against strongest opponents: 1412 points April, 1982 in Nepal – ANFA Cup | ||||||||
Win against strongest opponents 1412 points | W | April, 1982 in Nepal | ![]() Nepal | 923 +28 | 1 - 0 | 1412 -28 | ![]() Thailand | ANFA Cup |
Loss against weakest opponents: 754 points December 24th, 1991 in Sri Lanka – South Asian Games | ||||||||
Loss against weakest opponents 754 points | L | December 24th, 1991 in Sri Lanka | ![]() Maldives | 754 +28 | 1 - 0 | 855 -28 | ![]() Nepal | South Asian Games |
Most points won in a game: 38 points September 23rd, 1984 in Nepal – South Asian Games | ||||||||
Most points won in a game 38 points | W | September 23rd, 1984 in Nepal | ![]() Nepal | 913 +38 | 4 - 2 | 1028 -38 | ![]() Bangladesh | South Asian Games |
Most points lost in a game: -50 points October 28th, 1984 in Saudi Arabia – AFC Asian Cup qualifier | ||||||||
Most points lost in a game -50 points | L | October 28th, 1984 in Saudi Arabia | ![]() Oman | 889 +50 | 8 - 0 | 809 -50 | ![]() Nepal | AFC Asian Cup qualifier |
Largest win September 20th, 1984 in Nepal – South Asian Games | ||||||||
Largest win | W | September 20th, 1984 in Nepal | ![]() Nepal | 914 +11 | 5 - 0 | 674 -11 | ![]() Bhutan | South Asian Games |
Largest loss September 26th, 1987 in China – Olympic Games qualifier | ||||||||
Largest loss | L | September 26th, 1987 in China | ![]() China | 1585 +1 | 12 - 0 | 886 -1 | ![]() Nepal | Olympic Games qualifier |
Temps de chargement : 0,248 secondes.